Drafted 107 overall (2005 Round 4, Pick 16) by the New York Rangers. View all New York Rangers draft picks →
Regular-season goals and assists stacked to total points.
Total regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2001-02 | Thunder Bay Kings Bantam AAA | JOHN-REID-BANTAM | — | — | — | — | — | — | 6 | 4 | 5 | 9 | 0 | 0 |
| 2001-02 | Thunder Bay Kings U15 AAA | JOHN-REID-MEMORIAL | 6 | 4 | 5 | 9 | — | 0 | — | — | — | — | — | — |
| 2002-03 | Thunder Bay Kings Mn Midget AAA | MIDGET | 49 | 34 | 46 | 80 | 0 | 38 | — | — | — | — | — | — |
| 2003-04 | Saginaw | OHL | 67 | 9 | 9 | 18 | -24 | 21 | — | — | — | — | — | — |
| 2004-05 | Canada | WJ18-A | 6 | 2 | 3 | 5 | — | 2 | — | — | — | — | — | — |
| 2004-05 | Saginaw | OHL | 57 | 18 | 30 | 48 | -5 | 14 | — | — | — | — | — | — |
| 2005-06 | Saginaw | OHL | 58 | 24 | 29 | 53 | 5 | 29 | 4 | 1 | 2 | 3 | -2 | 4 |
| 2005-06 | Canada | WJC-A | 6 | 1 | 0 | 1 | — | 16 | — | — | — | — | — | — |
| 2006-07 | Saginaw | OHL | 58 | 43 | 38 | 81 | 33 | 18 | 6 | 3 | 5 | 8 | 2 | 0 |
| 2006-07 | Canada | WJC-A | 6 | 1 | 3 | 4 | — | 2 | — | — | — | — | — | — |
| 2006-07 | Hartford | AHL | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 2007-08 | Charlotte | ECHL | 16 | 6 | 9 | 15 | 3 | 8 | 3 | 0 | 0 | 0 | — | 0 |
| 2007-08 | Hartford | AHL | 41 | 4 | 7 | 11 | 3 | 6 | 3 | 0 | 0 | 0 | -2 | 0 |
| 2008-09 | Hartford | AHL | 73 | 15 | 22 | 37 | — | 22 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2009-10 | Hamilton | AHL | 41 | 13 | 22 | 35 | 17 | 8 | — | — | — | — | — | — |
| 2009-10 | Montréal Canadiens | NHL | 40 | 2 | 3 | 5 | -5 | 10 | 18 | 2 | 2 | 4 | -1 | 2 |
| 2010-11 | Montréal Canadiens | NHL | 61 | 2 | 5 | 7 | -1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Tampa Bay Lightning | NHL | 74 | 12 | 7 | 19 | -19 | 8 | — | — | — | — | — | — |
| 2012-13 | Tampa Bay Lightning | NHL | 43 | 8 | 8 | 16 | 5 | 12 | — | — | — | — | — | — |
| 2013-14 | Tampa Bay Lightning | NHL | 27 | 3 | 4 | 7 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Geneve | SWISS | 50 | 11 | 22 | 33 | — | 10 | 11 | 2 | 8 | 10 | — | 0 |
| 2015-16 | Genève-Servette | NLA | 42 | 11 | 18 | 29 | 6 | 8 | 5 | 1 | 3 | 4 | 3 | 0 |
| 2015-16 | Team Canada | SPENGLER-CUP | 4 | 2 | 2 | 4 | 3 | 2 | — | — | — | — | — | — |
| 2015-16 | Genève-Servette | CHAMPIONS-HL | 4 | 0 | 0 | 0 | -3 | 0 | — | — | — | — | — | — |
| 2016-17 | Ottawa Senators | NHL | 82 | 9 | 14 | 23 | 9 | 16 | 14 | 2 | 0 | 2 | -3 | 0 |
| 2017-18 | Ottawa Senators | NHL | 81 | 7 | 15 | 22 | -12 | 10 | — | — | — | — | — | — |
| 2018-19 | Utica Comets | AHL | 36 | 6 | 13 | 19 | -10 | 6 | — | — | — | — | — | — |
| 2018-19 | Ottawa Senators | NHL | 37 | 0 | 2 | 2 | -16 | 2 | — | — | — | — | — | — |
| 2019-20 | Skellefteå AIK | SHL | 38 | 4 | 8 | 12 | -1 | 4 | — | — | — | — | — | — |
| 2019-20 | Skellefteå AIK | CHAMPIONS-HL | 8 | 1 | 3 | 4 | 1 | 2 | — | — | — | — | — | — |
| 2019-20 | Rapperswil-Jona | NL | 8 | 1 | 2 | 3 | -4 | 0 | — | — | — | — | — | — |
| Totals | 1120 | 253 | 349 | 602 | -17 | 287 | 82 | 15 | 25 | 40 | -3 | 8 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2009-10 | MTL | NHL | 40 | 44.7 | -2.7 | 46.6 | 6.5 | 31.2 | 97.7 | 43.3 | 27 | 23 | 11 | 8 | 18 | 42.1 | -1.7 | 45.8 | 7.9 | 26.0 | 100.2 | 43.8 | 10 | 20 | 3 | 5 |
| 2010-11 | MTL | NHL | 61 | 49.7 | -1.5 | 50.7 | 4.3 | 34.8 | 99.1 | 45.5 | 39 | 34 | 17 | 6 | 7 | 37.6 | -9.0 | 40.9 | 3.7 | 25.5 | 100.9 | 50.0 | 2 | 2 | 3 | 0 |
| 2011-12 | TBL | NHL | 74 | 43.2 | -5.1 | 45.5 | 6.8 | 21.9 | 97.3 | 36.8 | 40 | 52 | 17 | 13 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012-13 | TBL | NHL | 43 | 45.3 | -2.6 | 46.9 | 10.4 | 26.0 | 102.2 | 56.8 | 22 | 36 | 16 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013-14 | TBL | NHL | 27 | 48.4 | -2.1 | 51.5 | 7.8 | 32.3 | 97.9 | 45.5 | 11 | 20 | 2 | 5 | 1 | 55.5 | +9.3 | 60.0 | 0.0 | 0.0 | — | — | 1 | 0 | 0 | 0 |
| 2016-17 | OTT | NHL | 82 | 44.1 | -5.9 | 45.8 | 6.6 | 28.0 | 100.5 | 54.5 | 46 | 89 | 35 | 20 | 14 | 39.7 | -11.1 | 37.4 | 8.1 | 23.8 | 99.1 | 36.4 | 17 | 11 | 6 | 3 |
| 2017-18 | OTT | NHL | 81 | 42.9 | -5.4 | 44.4 | 6.6 | 23.7 | 98.2 | 40.8 | 55 | 93 | 24 | 18 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018-19 | OTT | NHL | 37 | 34.8 | -10.0 | 35.3 | 3.1 | 20.4 | 94.3 | 18.5 | 15 | 46 | 4 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |