Drafted 22 overall (2002 Round 1, Pick 22) by the New York Islanders. View all New York Islanders draft picks →
Regular-season goals and assists stacked to total points.
Total regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 1997-98 | Jokerit U16 | JR-C-SM-SARJA | 12 | 3 | 3 | 6 | 0 | 6 | — | — | — | — | — | — |
| 1997-98 | Jokerit U16 | U16-SM-SARJA | — | — | — | — | — | — | 5 | 0 | 0 | 0 | — | 0 |
| 1998-99 | Jokerit U16 | JR-C-SM-SARJA-Q | 10 | 8 | 10 | 18 | 0 | 8 | — | — | — | — | — | — |
| 1999-00 | Jokerit U18 | FIN-U18 | 30 | 22 | 11 | 33 | — | 34 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2000-01 | Jokerit U18 | FIN-U18 | 1 | 1 | 0 | 1 | — | 4 | 6 | 9 | 5 | 14 | 0 | 8 |
| 2000-01 | Finland | WJ18-A | 6 | 3 | 1 | 4 | — | 8 | — | — | — | — | — | — |
| 2000-01 | Jokerit Jr. | FIN-JR | 18 | 6 | 4 | 10 | — | 26 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2001-02 | Finland | WJC-A | 7 | 0 | 1 | 1 | — | 4 | — | — | — | — | — | — |
| 2001-02 | Jokerit Jr. | FIN-JR | 23 | 11 | 19 | 30 | — | 36 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2001-02 | Jokerit | FINLAND | 28 | 2 | 2 | 4 | — | 4 | — | — | — | — | — | — |
| 2001-02 | K-Vantaa | FINLAND-2 | 4 | 0 | 0 | 0 | — | 52 | — | — | — | — | — | — |
| 2001-02 | Finland | WJ18-A | 8 | 8 | 4 | 12 | — | 6 | — | — | — | — | — | — |
| 2001-02 | Jokerit U18 | FIN-U18 | — | — | — | — | — | — | 5 | 6 | 2 | 8 | 0 | 18 |
| 2002-03 | Jokerit | FINLAND | 38 | 3 | 3 | 6 | — | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | Finland | WJC-A | 7 | 2 | 4 | 6 | — | 6 | — | — | — | — | — | — |
| 2002-03 | Jokerit Jr. | FIN-JR | 2 | 3 | 0 | 3 | — | 2 | — | — | — | — | — | — |
| 2003-04 | Jokerit | FINLAND | 20 | 2 | 2 | 4 | — | 18 | 3 | 1 | 1 | 2 | 0 | 0 |
| 2003-04 | New York Islanders | NHL | 18 | 1 | 1 | 2 | -4 | 4 | — | — | — | — | — | — |
| 2003-04 | Finland | WJC-A | 7 | 1 | 3 | 4 | — | 2 | — | — | — | — | — | — |
| 2003-04 | Bridgeport | AHL | — | — | — | — | — | — | 7 | 2 | 3 | 5 | -1 | 10 |
| 2004-05 | Bridgeport | AHL | 61 | 15 | 14 | 29 | 1 | 69 | — | — | — | — | — | — |
| 2005-06 | Bridgeport | AHL | 55 | 25 | 22 | 47 | 4 | 112 | 7 | 0 | 2 | 2 | -2 | 24 |
| 2005-06 | Finland | WC-A | 9 | 2 | 1 | 3 | — | 4 | — | — | — | — | — | — |
| 2005-06 | New York Islanders | NHL | 28 | 4 | 5 | 9 | -11 | 20 | — | — | — | — | — | — |
| 2006-07 | Finland | WC-A | 9 | 1 | 2 | 3 | — | 31 | — | — | — | — | — | — |
| 2006-07 | Yaroslavl | RUSSIA | 9 | 1 | 4 | 5 | — | 26 | — | — | — | — | — | — |
| 2006-07 | Frolunda | SWEDEN | 36 | 16 | 17 | 33 | — | 80 | — | — | — | — | — | — |
| 2007-08 | Finland | WC-A | 4 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — |
| 2007-08 | New York Islanders | NHL | 78 | 10 | 12 | 22 | -3 | 62 | — | — | — | — | — | — |
| 2008-09 | New York Islanders | NHL | 59 | 15 | 9 | 24 | -2 | 64 | — | — | — | — | — | — |
| 2009-10 | New York Islanders | NHL | 63 | 10 | 13 | 23 | 1 | 45 | — | — | — | — | — | — |
| 2010-11 | Tampa Bay Lightning | NHL | 80 | 14 | 15 | 29 | 0 | 56 | 16 | 9 | 2 | 11 | 2 | 8 |
| 2011-12 | Florida Panthers | NHL | 62 | 17 | 6 | 23 | -5 | 48 | 7 | 3 | 3 | 6 | -2 | 4 |
| 2012-13 | HIFK | FINLAND | 2 | 1 | 0 | 1 | — | 0 | — | — | — | — | — | — |
| 2013-14 | Florida Panthers | NHL | 62 | 16 | 13 | 29 | -16 | 40 | — | — | — | — | — | — |
| 2014-15 | Minnesota Wild | NHL | 17 | 1 | 0 | 1 | -4 | 6 | 3 | 0 | 0 | 0 | -2 | 0 |
| 2014-15 | Florida Panthers | NHL | 39 | 8 | 10 | 18 | 2 | 34 | — | — | — | — | — | — |
| 2015-16 | Bern | NLA | 21 | 5 | 8 | 13 | -5 | 49 | — | — | — | — | — | — |
| 2016-17 | Frölunda HC | CHAMPIONS-HL | 5 | 2 | 1 | 3 | 0 | 18 | — | — | — | — | — | — |
| 2016-17 | Frölunda HC | SHL | 32 | 5 | 9 | 14 | 8 | 39 | 11 | 1 | 2 | 3 | 2 | 14 |
| 2017-18 | Frölunda HC | SHL | 4 | 1 | 2 | 3 | 1 | 4 | — | — | — | — | — | — |
| 2017-18 | Frölunda HC | CHAMPIONS-HL | 3 | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — |
| Totals | 977 | 245 | 231 | 476 | -33 | 1039 | 78 | 32 | 20 | 52 | -3 | 92 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2003-04 | NYI | NHL | 18 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | NYI | NHL | 28 | — | — | — | — | — | — | — | 39 | 5 | 15 | 16 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007-08 | NYI | NHL | 78 | — | — | — | — | — | — | — | 138 | 20 | 42 | 28 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008-09 | NYI | NHL | 59 | — | — | — | — | — | — | — | 83 | 32 | 32 | 27 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009-10 | NYI | NHL | 63 | 49.4 | +1.6 | 50.0 | 7.1 | 30.3 | 98.4 | 46.8 | 127 | 37 | 57 | 16 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010-11 | TBL | NHL | 80 | 56.3 | +5.9 | 57.1 | 6.3 | 28.1 | 97.5 | 50.0 | 109 | 37 | 45 | 24 | 16 | 51.6 | +8.9 | 53.3 | 10.6 | 19.0 | 99.2 | 55.0 | 32 | 9 | 11 | 4 |
| 2011-12 | FLA | NHL | 62 | 53.2 | +4.7 | 53.4 | 5.9 | 27.8 | 97.5 | 45.2 | 109 | 21 | 29 | 16 | 7 | 52.9 | +11.4 | 54.6 | 6.0 | 21.8 | 94.0 | 37.5 | 18 | 2 | 5 | 0 |
| 2013-14 | FLA | NHL | 62 | 55.1 | +3.1 | 55.6 | 6.7 | 29.7 | 95.3 | 39.8 | 111 | 18 | 27 | 16 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014-15 | FLA,MIN | NHL | 56 | 53.6 | +2.1 | 54.3 | 7.0 | 30.8 | 98.2 | 47.3 | 73 | 13 | 34 | 10 | 3 | 46.9 | +1.3 | 43.7 | 0.0 | 32.1 | 83.3 | 0.0 | 4 | 0 | 5 | 0 |