Drafted 76 overall (2019 Round 3, Pick 14) by the Arizona Coyotes. View all Arizona Coyotes draft picks →
Regular-season goals and assists stacked to total points.
Total regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2010-11 | Connecticut Yankees | BRICK-INVITATIONAL | 6 | 4 | 4 | 8 | — | 0 | 6 | 4 | 4 | 8 | — | 0 |
| 2012-13 | East Coast Selects O U12 | WSI-U12 | 8 | 6 | 1 | 7 | — | 0 | 8 | 6 | 1 | 7 | — | 0 |
| 2013-14 | New Jersey Devils | QC-INT-PW | 5 | 4 | 2 | 6 | — | 2 | — | — | — | — | — | — |
| 2013-14 | New Jersey Devils (Peewee) | QC-INT-PW | — | — | — | — | — | — | 5 | 4 | 2 | 6 | — | 2 |
| 2014-15 | East Coast Selects O U14 | WSI-U14 | — | — | — | — | — | — | 9 | 6 | 6 | 12 | — | 6 |
| 2014-15 | New Jersey Colonials Bantam Min | AYMBHL | 34 | 50 | 54 | 104 | — | 58 | — | — | — | — | — | — |
| 2015-16 | New Jersey Colonials 14U AAA | AYHL-14U | 19 | 18 | 29 | 47 | — | 26 | 5 | 3 | 11 | 14 | — | 4 |
| 2015-16 | East Coast Selects O U15 | WSI-U15 | 8 | 5 | 9 | 14 | — | 0 | — | — | — | — | — | — |
| 2015-16 | Delbarton School | USHS-PREP | 30 | 7 | 11 | 18 | — | — | — | — | — | — | — | — |
| 2016-17 | Shattuck St. Mary's 16U AAA | 16U-AAA | 53 | 28 | 35 | 63 | — | 12 | — | — | — | — | — | — |
| 2016-17 | Team Red | USA-S15 | 3 | 2 | 2 | 4 | — | — | — | — | — | — | — | — |
| 2017-18 | Team Columbia | USA-S16 | 5 | 4 | 6 | 10 | — | — | — | — | — | — | — | — |
| 2017-18 | U.S. National U17 Team | NTDP | 5 | 2 | 1 | 3 | — | 0 | — | — | — | — | — | — |
| 2017-18 | USNTDP Juniors | USHL | 5 | 2 | 1 | 3 | 1 | 0 | — | — | — | — | — | — |
| 2017-18 | Muskegon Lumberjacks | USHL | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2017-18 | Dexter Southfield School | USHS-PREP | 27 | 26 | 27 | 53 | — | — | — | — | — | — | — | — |
| 2018-19 | U.S. National U18 Team | NTDP | 2 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 2018-19 | USA U18 | HLINKA-GRETZKY-CUP | 5 | 2 | 3 | 5 | — | 0 | — | — | — | — | — | — |
| 2018-19 | Team Royal | USA-S17 | 5 | 5 | 2 | 7 | — | 4 | — | — | — | — | — | — |
| 2018-19 | Dexter Southfield School | USHS-PREP | 16 | 12 | 21 | 33 | — | — | — | — | — | — | — | — |
| 2018-19 | Boston Jr. Eagles 18U AAA | EHF-18U-ELITE | 11 | 11 | 5 | 16 | — | 0 | — | — | — | — | — | — |
| 2018-19 | Muskegon Lumberjacks | USHL | 2 | 2 | 1 | 3 | 3 | 0 | — | — | — | — | — | — |
| 2019-20 | Harvard Univ. | NCAA | 31 | 10 | 12 | 22 | 5 | 21 | — | — | — | — | — | — |
| 2020-21 | USA U20 | WJC-20 | 7 | 5 | 2 | 7 | 8 | 2 | — | — | — | — | — | — |
| 2020-21 | Muskegon Lumberjacks | USHL | 7 | 4 | 4 | 8 | 2 | 2 | — | — | — | — | — | — |
| 2021-22 | Harvard Univ. | NCAA | 29 | 10 | 9 | 19 | 12 | 12 | — | — | — | — | — | — |
| 2022-23 | Harvard Univ. | NCAA | 19 | 5 | 15 | 20 | 7 | 2 | — | — | — | — | — | — |
| 2023-24 | Providence Bruins | AHL | 71 | 12 | 26 | 38 | 0 | 16 | 4 | 1 | 1 | 2 | 2 | 0 |
| 2024-25 | Providence Bruins | AHL | 58 | 10 | 28 | 38 | 9 | 6 | 8 | 1 | 0 | 1 | -3 | 0 |
| 2024-25 | Boston Bruins | NHL | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| 2025-26 | Providence Bruins | AHL | 68 | 9 | 10 | 19 | -5 | 8 | 4 | 0 | 1 | 1 | 0 | 0 |
| Totals | 542 | 256 | 320 | 576 | 43 | 171 | 49 | 25 | 26 | 51 | -1 | 12 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2024-25 | BOS | NHL | 1 | 52.3 | +21.3 | 60.0 | 16.6 | 0.0 | 116.6 | 100.0 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |