2014-15 NHL Time on Ice / Game Leaders
2014-15 regular-season time on ice / game leaders. Average total ice time per game — the workhorse metric (minimum 40 games).
| # | Player | Team | TOI |
|---|---|---|---|
| 1 | Ryan Suter | 29:03 | |
| 2 | Drew Doughty | 28:59 | |
| 3 | Erik Karlsson | 27:15 | |
| 4 | Roman Josi | 26:28 | |
| 5 | Shea Weber | 26:22 | |
| 6 | P.K. Subban | 26:12 | |
| 7 | Duncan Keith | 25:33 | |
| 8 | Kris Letang | 25:29 | |
| 9 | Alex Pietrangelo | 25:24 | |
| 10 | Oliver Ekman-Larsson | 25:12 | |
| 11 | TJ Brodie | 25:12 | |
| 12 | Mark Giordano | 25:10 | |
| 13 | Andrei Markov | 24:54 | |
| 14 | Tyler Myers | 24:38 | |
| 15 | Dennis Wideman | 24:38 | |
| 16 | Justin Faulk | 24:25 | |
| 17 | Erik Johnson | 24:25 | |
| 18 | Jonas Brodin | 24:10 | |
| 19 | Jack Johnson | 24:09 | |
| 20 | Alexander Edler | 23:58 | |
| 21 | Brent Burns | 23:57 | |
| 22 | Kris Russell | 23:56 | |
| 23 | Niklas Kronwall | 23:50 | |
| 24 | Alex Goligoski | 23:48 | |
| 25 | Dion Phaneuf | 23:43 | |
| 26 | Zach Bogosian | 23:39 | |
| 27 | Toby Enstrom | 23:34 | |
| 28 | Andy Greene | 23:32 | |
| 29 | Zdeno Chara | 23:20 | |
| 30 | Jacob Trouba | 23:18 | |
| 31 | Brian Campbell | 23:12 | |
| 32 | Ryan McDonagh | 23:07 | |
| 33 | John Carlson | 23:04 | |
| 34 | David Savard | 22:56 | |
| 35 | Keith Yandle | 22:54 | |
| 36 | Trevor Daley | 22:52 | |
| 37 | Paul Martin | 22:47 | |
| 38 | Francois Beauchemin | 22:44 | |
| 39 | Dan Girardi | 22:41 | |
| 40 | Jake Muzzin | 22:41 | |
| 41 | Victor Hedman | 22:41 | |
| 42 | Dustin Byfuglien | 22:41 | |
| 43 | Marc Methot | 22:40 | |
| 44 | Jay Bouwmeester | 22:39 | |
| 45 | Jared Spurgeon | 22:37 | |
| 46 | Justin Schultz | 22:36 | |
| 47 | Kevin Shattenkirk | 22:33 | |
| 48 | Mark Streit | 22:22 | |
| 49 | Matt Niskanen | 22:21 | |
| 50 | Josh Gorges | 22:21 |
