2013-14 NHL Plus/Minus Leaders
2013-14 regular-season plus/minus leaders. On-ice even-strength and shorthanded goal differential.
| # | Player | +/- |
|---|---|---|
| 1 | David Krejci | 39 |
| 2 | Patrice Bergeron | 38 |
| 3 | Brad Marchand | 36 |
| 4 | Anze Kopitar | 34 |
| 5 | Jarome Iginla | 34 |
| 6 | Matt Niskanen | 33 |
| 7 | Corey Perry | 32 |
| 8 | Ondrej Palat | 32 |
| 9 | Marc-Edouard Vlasic | 31 |
| 10 | Johnny Boychuk | 31 |
| 11 | Milan Lucic | 30 |
| 12 | Hampus Lindholm | 29 |
| 13 | Reilly Smith | 28 |
| 14 | Jaden Schwartz | 28 |
| 15 | Marian Hossa | 28 |
| 16 | Ryan Getzlaf | 28 |
| 17 | Brent Burns | 26 |
| 18 | Francois Beauchemin | 26 |
| 19 | Jonathan Toews | 26 |
| 20 | Jay Bouwmeester | 26 |
| 21 | Dustin Penner | 25 |
| 22 | Zdeno Chara | 25 |
| 23 | Chris Kunitz | 25 |
| 24 | Brent Seabrook | 23 |
| 25 | Joe Pavelski | 23 |
| 26 | Tyler Johnson | 23 |
| 27 | Duncan Keith | 22 |
| 28 | Matt Bartkowski | 22 |
| 29 | Dougie Hamilton | 22 |
| 30 | Kyle Turris | 22 |
| 31 | Jamie Benn | 21 |
| 32 | Ben Lovejoy | 21 |
| 33 | Gabriel Landeskog | 21 |
| 34 | Tyler Toffoli | 21 |
| 35 | Logan Couture | 21 |
| 36 | Alex Pietrangelo | 20 |
| 37 | Joe Thornton | 20 |
| 38 | Valeri Nichushkin | 20 |
| 39 | Bryan Allen | 20 |
| 40 | Brandon Saad | 20 |
| 41 | Nathan MacKinnon | 20 |
| 42 | Vladimir Tarasenko | 20 |
| 43 | Kevan Miller | 20 |
| 44 | T.J. Oshie | 19 |
| 45 | Henrik Zetterberg | 19 |
| 46 | Justin Braun | 19 |
| 47 | Sidney Crosby | 18 |
| 48 | Torey Krug | 18 |
| 49 | Tyson Barrie | 17 |
| 50 | Drew Doughty | 17 |
