2012-13 NHL PDO Leaders
2012-13 regular-season pdo leaders. On-ice 5v5 shooting % plus save % — a run-of-luck indicator that trends toward 100 (minimum 40 games).
| # | Player | Team | PDO |
|---|---|---|---|
| 1 | Nazem Kadri | 108.0 | |
| 2 | Mark Fraser | 106.9 | |
| 3 | Chris Kunitz | 106.7 | |
| 4 | Pascal Dupuis | 106.5 | |
| 5 | Eric Fehr | 105.7 | |
| 6 | Matt Cullen | 105.6 | |
| 7 | Colton Orr | 105.5 | |
| 8 | Jonathan Toews | 105.4 | |
| 9 | Viktor Stalberg | 105.3 | |
| 10 | Marian Hossa | 104.8 | |
| 11 | Alex Galchenyuk | 104.8 | |
| 12 | Derek Stepan | 104.7 | |
| 13 | Cody Franson | 104.5 | |
| 14 | Johan Franzen | 104.5 | |
| 15 | Alexander Semin | 104.4 | |
| 16 | Steve Ott | 104.4 | |
| 17 | Brooks Orpik | 104.3 | |
| 18 | Sheldon Souray | 104.2 | |
| 19 | Jannik Hansen | 104.1 | |
| 20 | Jared Boll | 104.1 | |
| 21 | Derek MacKenzie | 104.1 | |
| 22 | Ruslan Fedotenko | 103.9 | |
| 23 | Jakub Kindl | 103.9 | |
| 24 | Jiri Tlusty | 103.9 | |
| 25 | Jochen Hecht | 103.7 | |
| 26 | Francois Beauchemin | 103.7 | |
| 27 | Alexandre Burrows | 103.7 | |
| 28 | Sami Salo | 103.6 | |
| 29 | Cody Eakin | 103.6 | |
| 30 | Andrew Cogliano | 103.6 | |
| 31 | Tyler Seguin | 103.5 | |
| 32 | John Carlson | 103.4 | |
| 33 | Vernon Fiddler | 103.4 | |
| 34 | Trevor Daley | 103.4 | |
| 35 | Patrice Bergeron | 103.4 | |
| 36 | Henrik Sedin | 103.4 | |
| 37 | Rick Nash | 103.4 | |
| 38 | Lars Eller | 103.3 | |
| 39 | Grant Clitsome | 103.3 | |
| 40 | Pavel Datsyuk | 103.2 | |
| 41 | Nail Yakupov | 103.2 | |
| 42 | Brad Marchand | 103.1 | |
| 43 | Jay McClement | 103.1 | |
| 44 | Jason Garrison | 103.1 | |
| 45 | Devin Setoguchi | 103.0 | |
| 46 | Brandon Saad | 103.0 | |
| 47 | Eric Nystrom | 103.0 | |
| 48 | Eric Staal | 102.9 | |
| 49 | Fedor Tyutin | 102.9 | |
| 50 | Bryan Bickell | 102.9 |
