2008-09 NHL Hits per 60 Leaders
2008-09 regular-season hits per 60 leaders. Body checks thrown per 60 minutes (minimum 40 games).
| # | Player | Team | HIT/60 |
|---|---|---|---|
| 1 | Cal Clutterbuck | 21.05 | |
| 2 | Evgeny Artyukhin | 19.17 | |
| 3 | Patrick Kaleta | 18.06 | |
| 4 | Jody Shelley | 17.31 | |
| 5 | Steve Begin | 16.70 | |
| 6 | Darcy Hordichuk | 16.65 | |
| 7 | Krys Barch | 15.87 | |
| 8 | Raitis Ivanans | 15.48 | |
| 9 | Derek Dorsett | 15.05 | |
| 10 | Zack Stortini | 15.03 | |
| 11 | Colton Orr | 15.00 | |
| 12 | Joel Lundqvist | 14.97 | |
| 13 | Nick Tarnasky | 14.92 | |
| 14 | Chris Neil | 14.85 | |
| 15 | Milan Lucic | 14.61 | |
| 16 | Derek Boogaard | 14.59 | |
| 17 | Matt Cooke | 14.55 | |
| 18 | Cam Janssen | 14.08 | |
| 19 | Jared Boll | 13.75 | |
| 20 | Donald Brashear | 13.73 | |
| 21 | Mike Brown | 13.20 | |
| 22 | Cody McCormick | 13.06 | |
| 23 | Mike Rupp | 12.98 | |
| 24 | Bobby Holik | 12.82 | |
| 25 | Cody McLeod | 12.72 | |
| 26 | Arron Asham | 12.57 | |
| 27 | Wade Belak | 12.28 | |
| 28 | Darroll Powe | 11.76 | |
| 29 | Steve Ott | 11.73 | |
| 30 | Andrew Murray | 11.68 | |
| 31 | Riley Cote | 11.67 | |
| 32 | Erik Reitz | 11.61 | |
| 33 | Denis Gauthier | 11.55 | |
| 34 | Brooks Orpik | 11.54 | |
| 35 | George Parros | 11.53 | |
| 36 | Ryan Callahan | 11.50 | |
| 37 | Aaron Voros | 11.23 | |
| 38 | Tim Jackman | 11.17 | |
| 39 | Brandon Dubinsky | 11.04 | |
| 40 | Dustin Brown | 11.01 | |
| 41 | Guillaume Latendresse | 11.01 | |
| 42 | Derek Armstrong | 10.73 | |
| 43 | Daniel Carcillo | PHX | 10.62 |
| 44 | Andre Roy | 10.42 | |
| 45 | Craig Adams | 10.28 | |
| 46 | Anthony Stewart | 10.24 | |
| 47 | Scott Nichol | 9.95 | |
| 48 | Antti Pihlstrom | 9.88 | |
| 49 | Todd Fedoruk | PHX | 9.83 |
| 50 | Brad Winchester | 9.78 |
