37-32-0, 87 points — 2nd, Central · Lost 2nd Round. 1998-99 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Pavol Demitra | RW | 82 | 37 | 52 | 89 | 16 | 13 |
| Pierre Turgeon | C | 67 | 31 | 34 | 65 | 36 | 4 |
| Al MacInnis | D | 82 | 20 | 42 | 62 | 70 | 33 |
| Scott Young | RW | 75 | 24 | 28 | 52 | 27 | 8 |
| Chris Pronger | D | 67 | 13 | 33 | 46 | 113 | 3 |
| Scott Pellerin | LW | 80 | 20 | 21 | 41 | 42 | 1 |
| Craig Conroy | C | 69 | 14 | 25 | 39 | 38 | 14 |
| Mike Eastwood | C | 82 | 9 | 21 | 30 | 36 | 6 |
| Pascal Rheaume | C | 60 | 9 | 18 | 27 | 24 | 10 |
| Terry Yake | C | 60 | 9 | 18 | 27 | 34 | -9 |
| Jim Campbell | RW | 55 | 4 | 21 | 25 | 41 | -8 |
| Michel Picard | LW | 45 | 11 | 11 | 22 | 16 | 5 |
| Lubos Bartecko | LW | 32 | 5 | 11 | 16 | 6 | 4 |
| Michal Handzus | C | 66 | 4 | 12 | 16 | 30 | -9 |
| Ricard Persson | D | 54 | 1 | 12 | 13 | 94 | 4 |
| Geoff Courtnall | LW | 24 | 5 | 7 | 12 | 28 | 2 |
| Kelly Chase | RW | 45 | 3 | 7 | 10 | 143 | 2 |
| Marty Reasoner | C | 22 | 3 | 7 | 10 | 8 | 2 |
| Jamal Mayers | RW | 34 | 4 | 5 | 9 | 40 | -3 |
| Tony Twist | LW | 63 | 2 | 6 | 8 | 149 | 0 |
| Jamie Rivers | D | 76 | 2 | 5 | 7 | 47 | -3 |
| Todd Gill | D | 28 | 2 | 3 | 5 | 16 | -6 |
| Blair Atcheynum | RW | 12 | 2 | 2 | 4 | 2 | 2 |
| Bryan Helmer | D | 29 | 0 | 4 | 4 | 19 | 3 |
| Jeff Finley | D | 30 | 1 | 2 | 3 | 20 | 12 |
| Chris McAlpine | D | 51 | 1 | 1 | 2 | 50 | -10 |
| Marc Bergevin | D | 52 | 1 | 1 | 2 | 99 | -14 |
| Brad Shaw | D | 12 | 0 | 0 | 0 | 4 | 0 |
| Jochen Hecht | C | 3 | 0 | 0 | 0 | 0 | -2 |
| Rory Fitzpatrick | D | 1 | 0 | 0 | 0 | 2 | -3 |
| Rudy Poeschek | D | 16 | 0 | 0 | 0 | 33 | 0 |
| Tyson Nash | LW | 2 | 0 | 0 | 0 | 5 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Grant Fuhr | 39 | 16 | 11 | — | 2.43 | .892 | 2 |
| Jamie McLennan | 33 | 13 | 14 | — | 2.38 | .891 | 3 |
| Rich Parent | 10 | 4 | 3 | — | 2.54 | .886 | 1 |
| Brent Johnson | 6 | 3 | 2 | — | 2.10 | .921 | 0 |
| Jim Carey | 4 | 1 | 2 | — | 3.87 | .829 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Al MacInnis | 82 | — | — | — | — | — | 26:02 |
| Chris Pronger | 67 | — | — | — | — | — | 23:33 |
| Pavol Demitra | 82 | — | — | — | — | 44.0% | 20:10 |
| Ricard Persson | 54 | — | — | — | — | 100.0% | 19:58 |
| Pierre Turgeon | 67 | — | — | — | — | 50.0% | 19:06 |
| Todd Gill | 51 | — | — | — | — | — | 18:06 |
| Scott Pellerin | 80 | — | — | — | — | 66.7% | 17:18 |
| Jeff Finley | 32 | — | — | — | — | — | 17:13 |
| Craig Conroy | 69 | — | — | — | — | 54.6% | 16:39 |
| Marc Bergevin | 52 | — | — | — | — | — | 16:08 |
| Bryan Helmer | 40 | — | — | — | — | 100.0% | 15:59 |
| Scott Young | 75 | — | — | — | — | 25.0% | 15:14 |
| Blair Atcheynum | 65 | — | — | — | — | 28.6% | 15:01 |
| Mike Eastwood | 82 | — | — | — | — | 56.6% | 14:59 |
| Terry Yake | 60 | — | — | — | — | 48.1% | 14:50 |
| Geoff Courtnall | 24 | — | — | — | — | 100.0% | 14:47 |
| Michal Handzus | 66 | — | — | — | — | 49.9% | 14:47 |
| Michel Picard | 45 | — | — | — | — | 100.0% | 14:20 |
| Jamie Rivers | 76 | — | — | — | — | — | 14:09 |
| Brad Shaw | 16 | — | — | — | — | — | 13:43 |
| Jim Campbell | 55 | — | — | — | — | 42.9% | 13:34 |
| Pascal Rheaume | 60 | — | — | — | — | 71.4% | 13:19 |
| Jochen Hecht | 3 | — | — | — | — | 21.1% | 13:16 |
| Marty Reasoner | 22 | — | — | — | — | 53.6% | 13:15 |
| Lubos Bartecko | 32 | — | — | — | — | — | 13:13 |
| Chris McAlpine | 51 | — | — | — | — | — | 12:51 |
| Rudy Poeschek | 16 | — | — | — | — | — | 10:13 |
| Jamal Mayers | 34 | — | — | — | — | 50.0% | 8:08 |
| Tyson Nash | 2 | — | — | — | — | — | 7:43 |
| Kelly Chase | 45 | — | — | — | — | 50.0% | 5:55 |
| Tony Twist | 63 | — | — | — | — | 0.0% | 5:09 |
| Rory Fitzpatrick | 1 | — | — | — | — | — | 4:49 |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Pierre Turgeon | C | 13 | 4 | 9 | 13 | 6 | 3 |
| Al MacInnis | D | 13 | 4 | 8 | 12 | 20 | -2 |
| Scott Young | RW | 13 | 4 | 7 | 11 | 10 | 2 |
| Pavol Demitra | RW | 13 | 5 | 4 | 9 | 4 | -5 |
| Geoff Courtnall | LW | 13 | 2 | 4 | 6 | 10 | -4 |
| Chris Pronger | D | 13 | 1 | 4 | 5 | 28 | -2 |
| Blair Atcheynum | RW | 13 | 1 | 3 | 4 | 6 | 2 |
| Craig Conroy | C | 13 | 2 | 1 | 3 | 6 | -3 |
| Jeff Finley | D | 13 | 1 | 2 | 3 | 8 | -4 |
| Ricard Persson | D | 13 | 0 | 3 | 3 | 17 | -1 |
| Terry Yake | C | 13 | 1 | 2 | 3 | 14 | -3 |
| Jamie Rivers | D | 9 | 1 | 1 | 2 | 2 | -2 |
| Jochen Hecht | C | 5 | 2 | 0 | 2 | 0 | 4 |
| Michal Handzus | C | 11 | 0 | 2 | 2 | 8 | 0 |
| Mike Eastwood | C | 13 | 1 | 1 | 2 | 6 | 2 |
| Jamal Mayers | RW | 11 | 0 | 1 | 1 | 8 | -2 |
| Pascal Rheaume | C | 5 | 1 | 0 | 1 | 4 | 1 |
| Scott Pellerin | LW | 8 | 1 | 0 | 1 | 4 | -2 |
| Brad Shaw | D | 4 | 0 | 0 | 0 | 0 | 2 |
| Chris McAlpine | D | 13 | 0 | 0 | 0 | 2 | 0 |
| Lubos Bartecko | LW | 5 | 0 | 0 | 0 | 2 | -3 |
| Michel Picard | LW | 5 | 0 | 0 | 0 | 2 | -3 |
| Tony Twist | LW | 1 | 0 | 0 | 0 | 0 | -1 |
| Tyson Nash | LW | 1 | 0 | 0 | 0 | 2 | -3 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Grant Fuhr | 13 | 6 | 6 | — | 2.36 | .898 | 1 |
| Jamie McLennan | 1 | 0 | 1 | — | 0.00 | 1.000 | 0 |