32-34-0, 76 points — 4th, West · Lost Round 1. 1972-73 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Garry Unger | C | 78 | 41 | 39 | 80 | 119 | 7 |
| Gary Sabourin | RW | 76 | 21 | 27 | 48 | 30 | -5 |
| Jack Egers | RW | 78 | 24 | 24 | 48 | 26 | 1 |
| Mike Murphy | RW | 64 | 18 | 27 | 45 | 48 | 13 |
| Phil Roberto | RW | 77 | 20 | 22 | 42 | 99 | -12 |
| Danny O'Shea | C | 75 | 12 | 26 | 38 | 30 | -5 |
| Fran Huck | C | 58 | 16 | 20 | 36 | 20 | -1 |
| Floyd Thomson | LW | 75 | 14 | 20 | 34 | 71 | -2 |
| Barclay Plager | D | 68 | 8 | 25 | 33 | 102 | 0 |
| Bob Plager | D | 77 | 2 | 31 | 33 | 107 | -2 |
| Frank St. Marseille | RW | 45 | 7 | 18 | 25 | 8 | -6 |
| Pierre Plante | RW | 49 | 12 | 13 | 25 | 56 | 8 |
| Chris Evans | D | 77 | 9 | 12 | 21 | 31 | -3 |
| Steve Durbano | D | 49 | 3 | 18 | 21 | 231 | -3 |
| Wayne Merrick | C | 50 | 10 | 11 | 21 | 10 | -2 |
| Bob McCord | D | 43 | 1 | 13 | 14 | 33 | -5 |
| Ab DeMarco | D | 14 | 4 | 9 | 13 | 2 | 4 |
| Jean Hamel | D | 55 | 2 | 7 | 9 | 24 | -5 |
| Kevin O'Shea | RW | 37 | 3 | 5 | 8 | 31 | -13 |
| Andre Dupont | D | 25 | 1 | 6 | 7 | 51 | -2 |
| Mike Lampman | LW | 18 | 2 | 3 | 5 | 2 | 4 |
| Paul Curtis | D | 29 | 1 | 4 | 5 | 6 | 2 |
| Connie Madigan | D | 20 | 0 | 3 | 3 | 25 | 1 |
| Brent Hughes | D | 8 | 1 | 1 | 2 | 0 | 1 |
| Chuck Hamilton | LW | 3 | 0 | 2 | 2 | 2 | 4 |
| Noel Picard | D | 16 | 1 | 0 | 1 | 10 | -2 |
| Joe Noris | C | 2 | 0 | 0 | 0 | 0 | -1 |
| Roger Lafreniere | LW | 10 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Wayne Stephenson | 45 | 18 | 15 | — | 3.04 | .897 | 1 |
| Jacques Caron | 30 | 8 | 14 | — | 3.54 | .886 | 1 |
| Bob Johnson | 11 | 6 | 5 | — | 2.67 | .905 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Ab DeMarco | 65 | — | — | — | — | — | — |
| Andre Dupont | 71 | — | — | — | — | — | — |
| Barclay Plager | 68 | — | — | — | — | — | — |
| Bob McCord | 43 | — | — | — | — | — | — |
| Bob Plager | 77 | — | — | — | — | — | — |
| Brent Hughes | 37 | — | — | — | — | — | — |
| Chris Evans | 77 | — | — | — | — | — | — |
| Chuck Hamilton | 3 | — | — | — | — | — | — |
| Connie Madigan | 20 | — | — | — | — | — | — |
| Danny O'Shea | 75 | — | — | — | — | — | — |
| Floyd Thomson | 75 | — | — | — | — | — | — |
| Fran Huck | 58 | — | — | — | — | — | — |
| Frank St. Marseille | 74 | — | — | — | — | — | — |
| Garry Unger | 78 | — | — | — | — | — | — |
| Gary Sabourin | 76 | — | — | — | — | — | — |
| Jack Egers | 78 | — | — | — | — | — | — |
| Jean Hamel | 55 | — | — | — | — | — | — |
| Joe Noris | 2 | — | — | — | — | — | — |
| Kevin O'Shea | 37 | — | — | — | — | — | — |
| Mike Lampman | 18 | — | — | — | — | — | — |
| Mike Murphy | 79 | — | — | — | — | — | — |
| Noel Picard | 57 | — | — | — | — | — | — |
| Paul Curtis | 56 | — | — | — | — | — | — |
| Phil Roberto | 77 | — | — | — | — | — | — |
| Pierre Plante | 51 | — | — | — | — | — | — |
| Roger Lafreniere | 10 | — | — | — | — | — | — |
| Steve Durbano | 49 | — | — | — | — | — | — |
| Wayne Merrick | 50 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Fran Huck | C | 5 | 2 | 2 | 4 | 0 | -2 |
| Garry Unger | C | 5 | 1 | 2 | 3 | 2 | -2 |
| Phil Roberto | RW | 5 | 2 | 1 | 3 | 4 | -6 |
| Ab DeMarco | D | 4 | 1 | 1 | 2 | 2 | -4 |
| Bob Plager | D | 5 | 0 | 2 | 2 | 2 | -5 |
| Gary Sabourin | RW | 5 | 1 | 1 | 2 | 0 | -7 |
| Pierre Plante | RW | 5 | 2 | 0 | 2 | 15 | 0 |
| Steve Durbano | D | 5 | 0 | 2 | 2 | 8 | -2 |
| Barclay Plager | D | 5 | 0 | 1 | 1 | 0 | -6 |
| Chris Evans | D | 5 | 0 | 1 | 1 | 4 | -1 |
| Floyd Thomson | LW | 5 | 0 | 1 | 1 | 2 | -1 |
| Jack Egers | RW | 5 | 0 | 1 | 1 | 2 | -5 |
| Wayne Merrick | C | 5 | 0 | 1 | 1 | 2 | -2 |
| Connie Madigan | D | 5 | 0 | 0 | 0 | 4 | 1 |
| Danny O'Shea | C | 5 | 0 | 0 | 0 | 2 | -6 |
| Jean Hamel | D | 2 | 0 | 0 | 0 | 0 | -1 |
| Kevin O'Shea | RW | 1 | 0 | 0 | 0 | 0 | -1 |
| Paul Curtis | D | 5 | 0 | 0 | 0 | 2 | -4 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jacques Caron | 3 | 0 | 2 | — | 3.43 | .896 | 0 |
| Wayne Stephenson | 3 | 1 | 2 | — | 5.25 | .860 | 0 |