29-37-0, 72 points — 3rd, Smythe · Lost Round 1. 1975-76 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Chuck Lefley | RW | 75 | 43 | 42 | 85 | 41 | 15 |
| Garry Unger | C | 80 | 39 | 44 | 83 | 95 | 2 |
| Derek Sanderson | C | 65 | 24 | 43 | 67 | 59 | 13 |
| Bob MacMillan | RW | 80 | 20 | 32 | 52 | 41 | 13 |
| Red Berenson | C | 72 | 20 | 27 | 47 | 47 | -10 |
| Jerry Butler | RW | 66 | 17 | 24 | 41 | 75 | 0 |
| Claude Larose | RW | 67 | 13 | 25 | 38 | 48 | 7 |
| Pierre Plante | RW | 74 | 14 | 19 | 33 | 77 | -22 |
| Bob Hess | D | 78 | 9 | 23 | 32 | 58 | 3 |
| Bruce Affleck | D | 80 | 4 | 26 | 30 | 20 | 3 |
| Ted Irvine | LW | 69 | 10 | 13 | 23 | 80 | -11 |
| Floyd Thomson | LW | 58 | 8 | 10 | 18 | 25 | -4 |
| Wayne Merrick | C | 19 | 7 | 8 | 15 | 0 | 0 |
| Larry Patey | C | 53 | 8 | 6 | 14 | 26 | -12 |
| Bob Gassoff | D | 80 | 1 | 12 | 13 | 306 | -6 |
| Bob Plager | D | 63 | 3 | 8 | 11 | 90 | 18 |
| Barclay Plager | D | 64 | 0 | 8 | 8 | 67 | -5 |
| Rick Smith | D | 24 | 1 | 7 | 8 | 18 | 2 |
| Rick Wilson | D | 65 | 1 | 6 | 7 | 20 | -10 |
| Dave Hrechkosy | LW | 13 | 3 | 3 | 6 | 0 | 2 |
| Bert Wilson | LW | 45 | 2 | 3 | 5 | 47 | -6 |
| Brian Ogilvie | C | 9 | 2 | 1 | 3 | 2 | -1 |
| Bruce Cowick | LW | 5 | 0 | 0 | 0 | 2 | 1 |
| James Masters | D | 7 | 0 | 0 | 0 | 0 | 4 |
| Mitch Babin | C | 8 | 0 | 0 | 0 | 0 | -2 |
| Rick Bourbonnais | RW | 7 | 0 | 0 | 0 | 8 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Eddie Johnston | 38 | 11 | 17 | — | 3.63 | .873 | 1 |
| Yves Belanger | 31 | 11 | 17 | — | 3.86 | .884 | 0 |
| Ed Staniowski | 11 | 5 | 3 | — | 3.20 | .902 | 0 |
| Gilles Gratton | 6 | 2 | 0 | — | 2.49 | .921 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Barclay Plager | 64 | — | — | — | — | — | — |
| Bert Wilson | 58 | — | — | — | — | — | — |
| Bob Gassoff | 80 | — | — | — | — | — | — |
| Bob Hess | 78 | — | — | — | — | — | — |
| Bob MacMillan | 80 | — | — | — | — | — | — |
| Bob Plager | 63 | — | — | — | — | — | — |
| Brian Ogilvie | 9 | — | — | — | — | — | — |
| Bruce Affleck | 80 | — | — | — | — | — | — |
| Bruce Cowick | 5 | — | — | — | — | — | — |
| Chuck Lefley | 75 | — | — | — | — | — | — |
| Claude Larose | 67 | — | — | — | — | — | — |
| Dave Hrechkosy | 51 | — | — | — | — | — | — |
| Derek Sanderson | 73 | — | — | — | — | — | — |
| Floyd Thomson | 58 | — | — | — | — | — | — |
| Garry Unger | 80 | — | — | — | — | — | — |
| James Masters | 7 | — | — | — | — | — | — |
| Jerry Butler | 66 | — | — | — | — | — | — |
| Larry Patey | 71 | — | — | — | — | — | — |
| Mitch Babin | 8 | — | — | — | — | — | — |
| Pierre Plante | 74 | — | — | — | — | — | — |
| Red Berenson | 72 | — | — | — | — | — | — |
| Rick Bourbonnais | 7 | — | — | — | — | — | — |
| Rick Smith | 24 | — | — | — | — | — | — |
| Rick Wilson | 65 | — | — | — | — | — | — |
| Ted Irvine | 69 | — | — | — | — | — | — |
| Wayne Merrick | 75 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Chuck Lefley | RW | 2 | 2 | 1 | 3 | 0 | 1 |
| Garry Unger | C | 3 | 2 | 1 | 3 | 7 | -2 |
| Red Berenson | C | 3 | 1 | 2 | 3 | 0 | 0 |
| Larry Patey | C | 3 | 1 | 1 | 2 | 2 | 0 |
| Ted Irvine | LW | 3 | 0 | 2 | 2 | 2 | 0 |
| Bob Hess | D | 1 | 0 | 1 | 1 | 0 | 1 |
| Bob MacMillan | RW | 3 | 0 | 1 | 1 | 0 | 1 |
| Dave Hrechkosy | LW | 3 | 1 | 0 | 1 | 2 | 0 |
| Derek Sanderson | C | 3 | 1 | 0 | 1 | 0 | -2 |
| Rick Smith | D | 3 | 0 | 1 | 1 | 4 | 0 |
| Barclay Plager | D | 1 | 0 | 0 | 0 | 13 | -1 |
| Bob Gassoff | D | 3 | 0 | 0 | 0 | 6 | 0 |
| Bob Plager | D | 3 | 0 | 0 | 0 | 2 | 1 |
| Bruce Affleck | D | 3 | 0 | 0 | 0 | 0 | -1 |
| Claude Larose | RW | 3 | 0 | 0 | 0 | 0 | 0 |
| James Masters | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Butler | RW | 3 | 0 | 0 | 0 | 0 | -1 |
| Pierre Plante | RW | 3 | 0 | 0 | 0 | 6 | -3 |
| Rick Wilson | D | 1 | 0 | 0 | 0 | 10 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Ed Staniowski | 3 | 1 | 2 | — | 2.04 | .946 | 0 |