34-34-0, 80 points — 2nd, Smythe · Lost Round 1. 1979-80 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Bernie Federko | C | 79 | 38 | 56 | 94 | 24 | 3 |
| Mike Zuke | C | 69 | 22 | 42 | 64 | 30 | -2 |
| Wayne Babych | RW | 59 | 26 | 35 | 61 | 49 | 11 |
| Brian Sutter | LW | 71 | 23 | 35 | 58 | 156 | 3 |
| Blair Chapman | RW | 63 | 25 | 26 | 51 | 28 | -5 |
| Blake Dunlop | C | 72 | 18 | 27 | 45 | 28 | -8 |
| Jack Brownschidle | D | 77 | 12 | 32 | 44 | 8 | 16 |
| Perry Turnbull | C | 80 | 16 | 19 | 35 | 124 | -11 |
| Larry Patey | C | 78 | 17 | 17 | 34 | 76 | -18 |
| Tony Currie | RW | 40 | 19 | 14 | 33 | 4 | 9 |
| Ralph Klassen | C | 80 | 9 | 16 | 25 | 10 | -20 |
| Rick Lapointe | D | 80 | 6 | 19 | 25 | 87 | -24 |
| Mike Crombeen | RW | 71 | 10 | 12 | 22 | 20 | -14 |
| Ed Kea | D | 69 | 3 | 16 | 19 | 79 | 10 |
| Joe Micheletti | D | 54 | 2 | 16 | 18 | 29 | -6 |
| Hartland Monahan | RW | 72 | 5 | 12 | 17 | 36 | -22 |
| Bryan Maxwell | D | 57 | 1 | 11 | 12 | 112 | -13 |
| Chuck Lefley | RW | 28 | 6 | 6 | 12 | 0 | 5 |
| Neil Komadoski | D | 49 | 0 | 12 | 12 | 52 | -21 |
| Terry Harper | D | 11 | 1 | 5 | 6 | 6 | 5 |
| Floyd Thomson | LW | 11 | 2 | 3 | 5 | 18 | -1 |
| Bobby Simpson | LW | 18 | 2 | 2 | 4 | 0 | -2 |
| Don Laurence | C | 20 | 1 | 2 | 3 | 8 | -7 |
| Rick Bowness | RW | 10 | 1 | 2 | 3 | 11 | -2 |
| Len Frig | D | 7 | 0 | 2 | 2 | 4 | -5 |
| Bob Crawford | RW | 8 | 1 | 0 | 1 | 2 | -6 |
| Bob Stewart | D | 10 | 0 | 1 | 1 | 4 | -1 |
| Dick Lamby | D | 12 | 0 | 1 | 1 | 10 | -7 |
| Larry Giroux | D | 3 | 0 | 0 | 0 | 4 | -3 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Mike Liut | 64 | 32 | 23 | — | 3.18 | .895 | 2 |
| Ed Staniowski | 22 | 2 | 11 | — | 4.34 | .861 | 0 |
| Doug Grant | 1 | 0 | 0 | — | 1.95 | .923 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Bernie Federko | 79 | — | — | — | — | — | — |
| Blair Chapman | 64 | — | — | — | — | — | — |
| Blake Dunlop | 72 | — | — | — | — | — | — |
| Bob Crawford | 8 | — | — | — | — | — | — |
| Bob Stewart | 75 | — | — | — | — | — | — |
| Bobby Simpson | 18 | — | — | — | — | — | — |
| Brian Sutter | 71 | — | — | — | — | — | — |
| Bryan Maxwell | 57 | — | — | — | — | — | — |
| Chuck Lefley | 28 | — | — | — | — | — | — |
| Dick Lamby | 12 | — | — | — | — | — | — |
| Don Laurence | 20 | — | — | — | — | — | — |
| Ed Kea | 69 | — | — | — | — | — | — |
| Floyd Thomson | 11 | — | — | — | — | — | — |
| Hartland Monahan | 72 | — | — | — | — | — | — |
| Jack Brownschidle | 77 | — | — | — | — | — | — |
| Joe Micheletti | 54 | — | — | — | — | — | — |
| Larry Giroux | 50 | — | — | — | — | — | — |
| Larry Patey | 78 | — | — | — | — | — | — |
| Len Frig | 7 | — | — | — | — | — | — |
| Mike Crombeen | 71 | — | — | — | — | — | — |
| Mike Zuke | 69 | — | — | — | — | — | — |
| Neil Komadoski | 49 | — | — | — | — | — | — |
| Perry Turnbull | 80 | — | — | — | — | — | — |
| Ralph Klassen | 80 | — | — | — | — | — | — |
| Rick Bowness | 10 | — | — | — | — | — | — |
| Rick Lapointe | 80 | — | — | — | — | — | — |
| Terry Harper | 11 | — | — | — | — | — | — |
| Tony Currie | 40 | — | — | — | — | — | — |
| Wayne Babych | 59 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Wayne Babych | RW | 3 | 1 | 2 | 3 | 2 | -1 |
| Blake Dunlop | C | 3 | 0 | 2 | 2 | 2 | -1 |
| Perry Turnbull | C | 3 | 1 | 1 | 2 | 2 | -2 |
| Bernie Federko | C | 3 | 1 | 0 | 1 | 2 | -5 |
| Larry Patey | C | 3 | 1 | 0 | 1 | 2 | 0 |
| Rick Lapointe | D | 3 | 0 | 1 | 1 | 6 | -4 |
| Blair Chapman | RW | 3 | 0 | 0 | 0 | 0 | -4 |
| Brian Sutter | LW | 3 | 0 | 0 | 0 | 4 | -5 |
| Bryan Maxwell | D | 1 | 0 | 0 | 0 | 9 | 0 |
| Ed Kea | D | 3 | 0 | 0 | 0 | 2 | -2 |
| Hartland Monahan | RW | 3 | 0 | 0 | 0 | 0 | 1 |
| Jack Brownschidle | D | 3 | 0 | 0 | 0 | 0 | -2 |
| Joe Mullen | RW | 1 | 0 | 0 | 0 | 0 | -1 |
| Len Frig | D | 3 | 0 | 0 | 0 | 0 | -3 |
| Mike Crombeen | RW | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Zuke | C | 3 | 0 | 0 | 0 | 2 | -1 |
| Ralph Klassen | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Terry Harper | D | 3 | 0 | 0 | 0 | 2 | 0 |
| Tony Currie | RW | 2 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Mike Liut | 3 | 0 | 3 | — | 3.74 | .891 | 0 |