22-50-0, 54 points — 7th, Atlantic. 1995-96 standings →
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Tommy Soderstrom | 51 | 11 | 22 | — | 3.87 | .878 | 2 |
| Eric Fichaud | 24 | 7 | 12 | — | 3.31 | .897 | 1 |
| Jamie McLennan | 13 | 3 | 9 | — | 3.68 | .886 | 0 |
| Tommy Salo | 10 | 1 | 7 | — | 4.01 | .860 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Alexander Semak | 69 | — | — | — | — | — | — |
| Andreas Johansson | 3 | — | — | — | — | — | — |
| Andrei Vasilyev | 10 | — | — | — | — | — | — |
| Bob Beers | 13 | — | — | — | — | — | — |
| Bob Halkidis | 8 | — | — | — | — | — | — |
| Bob Sweeney | 72 | — | — | — | — | — | — |
| Brad Dalgarno | 18 | — | — | — | — | — | — |
| Brent Severyn | 65 | — | — | — | — | — | — |
| Brett Lindros | 18 | — | — | — | — | — | — |
| Bryan McCabe | 82 | — | — | — | — | — | — |
| Chris Luongo | 74 | — | — | — | — | — | — |
| Chris Taylor | 11 | — | — | — | — | — | — |
| Craig Darby | 10 | — | — | — | — | — | — |
| Dan Plante | 73 | — | — | — | — | — | — |
| Danton Cole | 12 | — | — | — | — | — | — |
| Darby Hendrickson | 62 | — | — | — | — | — | — |
| Darius Kasparaitis | 46 | — | — | — | — | — | — |
| Dean Chynoweth | 49 | — | — | — | — | — | — |
| Dennis Vaske | 19 | — | — | — | — | — | — |
| Derek Armstrong | 19 | — | — | — | — | — | — |
| Derek King | 61 | — | — | — | — | — | — |
| Grigori Panteleev | 4 | — | — | — | — | — | — |
| Jarrett Deuling | 14 | — | — | — | — | — | — |
| Jason Herter | 1 | — | — | — | — | — | — |
| Jason Strudwick | 1 | — | — | — | — | — | — |
| Jason Widmer | 4 | — | — | — | — | — | — |
| Ken Belanger | 7 | — | — | — | — | — | — |
| Kenny Jonsson | 66 | — | — | — | — | — | — |
| Kirk Muller | 51 | — | — | — | — | — | — |
| Martin Straka | 77 | — | — | — | — | — | — |
| Marty McInnis | 74 | — | — | — | — | — | — |
| Mathieu Schneider | 78 | — | — | — | — | — | — |
| Micah Aivazoff | 12 | — | — | — | — | — | — |
| Michael Macwilliam | 6 | — | — | — | — | — | — |
| Mick Vukota | 32 | — | — | — | — | — | — |
| Milan Tichy | 8 | — | — | — | — | — | — |
| Niklas Andersson | 47 | — | — | — | — | — | — |
| Pat Conacher | 55 | — | — | — | — | — | — |
| Patrick Flatley | 56 | — | — | — | — | — | — |
| Rich Pilon | 27 | — | — | — | — | — | — |
| Scott Lachance | 55 | — | — | — | — | — | — |
| Todd Bertuzzi | 76 | — | — | — | — | — | — |
| Travis Green | 69 | — | — | — | — | — | — |
| Wendel Clark | 71 | — | — | — | — | — | — |
| Ziggy Palffy | 81 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.