50-26-0, 104 points — 1st, Patrick · Lost Final. 1983-84 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Mike Bossy | RW | 67 | 51 | 67 | 118 | 8 | 65 |
| Bryan Trottier | C | 68 | 40 | 71 | 111 | 59 | 68 |
| Denis Potvin | D | 78 | 22 | 63 | 85 | 87 | 54 |
| John Tonelli | LW | 73 | 27 | 40 | 67 | 66 | 22 |
| Greg Gilbert | LW | 79 | 31 | 35 | 66 | 59 | 49 |
| Bob Bourne | C | 78 | 22 | 34 | 56 | 75 | 11 |
| Brent Sutter | C | 69 | 34 | 15 | 49 | 69 | 4 |
| Tomas Jonsson | D | 72 | 11 | 36 | 47 | 54 | 12 |
| Butch Goring | C | 71 | 22 | 24 | 46 | 8 | 6 |
| Bobby Nystrom | RW | 74 | 15 | 29 | 44 | 80 | 8 |
| Duane Sutter | RW | 78 | 17 | 23 | 40 | 94 | 4 |
| Stefan Persson | D | 75 | 9 | 24 | 33 | 65 | 29 |
| Clark Gillies | LW | 76 | 12 | 16 | 28 | 65 | 6 |
| Anders Kallur | C | 65 | 9 | 14 | 23 | 24 | -1 |
| Dave Langevin | D | 69 | 3 | 16 | 19 | 53 | 24 |
| Pat LaFontaine | C | 15 | 13 | 6 | 19 | 6 | 9 |
| Ken Morrow | D | 63 | 3 | 11 | 14 | 45 | 25 |
| Gord Dineen | D | 43 | 1 | 11 | 12 | 32 | 7 |
| Paul Boutilier | D | 28 | 0 | 11 | 11 | 36 | 18 |
| Wayne Merrick | C | 31 | 6 | 5 | 11 | 10 | 2 |
| Patrick Flatley | RW | 16 | 2 | 7 | 9 | 6 | 3 |
| Billy Carroll | C | 39 | 5 | 2 | 7 | 12 | -1 |
| Mats Hallin | C | 40 | 2 | 5 | 7 | 27 | -2 |
| Gord Lane | D | 37 | 0 | 3 | 3 | 70 | 6 |
| Mike McEwen | D | 15 | 0 | 2 | 2 | 6 | -5 |
| Darcy Regier | D | 5 | 0 | 1 | 1 | 0 | 2 |
| Garth Macguigan | C | 3 | 0 | 1 | 1 | 0 | 0 |
| Bruce Affleck | D | 1 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Billy Smith | 42 | 23 | 13 | — | 3.43 | .896 | 2 |
| Roland Melanson | 37 | 20 | 11 | — | 3.27 | .902 | 0 |
| Kelly Hrudey | 12 | 7 | 2 | — | 3.16 | .903 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Anders Kallur | 65 | — | — | — | — | — | — |
| Billy Carroll | 39 | — | — | — | — | — | — |
| Bob Bourne | 78 | — | — | — | — | — | — |
| Bobby Nystrom | 74 | — | — | — | — | — | — |
| Brent Sutter | 69 | — | — | — | — | — | — |
| Bruce Affleck | 1 | — | — | — | — | — | — |
| Bryan Trottier | 68 | — | — | — | — | — | — |
| Butch Goring | 71 | — | — | — | — | — | — |
| Clark Gillies | 76 | — | — | — | — | — | — |
| Darcy Regier | 5 | — | — | — | — | — | — |
| Dave Langevin | 69 | — | — | — | — | — | — |
| Denis Potvin | 78 | — | — | — | — | — | — |
| Duane Sutter | 78 | — | — | — | — | — | — |
| Garth Macguigan | 3 | — | — | — | — | — | — |
| Gord Dineen | 43 | — | — | — | — | — | — |
| Gord Lane | 37 | — | — | — | — | — | — |
| Greg Gilbert | 79 | — | — | — | — | — | — |
| John Tonelli | 73 | — | — | — | — | — | — |
| Ken Morrow | 63 | — | — | — | — | — | — |
| Mats Hallin | 40 | — | — | — | — | — | — |
| Mike Bossy | 67 | — | — | — | — | — | — |
| Mike McEwen | 62 | — | — | — | — | — | — |
| Pat LaFontaine | 15 | — | — | — | — | — | — |
| Patrick Flatley | 16 | — | — | — | — | — | — |
| Paul Boutilier | 28 | — | — | — | — | — | — |
| Stefan Persson | 75 | — | — | — | — | — | — |
| Tomas Jonsson | 72 | — | — | — | — | — | — |
| Wayne Merrick | 31 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Clark Gillies | LW | 21 | 12 | 7 | 19 | 19 | 2 |
| Mike Bossy | RW | 21 | 8 | 10 | 18 | 4 | 5 |
| Patrick Flatley | RW | 21 | 9 | 6 | 15 | 14 | 7 |
| Brent Sutter | C | 20 | 4 | 10 | 14 | 18 | -2 |
| Bryan Trottier | C | 21 | 8 | 6 | 14 | 49 | 4 |
| Greg Gilbert | LW | 21 | 5 | 7 | 12 | 39 | 6 |
| Pat LaFontaine | C | 16 | 3 | 6 | 9 | 8 | -1 |
| Paul Boutilier | D | 21 | 1 | 7 | 8 | 10 | 7 |
| Tomas Jonsson | D | 21 | 3 | 5 | 8 | 22 | 7 |
| Butch Goring | C | 21 | 1 | 5 | 6 | 2 | 2 |
| Denis Potvin | D | 20 | 1 | 5 | 6 | 28 | -4 |
| Stefan Persson | D | 16 | 0 | 6 | 6 | 2 | -2 |
| Anders Kallur | C | 17 | 2 | 2 | 4 | 2 | 0 |
| Dave Langevin | D | 12 | 0 | 4 | 4 | 18 | 3 |
| Duane Sutter | RW | 21 | 1 | 3 | 4 | 48 | -1 |
| John Tonelli | LW | 17 | 1 | 3 | 4 | 31 | 4 |
| Ken Morrow | D | 20 | 1 | 2 | 3 | 20 | 4 |
| Bob Bourne | C | 8 | 1 | 1 | 2 | 7 | -2 |
| Bobby Nystrom | RW | 15 | 0 | 2 | 2 | 8 | -5 |
| Gord Dineen | D | 9 | 1 | 1 | 2 | 28 | -4 |
| Billy Carroll | C | 5 | 0 | 0 | 0 | 0 | 0 |
| Gord Lane | D | 4 | 0 | 0 | 0 | 2 | 1 |
| Mats Hallin | C | 6 | 0 | 0 | 0 | 7 | 0 |
| Wayne Merrick | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Billy Smith | 21 | 12 | 8 | — | 2.73 | .905 | 0 |
| Roland Melanson | 6 | 0 | 1 | — | 3.56 | .844 | 0 |