39-29-0, 90 points — 3rd, Patrick · Lost Round 1. 1985-86 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Mike Bossy | RW | 80 | 61 | 62 | 123 | 14 | 30 |
| Bryan Trottier | C | 78 | 37 | 59 | 96 | 72 | 30 |
| John Tonelli | LW | 65 | 20 | 41 | 61 | 50 | 22 |
| Denis Potvin | D | 74 | 21 | 38 | 59 | 78 | 34 |
| Brent Sutter | C | 61 | 24 | 31 | 55 | 74 | 11 |
| Duane Sutter | RW | 80 | 20 | 33 | 53 | 157 | 14 |
| Pat LaFontaine | C | 65 | 30 | 23 | 53 | 43 | 15 |
| Patrick Flatley | RW | 73 | 18 | 34 | 52 | 66 | 20 |
| Tomas Jonsson | D | 77 | 14 | 30 | 44 | 62 | 16 |
| Mikko Makela | RW | 58 | 16 | 20 | 36 | 28 | 12 |
| Paul Boutilier | D | 77 | 4 | 30 | 34 | 100 | -4 |
| Bob Bourne | C | 62 | 17 | 15 | 32 | 36 | -8 |
| Greg Gilbert | LW | 60 | 9 | 19 | 28 | 82 | 6 |
| Stefan Persson | D | 56 | 1 | 19 | 20 | 40 | -2 |
| Mark Hamway | RW | 49 | 5 | 12 | 17 | 9 | -6 |
| Clark Gillies | LW | 55 | 4 | 10 | 14 | 55 | -8 |
| Randy Boyd | D | 55 | 2 | 12 | 14 | 79 | 9 |
| Richard Kromm | LW | 14 | 7 | 7 | 14 | 4 | 8 |
| Roger Kortko | C | 52 | 5 | 8 | 13 | 19 | -10 |
| Ken Morrow | D | 69 | 0 | 12 | 12 | 22 | 21 |
| Gord Dineen | D | 57 | 1 | 8 | 9 | 81 | 13 |
| Ari Haanpaa | RW | 18 | 0 | 7 | 7 | 20 | 0 |
| Neal Coulter | RW | 16 | 3 | 4 | 7 | 4 | 0 |
| Steve Konroyd | D | 14 | 0 | 5 | 5 | 16 | 4 |
| Dale Henry | LW | 7 | 1 | 3 | 4 | 15 | -1 |
| Bob Bassen | LW | 11 | 2 | 1 | 3 | 6 | 0 |
| Gerald Diduck | D | 10 | 1 | 2 | 3 | 2 | 5 |
| Scott Howson | C | 10 | 1 | 2 | 3 | 2 | 2 |
| Bobby Nystrom | RW | 14 | 1 | 1 | 2 | 16 | -4 |
| Ken Leiter | D | 9 | 1 | 1 | 2 | 6 | 0 |
| Alan Kerr | RW | 7 | 0 | 1 | 1 | 16 | 1 |
| Brad Dalgarno | RW | 2 | 1 | 0 | 1 | 0 | 1 |
| Glenn Johannesen | LW | 2 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Kelly Hrudey | 45 | 19 | 15 | — | 3.22 | .906 | 1 |
| Billy Smith | 41 | 20 | 14 | — | 3.73 | .881 | 1 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Alan Kerr | 7 | — | — | — | — | — | — |
| Ari Haanpaa | 18 | — | — | — | — | — | — |
| Bob Bassen | 11 | — | — | — | — | — | — |
| Bob Bourne | 62 | — | — | — | — | — | — |
| Bobby Nystrom | 14 | — | — | — | — | — | — |
| Brad Dalgarno | 2 | — | — | — | — | — | — |
| Brent Sutter | 61 | — | — | — | — | — | — |
| Bryan Trottier | 78 | — | — | — | — | — | — |
| Clark Gillies | 55 | — | — | — | — | — | — |
| Dale Henry | 7 | — | — | — | — | — | — |
| Denis Potvin | 74 | — | — | — | — | — | — |
| Duane Sutter | 80 | — | — | — | — | — | — |
| Gerald Diduck | 10 | — | — | — | — | — | — |
| Glenn Johannesen | 2 | — | — | — | — | — | — |
| Gord Dineen | 57 | — | — | — | — | — | — |
| Greg Gilbert | 60 | — | — | — | — | — | — |
| John Tonelli | 74 | — | — | — | — | — | — |
| Ken Leiter | 9 | — | — | — | — | — | — |
| Ken Morrow | 69 | — | — | — | — | — | — |
| Mark Hamway | 49 | — | — | — | — | — | — |
| Mike Bossy | 80 | — | — | — | — | — | — |
| Mikko Makela | 58 | — | — | — | — | — | — |
| Neal Coulter | 16 | — | — | — | — | — | — |
| Pat LaFontaine | 65 | — | — | — | — | — | — |
| Patrick Flatley | 73 | — | — | — | — | — | — |
| Paul Boutilier | 77 | — | — | — | — | — | — |
| Randy Boyd | 55 | — | — | — | — | — | — |
| Richard Kromm | 77 | — | — | — | — | — | — |
| Roger Kortko | 52 | — | — | — | — | — | — |
| Scott Howson | 10 | — | — | — | — | — | — |
| Stefan Persson | 56 | — | — | — | — | — | — |
| Steve Konroyd | 73 | — | — | — | — | — | — |
| Tomas Jonsson | 77 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Mike Bossy | RW | 3 | 1 | 2 | 3 | 4 | -2 |
| Bryan Trottier | C | 3 | 1 | 1 | 2 | 2 | -1 |
| Bob Bassen | LW | 3 | 0 | 1 | 1 | 0 | -1 |
| Brent Sutter | C | 3 | 0 | 1 | 1 | 2 | -3 |
| Clark Gillies | LW | 3 | 1 | 0 | 1 | 6 | -2 |
| Denis Potvin | D | 3 | 0 | 1 | 1 | 0 | -2 |
| Pat LaFontaine | C | 3 | 1 | 0 | 1 | 0 | -2 |
| Richard Kromm | LW | 3 | 0 | 1 | 1 | 0 | 0 |
| Tomas Jonsson | D | 3 | 0 | 1 | 1 | 4 | -2 |
| Alan Kerr | RW | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Bourne | C | 3 | 0 | 0 | 0 | 0 | -2 |
| Duane Sutter | RW | 3 | 0 | 0 | 0 | 16 | 1 |
| Gord Dineen | D | 3 | 0 | 0 | 0 | 2 | -1 |
| Greg Gilbert | LW | 2 | 0 | 0 | 0 | 9 | -1 |
| Ken Morrow | D | 2 | 0 | 0 | 0 | 4 | -2 |
| Mark Hamway | RW | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Flatley | RW | 3 | 0 | 0 | 0 | 21 | -2 |
| Paul Boutilier | D | 3 | 0 | 0 | 0 | 2 | -2 |
| Randy Boyd | D | 3 | 0 | 0 | 0 | 2 | -1 |
| Steve Konroyd | D | 3 | 0 | 0 | 0 | 6 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Kelly Hrudey | 2 | 0 | 2 | — | 3.05 | .898 | 0 |
| Billy Smith | 1 | 0 | 1 | — | 4.06 | .879 | 0 |