37-29-0, 88 points — 2nd, Adams · Lost Round 2. 1988-89 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Cam Neely | RW | 74 | 37 | 38 | 75 | 190 | 14 |
| Ken Linseman | C | 78 | 27 | 45 | 72 | 164 | 15 |
| Craig Janney | C | 62 | 16 | 46 | 62 | 12 | 20 |
| Randy Burridge | LW | 80 | 31 | 30 | 61 | 39 | 19 |
| Ray Bourque | D | 60 | 18 | 43 | 61 | 52 | 20 |
| Glen Wesley | D | 77 | 19 | 35 | 54 | 61 | 23 |
| Bob Joyce | LW | 77 | 18 | 31 | 49 | 46 | 8 |
| Greg Hawgood | D | 56 | 16 | 24 | 40 | 84 | 4 |
| Andy Brickley | LW | 71 | 13 | 22 | 35 | 20 | 4 |
| Keith Crowder | RW | 69 | 15 | 18 | 33 | 147 | 6 |
| Garry Galley | D | 78 | 8 | 22 | 30 | 80 | -7 |
| Bob Sweeney | C | 75 | 14 | 14 | 28 | 104 | -19 |
| Steve Kasper | C | 49 | 10 | 16 | 26 | 49 | -2 |
| John Carter | LW | 44 | 12 | 10 | 22 | 24 | -1 |
| Michael Thelven | D | 40 | 3 | 18 | 21 | 71 | 10 |
| Greg Johnston | RW | 57 | 11 | 9 | 20 | 32 | 7 |
| Bobby Carpenter | C | 18 | 5 | 9 | 14 | 10 | 4 |
| Don Sweeney | D | 36 | 3 | 5 | 8 | 20 | -6 |
| Allen Pedersen | D | 51 | 0 | 6 | 6 | 69 | -3 |
| Jay Miller | LW | 37 | 2 | 4 | 6 | 168 | -6 |
| Tommy Lehman | C | 26 | 4 | 2 | 6 | 10 | -7 |
| Alain Cote | D | 31 | 2 | 3 | 5 | 51 | -9 |
| Bruce Shoebottom | D | 29 | 1 | 3 | 4 | 44 | 5 |
| Lyndon Byers | RW | 49 | 0 | 4 | 4 | 218 | -8 |
| Ray Neufeld | RW | 14 | 1 | 3 | 4 | 28 | -2 |
| Billy O'Dwyer | C | 19 | 1 | 2 | 3 | 8 | -4 |
| Paul Guay | RW | 5 | 0 | 2 | 2 | 0 | 0 |
| Rob Cimetta | LW | 7 | 2 | 0 | 2 | 0 | -4 |
| Gord Kluzak | D | 3 | 0 | 1 | 1 | 2 | -2 |
| Ray Podloski | C | 8 | 0 | 1 | 1 | 17 | -1 |
| Stephane Quintal | D | 26 | 0 | 1 | 1 | 29 | -5 |
| Carl Mokosak | LW | 7 | 0 | 0 | 0 | 31 | -2 |
| Dale Dunbar | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Moe Lemay | LW | 12 | 0 | 0 | 0 | 23 | -5 |
| Paul Beraldo | C | 7 | 0 | 0 | 0 | 4 | -2 |
| Ron Flockhart | C | 4 | 0 | 0 | 0 | 0 | -3 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Andy Moog | 41 | 18 | 14 | — | 3.22 | .877 | 1 |
| Rejean Lemelin | 40 | 19 | 15 | — | 3.01 | .887 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Alain Cote | 31 | — | — | — | — | — | — |
| Allen Pedersen | 51 | — | — | — | — | — | — |
| Andy Brickley | 71 | — | — | — | — | — | — |
| Billy O'Dwyer | 19 | — | — | — | — | — | — |
| Bob Joyce | 77 | — | — | — | — | — | — |
| Bob Sweeney | 75 | — | — | — | — | — | — |
| Bobby Carpenter | 57 | — | — | — | — | — | — |
| Bruce Shoebottom | 29 | — | — | — | — | — | — |
| Cam Neely | 74 | — | — | — | — | — | — |
| Carl Mokosak | 7 | — | — | — | — | — | — |
| Craig Janney | 62 | — | — | — | — | — | — |
| Dale Dunbar | 1 | — | — | — | — | — | — |
| Don Sweeney | 36 | — | — | — | — | — | — |
| Garry Galley | 78 | — | — | — | — | — | — |
| Glen Wesley | 77 | — | — | — | — | — | — |
| Gord Kluzak | 3 | — | — | — | — | — | — |
| Greg Hawgood | 56 | — | — | — | — | — | — |
| Greg Johnston | 57 | — | — | — | — | — | — |
| Jay Miller | 66 | — | — | — | — | — | — |
| John Carter | 44 | — | — | — | — | — | — |
| Keith Crowder | 69 | — | — | — | — | — | — |
| Ken Linseman | 78 | — | — | — | — | — | — |
| Lyndon Byers | 49 | — | — | — | — | — | — |
| Michael Thelven | 40 | — | — | — | — | — | — |
| Moe Lemay | 22 | — | — | — | — | — | — |
| Paul Beraldo | 7 | — | — | — | — | — | — |
| Paul Guay | 7 | — | — | — | — | — | — |
| Randy Burridge | 80 | — | — | — | — | — | — |
| Ray Bourque | 60 | — | — | — | — | — | — |
| Ray Neufeld | 45 | — | — | — | — | — | — |
| Ray Podloski | 8 | — | — | — | — | — | — |
| Rob Cimetta | 7 | — | — | — | — | — | — |
| Ron Flockhart | 4 | — | — | — | — | — | — |
| Stephane Quintal | 26 | — | — | — | — | — | — |
| Steve Kasper | 78 | — | — | — | — | — | — |
| Tommy Lehman | 26 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Craig Janney | C | 10 | 4 | 9 | 13 | 21 | 1 |
| Cam Neely | RW | 10 | 7 | 2 | 9 | 8 | -2 |
| Michael Thelven | D | 10 | 1 | 7 | 8 | 8 | 4 |
| Bob Joyce | LW | 9 | 5 | 2 | 7 | 2 | 0 |
| Randy Burridge | LW | 10 | 5 | 2 | 7 | 8 | 6 |
| Bob Sweeney | C | 10 | 2 | 4 | 6 | 19 | 4 |
| Ray Neufeld | RW | 10 | 2 | 3 | 5 | 9 | 3 |
| Ray Bourque | D | 10 | 0 | 4 | 4 | 6 | -1 |
| John Carter | LW | 10 | 1 | 2 | 3 | 6 | 1 |
| Andy Brickley | LW | 10 | 0 | 2 | 2 | 0 | -6 |
| Bobby Carpenter | C | 8 | 1 | 1 | 2 | 4 | -6 |
| Bruce Shoebottom | D | 10 | 0 | 2 | 2 | 35 | 0 |
| Glen Wesley | D | 10 | 0 | 2 | 2 | 4 | 0 |
| Greg Hawgood | D | 10 | 0 | 2 | 2 | 2 | -3 |
| Keith Crowder | RW | 10 | 0 | 2 | 2 | 37 | 4 |
| Garry Galley | D | 9 | 0 | 1 | 1 | 33 | 2 |
| Greg Johnston | RW | 10 | 1 | 0 | 1 | 6 | -4 |
| Allen Pedersen | D | 10 | 0 | 0 | 0 | 2 | -2 |
| Carl Mokosak | LW | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyndon Byers | RW | 2 | 0 | 0 | 0 | 0 | -1 |
| Rob Cimetta | LW | 1 | 0 | 0 | 0 | 15 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Andy Moog | 6 | 4 | 2 | — | 2.34 | .897 | 0 |
| Rejean Lemelin | 4 | 1 | 3 | — | 3.82 | .857 | 0 |