39-34-0, 85 points — 3rd, Adams · Lost Round 1. 1986-87 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Ray Bourque | D | 78 | 23 | 72 | 95 | 36 | 44 |
| Cam Neely | RW | 75 | 36 | 36 | 72 | 143 | 22 |
| Charlie Simmer | LW | 80 | 29 | 40 | 69 | 59 | 20 |
| Rick Middleton | RW | 76 | 31 | 37 | 68 | 6 | 6 |
| Tom McCarthy | LW | 68 | 30 | 29 | 59 | 31 | 9 |
| Keith Crowder | RW | 58 | 22 | 30 | 52 | 106 | 19 |
| Steve Kasper | C | 79 | 20 | 30 | 50 | 51 | -6 |
| Ken Linseman | C | 64 | 15 | 34 | 49 | 126 | 15 |
| Thomas Gradin | C | 64 | 12 | 31 | 43 | 18 | 5 |
| Geoff Courtnall | LW | 65 | 13 | 23 | 36 | 117 | -4 |
| Reed Larson | D | 66 | 12 | 24 | 36 | 95 | 12 |
| Greg Johnston | RW | 76 | 12 | 15 | 27 | 79 | -6 |
| Mike Milbury | D | 68 | 6 | 16 | 22 | 96 | 22 |
| Michael Thelven | D | 34 | 5 | 15 | 20 | 18 | -3 |
| Nevin Markwart | LW | 64 | 10 | 9 | 19 | 225 | -6 |
| Dwight Foster | RW | 47 | 4 | 12 | 16 | 37 | 2 |
| Paul Boutilier | D | 52 | 5 | 9 | 14 | 84 | -4 |
| Allen Pedersen | D | 79 | 1 | 11 | 12 | 71 | -15 |
| Bob Sweeney | C | 14 | 2 | 4 | 6 | 21 | -5 |
| Dave Reid | LW | 12 | 3 | 3 | 6 | 0 | -1 |
| Kraig Nienhuis | LW | 16 | 4 | 2 | 6 | 2 | -5 |
| Jay Miller | LW | 55 | 1 | 4 | 5 | 208 | -11 |
| Lyndon Byers | RW | 18 | 2 | 3 | 5 | 53 | -1 |
| Randy Burridge | LW | 23 | 1 | 4 | 5 | 16 | -8 |
| Mats Thelin | D | 59 | 1 | 3 | 4 | 69 | -9 |
| Wade Campbell | D | 14 | 0 | 3 | 3 | 24 | -1 |
| Frank Simonetti | D | 25 | 1 | 0 | 1 | 17 | -6 |
| John Carter | LW | 8 | 0 | 1 | 1 | 0 | 2 |
| Alain Cote | D | 3 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bill Ranford | 41 | 16 | 20 | — | 3.34 | .891 | 3 |
| Doug Keans | 36 | 18 | 8 | — | 3.34 | .881 | 0 |
| Pat Riggin | 10 | 3 | 5 | — | 3.40 | .877 | 0 |
| Cleon Daskalakis | 2 | 2 | 0 | — | 4.34 | .863 | 0 |
| Roberto Romano | 1 | 0 | 1 | — | 6.00 | .824 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Alain Cote | 3 | — | — | — | — | — | — |
| Allen Pedersen | 79 | — | — | — | — | — | — |
| Bob Sweeney | 14 | — | — | — | — | — | — |
| Cam Neely | 75 | — | — | — | — | — | — |
| Charlie Simmer | 80 | — | — | — | — | — | — |
| Dave Reid | 12 | — | — | — | — | — | — |
| Dwight Foster | 47 | — | — | — | — | — | — |
| Frank Simonetti | 25 | — | — | — | — | — | — |
| Geoff Courtnall | 65 | — | — | — | — | — | — |
| Greg Johnston | 76 | — | — | — | — | — | — |
| Jay Miller | 55 | — | — | — | — | — | — |
| John Carter | 8 | — | — | — | — | — | — |
| Keith Crowder | 58 | — | — | — | — | — | — |
| Ken Linseman | 64 | — | — | — | — | — | — |
| Kraig Nienhuis | 16 | — | — | — | — | — | — |
| Lyndon Byers | 18 | — | — | — | — | — | — |
| Mats Thelin | 59 | — | — | — | — | — | — |
| Michael Thelven | 34 | — | — | — | — | — | — |
| Mike Milbury | 68 | — | — | — | — | — | — |
| Nevin Markwart | 64 | — | — | — | — | — | — |
| Paul Boutilier | 62 | — | — | — | — | — | — |
| Randy Burridge | 23 | — | — | — | — | — | — |
| Ray Bourque | 78 | — | — | — | — | — | — |
| Reed Larson | 66 | — | — | — | — | — | — |
| Rick Middleton | 76 | — | — | — | — | — | — |
| Steve Kasper | 79 | — | — | — | — | — | — |
| Thomas Gradin | 64 | — | — | — | — | — | — |
| Tom McCarthy | 68 | — | — | — | — | — | — |
| Wade Campbell | 14 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Cam Neely | RW | 4 | 5 | 1 | 6 | 8 | -2 |
| Rick Middleton | RW | 4 | 2 | 2 | 4 | 0 | -1 |
| Thomas Gradin | C | 4 | 0 | 4 | 4 | 0 | -1 |
| Ray Bourque | D | 4 | 1 | 2 | 3 | 0 | -1 |
| Ken Linseman | C | 4 | 1 | 1 | 2 | 22 | -2 |
| Reed Larson | D | 4 | 0 | 2 | 2 | 2 | -6 |
| Steve Kasper | C | 3 | 0 | 2 | 2 | 0 | -4 |
| Tom McCarthy | LW | 4 | 1 | 1 | 2 | 4 | -4 |
| Keith Crowder | RW | 4 | 0 | 1 | 1 | 4 | -1 |
| Randy Burridge | LW | 2 | 1 | 0 | 1 | 2 | -2 |
| Allen Pedersen | D | 4 | 0 | 0 | 0 | 4 | -5 |
| Bob Sweeney | C | 3 | 0 | 0 | 0 | 0 | -2 |
| Charlie Simmer | LW | 1 | 0 | 0 | 0 | 2 | 1 |
| Dave Reid | LW | 2 | 0 | 0 | 0 | 0 | -1 |
| Dwight Foster | RW | 3 | 0 | 0 | 0 | 0 | -2 |
| Frank Simonetti | D | 4 | 0 | 0 | 0 | 6 | -1 |
| Geoff Courtnall | LW | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Johnston | RW | 4 | 0 | 0 | 0 | 0 | -4 |
| Lyndon Byers | RW | 1 | 0 | 0 | 0 | 0 | -1 |
| Mike Milbury | D | 4 | 0 | 0 | 0 | 4 | -2 |
| Nevin Markwart | LW | 4 | 0 | 0 | 0 | 9 | -3 |
| Wade Campbell | D | 4 | 0 | 0 | 0 | 11 | -2 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bill Ranford | 2 | 0 | 2 | — | 3.93 | .855 | 0 |
| Doug Keans | 2 | 0 | 2 | — | 5.55 | .810 | 0 |