54-13-0, 119 points — 1st, East · Won Stanley Cup. 1971-72 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Phil Esposito | C | 76 | 66 | 67 | 133 | 76 | 54 |
| Bobby Orr | D | 76 | 37 | 80 | 117 | 106 | 83 |
| Johnny Bucyk | LW | 78 | 32 | 51 | 83 | 4 | 15 |
| Fred Stanfield | LW | 78 | 23 | 56 | 79 | 14 | 19 |
| John McKenzie | RW | 77 | 22 | 47 | 69 | 128 | 20 |
| Derek Sanderson | C | 78 | 25 | 33 | 58 | 108 | 25 |
| Ken Hodge | RW | 60 | 16 | 40 | 56 | 81 | 39 |
| Mike Walton | C | 76 | 28 | 28 | 56 | 45 | 23 |
| Wayne Cashman | LW | 74 | 23 | 29 | 52 | 103 | 41 |
| Ed Westfall | RW | 77 | 18 | 26 | 44 | 19 | 28 |
| Dallas Smith | D | 78 | 8 | 22 | 30 | 132 | 36 |
| Garnet Bailey | LW | 73 | 9 | 13 | 22 | 64 | 11 |
| Reggie Leach | RW | 56 | 7 | 13 | 20 | 12 | 8 |
| Ted Green | D | 55 | 1 | 16 | 17 | 21 | 11 |
| Rick Smith | D | 61 | 2 | 12 | 14 | 44 | 52 |
| Carol Vadnais | D | 16 | 4 | 6 | 10 | 37 | 2 |
| Don Marcotte | LW | 47 | 6 | 4 | 10 | 12 | -2 |
| Don Awrey | D | 34 | 1 | 8 | 9 | 52 | 19 |
| Ivan Boldirev | C | 11 | 0 | 2 | 2 | 6 | 1 |
| Doug Roberts | RW | 3 | 1 | 0 | 1 | 0 | 1 |
| Matt Ravlich | D | 26 | 0 | 1 | 1 | 2 | 4 |
| Terry O'Reilly | RW | 1 | 1 | 0 | 1 | 0 | 3 |
| Bob Stewart | D | 8 | 0 | 0 | 0 | 15 | 3 |
| Garry Peters | C | 2 | 0 | 0 | 0 | 2 | 0 |
| Nick Beverley | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Jones | D | 1 | 0 | 0 | 0 | 0 | 1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Gerry Cheevers | 41 | 27 | 5 | — | 2.50 | .920 | 2 |
| Eddie Johnston | 38 | 27 | 8 | — | 2.71 | .899 | 2 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Bob Stewart | 24 | — | — | — | — | — | — |
| Bobby Orr | 76 | — | — | — | — | — | — |
| Carol Vadnais | 68 | — | — | — | — | — | — |
| Dallas Smith | 78 | — | — | — | — | — | — |
| Derek Sanderson | 78 | — | — | — | — | — | — |
| Don Awrey | 34 | — | — | — | — | — | — |
| Don Marcotte | 47 | — | — | — | — | — | — |
| Doug Roberts | 3 | — | — | — | — | — | — |
| Ed Westfall | 77 | — | — | — | — | — | — |
| Fred Stanfield | 78 | — | — | — | — | — | — |
| Garnet Bailey | 73 | — | — | — | — | — | — |
| Garry Peters | 2 | — | — | — | — | — | — |
| Ivan Boldirev | 68 | — | — | — | — | — | — |
| John McKenzie | 77 | — | — | — | — | — | — |
| Johnny Bucyk | 78 | — | — | — | — | — | — |
| Ken Hodge | 60 | — | — | — | — | — | — |
| Matt Ravlich | 26 | — | — | — | — | — | — |
| Mike Walton | 76 | — | — | — | — | — | — |
| Nick Beverley | 1 | — | — | — | — | — | — |
| Phil Esposito | 76 | — | — | — | — | — | — |
| Reggie Leach | 73 | — | — | — | — | — | — |
| Rick Smith | 78 | — | — | — | — | — | — |
| Ron Jones | 1 | — | — | — | — | — | — |
| Ted Green | 55 | — | — | — | — | — | — |
| Terry O'Reilly | 1 | — | — | — | — | — | — |
| Wayne Cashman | 74 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Bobby Orr | D | 15 | 5 | 19 | 24 | 19 | 20 |
| Phil Esposito | C | 15 | 9 | 15 | 24 | 24 | 16 |
| Johnny Bucyk | LW | 15 | 9 | 11 | 20 | 6 | 6 |
| John McKenzie | RW | 15 | 5 | 12 | 17 | 37 | 9 |
| Ken Hodge | RW | 15 | 9 | 8 | 17 | 62 | 10 |
| Fred Stanfield | LW | 15 | 7 | 9 | 16 | 0 | 6 |
| Mike Walton | C | 15 | 6 | 6 | 12 | 13 | 1 |
| Wayne Cashman | LW | 15 | 4 | 7 | 11 | 42 | 10 |
| Ed Westfall | RW | 15 | 4 | 3 | 7 | 10 | 1 |
| Garnet Bailey | LW | 13 | 2 | 4 | 6 | 16 | 2 |
| Dallas Smith | D | 15 | 0 | 4 | 4 | 22 | 21 |
| Don Awrey | D | 15 | 0 | 4 | 4 | 45 | 1 |
| Don Marcotte | LW | 14 | 3 | 0 | 3 | 6 | 4 |
| Carol Vadnais | D | 15 | 0 | 2 | 2 | 43 | 2 |
| Derek Sanderson | C | 11 | 1 | 1 | 2 | 44 | -3 |
| Chris Hayes | LW | 1 | 0 | 0 | 0 | 0 | 0 |
| Garry Peters | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Ted Green | D | 10 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Gerry Cheevers | 8 | 6 | 2 | — | 2.61 | .915 | 2 |
| Eddie Johnston | 7 | 6 | 1 | — | 1.86 | .936 | 1 |