1949-50 NHL Points Leaders
1949-50 regular-season points leaders. Goals plus assists — the NHL scoring race's headline number.
| # | Player | PTS |
|---|---|---|
| 1 | Ted Lindsay | 78 |
| 2 | Sid Abel | 69 |
| 3 | Gordie Howe | 68 |
| 4 | Maurice Richard | 65 |
| 5 | Paul Ronty | 59 |
| 6 | Roy Conacher | 56 |
| 7 | Doug Bentley | 53 |
| 8 | Johnny Peirson | 52 |
| 9 | Metro Prystai | 51 |
| 10 | Bep Guidolin | 51 |
| 11 | Bert Olmstead | 49 |
| 12 | Elmer Lach | 48 |
| 13 | Phil Maloney | 46 |
| 14 | Bill Mosienko | 46 |
| 15 | Billy Reay | 45 |
| 16 | Sid Smith | 45 |
| 17 | Edgar Laprade | 44 |
| 18 | Tony Leswick | 44 |
| 19 | Ted Kennedy | 44 |
| 20 | Gaye Stewart | 43 |
| 21 | Milt Schmidt | 41 |
| 22 | Ken Smith | 41 |
| 23 | Max Bentley | 41 |
| 24 | Howie Meeker | 40 |
| 25 | Red Kelly | 40 |
| 26 | Gus Bodnar | 39 |
| 27 | Bud Poile | 39 |
| 28 | Woody Dumart | 39 |
| 29 | George Gee | 38 |
| 30 | Don Raleigh | 37 |
| 31 | Ed Slowinski | 37 |
| 32 | Norm Dussault | 37 |
| 33 | Bill Gadsby | 35 |
| 34 | Harry Watson | 35 |
| 35 | Buddy O'Connor | 33 |
| 36 | Jim Conacher | 33 |
| 37 | Dunc Fisher | 33 |
| 38 | Joe Carveth | 32 |
| 39 | Alex Kaleta | 31 |
| 40 | Dave Creighton | 31 |
| 41 | Gerry Couture | 31 |
| 42 | Joe Klukay | 31 |
| 43 | Jim McFadden | 30 |
| 44 | Jimmy Peters | 30 |
| 45 | Leo Gravelle | 29 |
| 46 | Ken Reardon | 28 |
| 47 | Pentti Lund | 27 |
| 48 | Ken Mosdell | 27 |
| 49 | Cal Gardner | 26 |
| 50 | Ed Harrison | 26 |
