1948-49 NHL Points Leaders
1948-49 regular-season points leaders. Goals plus assists — the NHL scoring race's headline number.
| # | Player | PTS |
|---|---|---|
| 1 | Roy Conacher | 68 |
| 2 | Doug Bentley | 66 |
| 3 | Sid Abel | 54 |
| 4 | Ted Lindsay | 54 |
| 5 | Jim Conacher | 49 |
| 6 | Paul Ronty | 49 |
| 7 | Harry Watson | 45 |
| 8 | Billy Reay | 45 |
| 9 | Gus Bodnar | 45 |
| 10 | Johnny Peirson | 43 |
| 11 | Bud Poile | 42 |
| 12 | Bill Mosienko | 42 |
| 13 | Max Bentley | 41 |
| 14 | Ken Smith | 40 |
| 15 | Ted Kennedy | 39 |
| 16 | Gaye Stewart | 38 |
| 17 | Maurice Richard | 38 |
| 18 | Gordie Howe | 37 |
| 19 | Joe Carveth | 37 |
| 20 | Grant Warwick | 37 |
| 21 | Ed Sandford | 36 |
| 22 | Buddy O'Connor | 35 |
| 23 | Cal Gardner | 35 |
| 24 | Pete Babando | 33 |
| 25 | Milt Schmidt | 32 |
| 26 | Jim McFadden | 32 |
| 27 | Alex Kaleta | 31 |
| 28 | Jimmy Peters | 31 |
| 29 | Edgar Laprade | 30 |
| 30 | Pete Horeck | 30 |
| 31 | Pentti Lund | 30 |
| 32 | Gerry Couture | 29 |
| 33 | Elmer Lach | 29 |
| 34 | Bill Ezinicki | 28 |
| 35 | Tony Leswick | 27 |
| 36 | Ken Mosdell | 26 |
| 37 | Don Raleigh | 26 |
| 38 | Marty Pavelich | 26 |
| 39 | Dunc Fisher | 25 |
| 40 | Pat Egan | 24 |
| 41 | Woody Dumart | 23 |
| 42 | Max McNab | 23 |
| 43 | Bill Quackenbush | 23 |
| 44 | Nick Mickoski | 22 |
| 45 | Bep Guidolin | 21 |
| 46 | George Gee | 21 |
| 47 | Joe Klukay | 21 |
| 48 | Glen Harmon | 20 |
| 49 | Adam Brown | 20 |
| 50 | Jimmy Thomson | 20 |
