1999-00 NHL Faceoff Wins Leaders
1999-00 regular-season faceoff wins leaders. Total faceoffs won — volume and skill at the dot.
| # | Player | Team | FOW |
|---|---|---|---|
| 1 | Adam Oates | 1,235 | |
| 2 | Steve Rucchin | 1,066 | |
| 3 | Steve Yzerman | 1,061 | |
| 4 | Mark Messier | 956 | |
| 5 | Joe Thornton | 921 | |
| 6 | Mike Modano | 906 | |
| 7 | Chris Gratton | 888 | |
| 8 | Radek Bonk | 860 | |
| 9 | Greg Johnson | 855 | |
| 10 | Todd Marchant | 843 | |
| 11 | Ron Francis | 835 | |
| 12 | Mats Sundin | 822 | |
| 13 | Jeff Shantz | 805 | |
| 14 | Vincent Damphousse | 804 | |
| 15 | Doug Weight | 800 | |
| 16 | Bryan Smolinski | 786 | |
| 17 | Rob Niedermayer | 782 | |
| 18 | Michael Peca | 779 | |
| 19 | Bobby Holik | 773 | |
| 20 | Mike Ricci | 772 | |
| 21 | Eric Lindros | 762 | |
| 22 | Tim Taylor | 751 | |
| 23 | Joe Sakic | 749 | |
| 24 | Jan Hrdina | 747 | |
| 25 | Travis Green | PHX | 735 |
| 26 | Petr Nedved | 731 | |
| 27 | Robert Lang | 726 | |
| 28 | Craig Conroy | 717 | |
| 29 | Ray Ferraro | ATL | 712 |
| 30 | Chris Drury | 701 | |
| 31 | Claude Lapointe | 693 | |
| 32 | Viktor Kozlov | 693 | |
| 33 | Guy Carbonneau | 686 | |
| 34 | Sergei Fedorov | 685 | |
| 35 | Stephane Yelle | 676 | |
| 36 | Jeff O'Neill | 662 | |
| 37 | Vinny Prospal | 660 | |
| 38 | Andrei Nikolishin | 651 | |
| 39 | Curtis Brown | 640 | |
| 40 | Michal Handzus | 640 | |
| 41 | Yanic Perreault | 610 | |
| 42 | Ian Laperriere | 596 | |
| 43 | Vincent Lecavalier | 572 | |
| 44 | Daymond Langkow | 569 | |
| 45 | Rod Brind'Amour | 567 | |
| 46 | Matt Cullen | 556 | |
| 47 | Jozef Stumpel | 551 | |
| 48 | Jason Arnott | 550 | |
| 49 | Joe Nieuwendyk | 546 | |
| 50 | Andrew Cassels | 544 |
