Drafted 1 overall (1991 Round 1, Pick 1) by the Quebec Nordiques. View all Quebec Nordiques draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2006-07 | Dallas Stars | NHL | 49 | 5 | 21 | 26 | -1 | 70 | 3 | 0 | 0 | 0 | -2 | 4 |
| 2005-06 | Toronto Maple Leafs | NHL | 33 | 11 | 11 | 22 | -3 | 43 | — | — | — | — | — | — |
| 2003-04 | New York Rangers | NHL | 39 | 10 | 22 | 32 | 7 | 60 | — | — | — | — | — | — |
| 2002-03 | New York Rangers | NHL | 81 | 19 | 34 | 53 | 5 | 141 | — | — | — | — | — | — |
| 2001-02 | New York Rangers | NHL | 72 | 37 | 36 | 73 | 19 | 138 | — | — | — | — | — | — |
| 2001-02 | Canada | OLYMPICS | 6 | 1 | 0 | 1 | — | 8 | — | — | — | — | — | — |
| 1999-00 | Philadelphia Flyers | NHL | 55 | 27 | 32 | 59 | 11 | 83 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1998-99 | Philadelphia Flyers | NHL | 71 | 40 | 53 | 93 | 35 | 120 | — | — | — | — | — | — |
| 1997-98 | Canada | OLYMPICS | 6 | 2 | 3 | 5 | — | 2 | — | — | — | — | — | — |
| 1997-98 | Philadelphia Flyers | NHL | 63 | 30 | 41 | 71 | 14 | 134 | 5 | 1 | 2 | 3 | -3 | 17 |
| 1996-97 | Canada | W-CUP | 8 | 3 | 3 | 6 | — | 10 | — | — | — | — | — | — |
| 1996-97 | Philadelphia Flyers | NHL | 52 | 32 | 47 | 79 | 31 | 136 | 19 | 12 | 14 | 26 | 7 | 40 |
| 1995-96 | Philadelphia Flyers | NHL | 73 | 47 | 68 | 115 | 26 | 163 | 12 | 6 | 6 | 12 | -1 | 43 |
| 1995-96 | Canada | WCUP | 8 | 3 | 3 | 6 | — | 10 | — | — | — | — | — | — |
| 1994-95 | Philadelphia Flyers | NHL | 46 | 29 | 41 | 70 | 27 | 60 | 12 | 4 | 11 | 15 | 7 | 18 |
| 1993-94 | Philadelphia Flyers | NHL | 65 | 44 | 53 | 97 | 16 | 103 | — | — | — | — | — | — |
| 1992-93 | Philadelphia Flyers | NHL | 61 | 41 | 34 | 75 | 28 | 147 | — | — | — | — | — | — |
| 1992-93 | Canada | WC-A | 8 | 11 | 6 | 17 | — | 10 | — | — | — | — | — | — |
| 1991-92 | Canada | WJC-A | 7 | 2 | 8 | 10 | — | 12 | — | — | — | — | — | — |
| 1991-92 | Canada | NAT-TM | 24 | 19 | 16 | 35 | — | 34 | — | — | — | — | — | — |
| 1991-92 | Oshawa | OHL | 13 | 9 | 22 | 31 | — | 54 | — | — | — | — | — | — |
| 1991-92 | Canada | CAN-CUP | 8 | 3 | 2 | 5 | — | 8 | — | — | — | — | — | — |
| 1991-92 | Canada | OLYMPICS | 8 | 5 | 6 | 11 | — | 5 | — | — | — | — | — | — |
| 1990-91 | Canada | WJC-A | 7 | 6 | 11 | 17 | — | 6 | — | — | — | — | — | — |
| 1990-91 | Oshawa | OHL | 57 | 71 | 78 | 149 | — | 189 | 16 | 18 | 20 | 38 | — | 93 |
| 1989-90 | Canada | NAT-TM | 3 | 1 | 0 | 1 | — | 4 | — | — | — | — | — | — |
| 1989-90 | Canada | WJC-A | 7 | 4 | 0 | 4 | — | 14 | — | — | — | — | — | — |
| 1989-90 | Oshawa | OHL | 25 | 17 | 19 | 36 | — | 61 | 17 | 18 | 18 | 36 | — | 76 |
| 1989-90 | Oshawa | M-CUP | 4 | 0 | 9 | 9 | — | 12 | 4 | 0 | 9 | 9 | — | 12 |
| 1989-90 | Det. Compuware | NAHL | 14 | 23 | 29 | 52 | — | 123 | — | — | — | — | — | — |
| 1988-89 | Canada | NAT-TM | 2 | 1 | 0 | 1 | — | 0 | — | — | — | — | — | — |
| 1988-89 | St. Mike's B's | OHA-B | 37 | 24 | 43 | 67 | — | 193 | 27 | 23 | 25 | 48 | — | 155 |
| Totals | 1012 | 577 | 751 | 1328 | 215 | 2153 | 117 | 83 | 105 | 188 | 8 | 458 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2006-07 | DAL | NHL | 49 | — | — | — | — | — | — | — | 88 | 7 | 25 | 25 | 3 | — | — | — | — | — | — | — | 6 | 0 | 0 | 1 |
| 2005-06 | TOR | NHL | 33 | — | — | — | — | — | — | — | 38 | 9 | 13 | 23 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | NYR | NHL | 39 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | NYR | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | NYR | NHL | 72 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | PHI | NHL | 55 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1998-99 | PHI | NHL | 71 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | PHI | NHL | 63 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | PHI | NHL | 52 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 19 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1995-96 | PHI | NHL | 73 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1994-95 | PHI | NHL | 46 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1993-94 | PHI | NHL | 65 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992-93 | PHI | NHL | 61 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |