23-46-0, 57 points — 5th, Norris. 1990-91 standings →
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Peter Ing | 56 | 16 | 29 | — | 3.84 | .883 | 1 |
| Jeff Reese | 30 | 6 | 13 | — | 3.86 | .868 | 1 |
| Allan Bester | 6 | 0 | 4 | — | 4.36 | .860 | 0 |
| Damian Rhodes | 1 | 1 | 0 | — | 1.00 | .962 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Aaron Broten | 47 | — | — | — | — | — | — |
| Al Iafrate | 72 | — | — | — | — | — | — |
| Alexander Godynyuk | 18 | — | — | — | — | — | — |
| Bob Rouse | 60 | — | — | — | — | — | — |
| Brad Marsh | 42 | — | — | — | — | — | — |
| Brian Bradley | 70 | — | — | — | — | — | — |
| Brian Curran | 21 | — | — | — | — | — | — |
| Claude Loiselle | 66 | — | — | — | — | — | — |
| Daniel Marois | 78 | — | — | — | — | — | — |
| Darren Veitch | 2 | — | — | — | — | — | — |
| Darryl Shannon | 10 | — | — | — | — | — | — |
| Dave Ellett | 77 | — | — | — | — | — | — |
| Dave Hannan | 74 | — | — | — | — | — | — |
| Dave Reid | 69 | — | — | — | — | — | — |
| Doug Shedden | 23 | — | — | — | — | — | — |
| Drake Berehowsky | 8 | — | — | — | — | — | — |
| Eddie Olczyk | 79 | — | — | — | — | — | — |
| Gary Leeman | 52 | — | — | — | — | — | — |
| Gilles Thibaudeau | 20 | — | — | — | — | — | — |
| Greg Johnston | 1 | — | — | — | — | — | — |
| Jeff Serowik | 1 | — | — | — | — | — | — |
| Joe Sacco | 20 | — | — | — | — | — | — |
| John Kordic | 10 | — | — | — | — | — | — |
| John McIntyre | 69 | — | — | — | — | — | — |
| Kevin Maguire | 63 | — | — | — | — | — | — |
| Lou Franceschetti | 51 | — | — | — | — | — | — |
| Lucien DeBlois | 52 | — | — | — | — | — | — |
| Luke Richardson | 78 | — | — | — | — | — | — |
| Mark Osborne | 55 | — | — | — | — | — | — |
| Michel Petit | 73 | — | — | — | — | — | — |
| Mike Foligno | 68 | — | — | — | — | — | — |
| Mike Krushelnyski | 74 | — | — | — | — | — | — |
| Mike Millar | 7 | — | — | — | — | — | — |
| Paul Fenton | 78 | — | — | — | — | — | — |
| Peter Zezel | 52 | — | — | — | — | — | — |
| Rob Cimetta | 25 | — | — | — | — | — | — |
| Rob Ramage | 80 | — | — | — | — | — | — |
| Scott Pearson | 47 | — | — | — | — | — | — |
| Scott Thornton | 33 | — | — | — | — | — | — |
| Todd Gill | 72 | — | — | — | — | — | — |
| Tom Fergus | 14 | — | — | — | — | — | — |
| Tom Kurvers | 51 | — | — | — | — | — | — |
| Vincent Damphousse | 79 | — | — | — | — | — | — |
| Wendel Clark | 63 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.