28-37-0, 71 points — 5th, Adams · Lost Round 1. 1980-81 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Wilf Paiement | RW | 77 | 40 | 57 | 97 | 145 | -9 |
| Darryl Sittler | C | 80 | 43 | 53 | 96 | 77 | -8 |
| Bill Derlago | C | 80 | 35 | 39 | 74 | 26 | -13 |
| Borje Salming | D | 72 | 5 | 61 | 66 | 154 | 0 |
| Ian Turnbull | D | 80 | 19 | 47 | 66 | 104 | -18 |
| Rick Vaive | RW | 75 | 33 | 29 | 62 | 229 | -16 |
| Pat Hickey | LW | 72 | 16 | 33 | 49 | 49 | -16 |
| John Anderson | RW | 75 | 17 | 26 | 43 | 31 | -12 |
| Dan Maloney | LW | 65 | 20 | 21 | 41 | 183 | -11 |
| Terry Martin | LW | 69 | 23 | 14 | 37 | 32 | 15 |
| Laurie Boschman | C | 53 | 14 | 19 | 33 | 178 | -10 |
| Rocky Saganiuk | RW | 71 | 12 | 18 | 30 | 52 | -16 |
| Robert Picard | D | 59 | 6 | 19 | 25 | 68 | -32 |
| Bruce Boudreau | C | 39 | 10 | 14 | 24 | 18 | -7 |
| Dave Farrish | D | 74 | 2 | 18 | 20 | 90 | -8 |
| Ron Sedlbauer | LW | 21 | 10 | 4 | 14 | 14 | -3 |
| Rene Robert | RW | 14 | 6 | 7 | 13 | 8 | 4 |
| Vitezslav Duris | D | 57 | 1 | 12 | 13 | 50 | 13 |
| Barry Melrose | D | 57 | 2 | 5 | 7 | 166 | -17 |
| Ron Ellis | RW | 27 | 2 | 3 | 5 | 2 | -1 |
| Dave Shand | D | 47 | 0 | 4 | 4 | 60 | -14 |
| Ron Zanussi | RW | 12 | 3 | 0 | 3 | 6 | -8 |
| Stew Gavin | RW | 14 | 1 | 2 | 3 | 13 | 0 |
| Greg Hotham | D | 11 | 1 | 1 | 2 | 11 | 4 |
| Mike Kaszycki | C | 6 | 0 | 2 | 2 | 2 | 2 |
| Paul Marshall | LW | 13 | 0 | 2 | 2 | 2 | -2 |
| William McCreary | RW | 12 | 1 | 0 | 1 | 4 | -6 |
| Dave Burrows | D | 6 | 0 | 0 | 0 | 2 | -4 |
| Kim Davis | C | 2 | 0 | 0 | 0 | 4 | 0 |
| Mark Kirton | C | 11 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jiri Crha | 54 | 20 | 20 | — | 4.08 | .875 | 0 |
| Jim Rutherford | 18 | 4 | 10 | — | 5.07 | .853 | 0 |
| Michel Larocque | 8 | 3 | 3 | — | 5.22 | .854 | 0 |
| Curt Ridley | 3 | 1 | 1 | — | 5.80 | .836 | 0 |
| Vincent Tremblay | 3 | 0 | 3 | — | 6.69 | .833 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Barry Melrose | 75 | — | — | — | — | — | — |
| Bill Derlago | 80 | — | — | — | — | — | — |
| Borje Salming | 72 | — | — | — | — | — | — |
| Bruce Boudreau | 39 | — | — | — | — | — | — |
| Dan Maloney | 65 | — | — | — | — | — | — |
| Darryl Sittler | 80 | — | — | — | — | — | — |
| Dave Burrows | 59 | — | — | — | — | — | — |
| Dave Farrish | 74 | — | — | — | — | — | — |
| Dave Shand | 47 | — | — | — | — | — | — |
| Greg Hotham | 11 | — | — | — | — | — | — |
| Ian Turnbull | 80 | — | — | — | — | — | — |
| John Anderson | 75 | — | — | — | — | — | — |
| Kim Davis | 10 | — | — | — | — | — | — |
| Laurie Boschman | 53 | — | — | — | — | — | — |
| Mark Kirton | 61 | — | — | — | — | — | — |
| Mike Kaszycki | 6 | — | — | — | — | — | — |
| Pat Hickey | 72 | — | — | — | — | — | — |
| Paul Marshall | 26 | — | — | — | — | — | — |
| Rene Robert | 42 | — | — | — | — | — | — |
| Rick Vaive | 75 | — | — | — | — | — | — |
| Robert Picard | 67 | — | — | — | — | — | — |
| Rocky Saganiuk | 71 | — | — | — | — | — | — |
| Ron Ellis | 27 | — | — | — | — | — | — |
| Ron Sedlbauer | 60 | — | — | — | — | — | — |
| Ron Zanussi | 53 | — | — | — | — | — | — |
| Stew Gavin | 14 | — | — | — | — | — | — |
| Terry Martin | 69 | — | — | — | — | — | — |
| Vitezslav Duris | 57 | — | — | — | — | — | — |
| Wilf Paiement | 77 | — | — | — | — | — | — |
| William McCreary | 12 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Borje Salming | D | 3 | 0 | 2 | 2 | 4 | -8 |
| Rene Robert | RW | 3 | 0 | 2 | 2 | 2 | -1 |
| Barry Melrose | D | 3 | 0 | 1 | 1 | 15 | -1 |
| Bill Derlago | C | 3 | 1 | 0 | 1 | 2 | -4 |
| Bruce Boudreau | C | 2 | 1 | 0 | 1 | 0 | -1 |
| Ian Turnbull | D | 3 | 1 | 0 | 1 | 4 | -4 |
| Rick Vaive | RW | 3 | 1 | 0 | 1 | 4 | -3 |
| Ron Sedlbauer | LW | 2 | 0 | 1 | 1 | 2 | -1 |
| Vitezslav Duris | D | 3 | 0 | 1 | 1 | 2 | -4 |
| Dan Maloney | LW | 3 | 0 | 0 | 0 | 4 | 0 |
| Darryl Sittler | C | 3 | 0 | 0 | 0 | 4 | -2 |
| Dave Farrish | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Shand | D | 3 | 0 | 0 | 0 | 0 | -4 |
| John Anderson | RW | 2 | 0 | 0 | 0 | 0 | -1 |
| Laurie Boschman | C | 3 | 0 | 0 | 0 | 7 | -5 |
| Pat Hickey | LW | 2 | 0 | 0 | 0 | 0 | -2 |
| Ron Zanussi | RW | 3 | 0 | 0 | 0 | 0 | -1 |
| Terry Martin | LW | 3 | 0 | 0 | 0 | 0 | -4 |
| Wilf Paiement | RW | 3 | 0 | 0 | 0 | 2 | -7 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jiri Crha | 3 | 0 | 2 | — | 10.23 | .750 | 0 |
| Michel Larocque | 2 | 0 | 1 | — | 6.36 | .750 | 0 |
| Paul Harrison | 1 | 0 | 0 | — | 1.50 | .941 | 0 |