36-35-0, 81 points — 6th, Patrick. 1987-88 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Mario Lemieux | C | 77 | 70 | 98 | 168 | 92 | 23 |
| Dan Quinn | C | 70 | 40 | 39 | 79 | 50 | -8 |
| Randy Cunneyworth | LW | 71 | 35 | 39 | 74 | 141 | 13 |
| Paul Coffey | D | 46 | 15 | 52 | 67 | 93 | -1 |
| Doug Bodger | D | 69 | 14 | 31 | 45 | 103 | -4 |
| Rob Brown | RW | 51 | 24 | 20 | 44 | 56 | 8 |
| Dave Hunter | LW | 59 | 11 | 18 | 29 | 77 | 8 |
| Charlie Simmer | LW | 50 | 11 | 17 | 28 | 24 | 6 |
| Jock Callander | RW | 41 | 11 | 16 | 27 | 45 | -13 |
| Craig Simpson | LW | 21 | 13 | 13 | 26 | 34 | 5 |
| Ville Siren | D | 58 | 1 | 20 | 21 | 62 | 14 |
| Dave McLlwain | C | 66 | 11 | 8 | 19 | 40 | -1 |
| Troy Loney | LW | 65 | 5 | 13 | 18 | 151 | -3 |
| Phil Bourque | LW | 21 | 4 | 12 | 16 | 20 | 3 |
| Dan Frawley | RW | 47 | 6 | 8 | 14 | 152 | 0 |
| Jim Johnson | D | 55 | 1 | 12 | 13 | 87 | -4 |
| Randy Hillier | D | 55 | 1 | 12 | 13 | 144 | -6 |
| Rod Buskas | D | 76 | 4 | 8 | 12 | 206 | 6 |
| Steve Gotaas | C | 36 | 5 | 6 | 11 | 45 | -11 |
| Zarley Zalapski | D | 15 | 3 | 8 | 11 | 7 | 10 |
| Moe Mantha | D | 21 | 2 | 8 | 10 | 23 | 6 |
| Bob Errey | LW | 17 | 3 | 6 | 9 | 18 | 6 |
| Chris Dahlquist | D | 44 | 3 | 6 | 9 | 69 | 3 |
| Chris Kontos | C | 36 | 1 | 7 | 8 | 12 | -3 |
| Mark Kachowski | LW | 38 | 5 | 3 | 8 | 126 | 1 |
| Wilf Paiement | RW | 23 | 2 | 6 | 8 | 39 | -4 |
| Dave Hannan | C | 21 | 4 | 3 | 7 | 23 | -2 |
| Kevin Stevens | LW | 16 | 5 | 2 | 7 | 8 | -6 |
| Perry Ganchar | RW | 30 | 2 | 5 | 7 | 36 | 0 |
| Dwight Mathiasen | RW | 23 | 0 | 6 | 6 | 14 | -7 |
| Bryan Erickson | C | 11 | 1 | 4 | 5 | 0 | 2 |
| Chris Joseph | D | 17 | 0 | 4 | 4 | 12 | 2 |
| Wayne Van Dorp | LW | 25 | 1 | 3 | 4 | 75 | 2 |
| Norm Schmidt | D | 5 | 1 | 2 | 3 | 0 | 1 |
| Brad Aitken | LW | 5 | 1 | 1 | 2 | 0 | 1 |
| Lee Giffin | RW | 19 | 0 | 2 | 2 | 9 | -2 |
| Todd Charlesworth | D | 6 | 2 | 0 | 2 | 2 | 0 |
| Kenneth Gruhl | LW | 6 | 1 | 0 | 1 | 0 | 0 |
| Dave Goertz | D | 2 | 0 | 0 | 0 | 2 | -1 |
| Jimmy Mann | RW | 9 | 0 | 0 | 0 | 53 | 0 |
| Patrick Mayer | D | 1 | 0 | 0 | 0 | 4 | 0 |
| Warren Young | C | 7 | 0 | 0 | 0 | 15 | -4 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Gilles Meloche | 27 | 8 | 9 | — | 4.10 | .868 | 0 |
| Pat Riggin | 22 | 7 | 8 | — | 3.90 | .869 | 0 |
| Frank Pietrangelo | 21 | 9 | 11 | — | 3.99 | .866 | 1 |
| Steve Guenette | 19 | 12 | 7 | — | 3.35 | .895 | 1 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Bob Errey | 17 | — | — | — | — | — | — |
| Brad Aitken | 5 | — | — | — | — | — | — |
| Bryan Erickson | 53 | — | — | — | — | — | — |
| Charlie Simmer | 50 | — | — | — | — | — | — |
| Chris Dahlquist | 44 | — | — | — | — | — | — |
| Chris Joseph | 24 | — | — | — | — | — | — |
| Chris Kontos | 42 | — | — | — | — | — | — |
| Craig Simpson | 80 | — | — | — | — | — | — |
| Dan Frawley | 47 | — | — | — | — | — | — |
| Dan Quinn | 70 | — | — | — | — | — | — |
| Dave Goertz | 2 | — | — | — | — | — | — |
| Dave Hannan | 72 | — | — | — | — | — | — |
| Dave Hunter | 80 | — | — | — | — | — | — |
| Dave McLlwain | 66 | — | — | — | — | — | — |
| Doug Bodger | 69 | — | — | — | — | — | — |
| Dwight Mathiasen | 23 | — | — | — | — | — | — |
| Jim Johnson | 55 | — | — | — | — | — | — |
| Jimmy Mann | 9 | — | — | — | — | — | — |
| Jock Callander | 41 | — | — | — | — | — | — |
| Kenneth Gruhl | 6 | — | — | — | — | — | — |
| Kevin Stevens | 16 | — | — | — | — | — | — |
| Lee Giffin | 19 | — | — | — | — | — | — |
| Mario Lemieux | 77 | — | — | — | — | — | — |
| Mark Kachowski | 38 | — | — | — | — | — | — |
| Moe Mantha | 76 | — | — | — | — | — | — |
| Norm Schmidt | 5 | — | — | — | — | — | — |
| Patrick Mayer | 1 | — | — | — | — | — | — |
| Paul Coffey | 46 | — | — | — | — | — | — |
| Perry Ganchar | 31 | — | — | — | — | — | — |
| Phil Bourque | 21 | — | — | — | — | — | — |
| Randy Cunneyworth | 71 | — | — | — | — | — | — |
| Randy Hillier | 55 | — | — | — | — | — | — |
| Rob Brown | 51 | — | — | — | — | — | — |
| Rod Buskas | 76 | — | — | — | — | — | — |
| Steve Gotaas | 36 | — | — | — | — | — | — |
| Todd Charlesworth | 6 | — | — | — | — | — | — |
| Troy Loney | 65 | — | — | — | — | — | — |
| Ville Siren | 58 | — | — | — | — | — | — |
| Warren Young | 7 | — | — | — | — | — | — |
| Wayne Van Dorp | 25 | — | — | — | — | — | — |
| Wilf Paiement | 23 | — | — | — | — | — | — |
| Zarley Zalapski | 15 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.