NHL Standings — 1987-88
Final 1987-88 conference and division standings with points, goal differential, and playoff results.
Clarence Campbell Conference
Smythe Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 48 | 23 | 9 | 0 | 105 | 397 | 305 | |
| 80 | 44 | 25 | 11 | 0 | 99 | 363 | 288 | |
| WINWinnipeg Jets (1979) | 80 | 33 | 36 | 11 | 0 | 77 | 292 | 310 |
| 80 | 30 | 42 | 8 | 0 | 68 | 318 | 359 | |
| 80 | 25 | 46 | 9 | 0 | 59 | 272 | 320 |
Norris Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 41 | 28 | 11 | 0 | 93 | 322 | 269 | |
| 80 | 34 | 38 | 8 | 0 | 76 | 278 | 294 | |
| 80 | 30 | 41 | 9 | 0 | 69 | 284 | 328 | |
| 80 | 21 | 49 | 10 | 0 | 52 | 273 | 345 | |
| MNSMinnesota North Stars | 80 | 19 | 48 | 13 | 0 | 51 | 242 | 349 |
Prince of Wales Conference
Adams Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 45 | 22 | 13 | 0 | 103 | 298 | 238 | |
| 80 | 44 | 30 | 6 | 0 | 94 | 300 | 251 | |
| 80 | 37 | 32 | 11 | 0 | 85 | 283 | 305 | |
| HFDHartford Whalers | 80 | 35 | 38 | 7 | 0 | 77 | 249 | 267 |
| QUEQuebec Nordiques | 80 | 32 | 43 | 5 | 0 | 69 | 271 | 306 |
Patrick Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 80 | 39 | 31 | 10 | 0 | 88 | 308 | 267 | |
| 80 | 38 | 33 | 9 | 0 | 85 | 292 | 292 | |
| 80 | 38 | 33 | 9 | 0 | 85 | 281 | 249 | |
| 80 | 38 | 36 | 6 | 0 | 82 | 295 | 296 | |
| 80 | 36 | 34 | 10 | 0 | 82 | 300 | 283 | |
| 80 | 36 | 35 | 9 | 0 | 81 | 319 | 316 |
