36-31-0, 85 points — 2nd, Norris · Lost Round 2. 1978-79 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Greg Malone | C | 80 | 35 | 30 | 65 | 52 | 6 |
| Orest Kindrachuk | C | 79 | 18 | 42 | 60 | 84 | 3 |
| Peter Lee | RW | 80 | 32 | 26 | 58 | 24 | -13 |
| Peter Mahovlich | C | 60 | 14 | 39 | 53 | 39 | -11 |
| George Ferguson | C | 80 | 21 | 29 | 50 | 37 | 10 |
| Randy Carlyle | D | 70 | 13 | 34 | 47 | 78 | 4 |
| Ross Lonsberry | LW | 80 | 24 | 22 | 46 | 38 | 7 |
| Rick Kehoe | RW | 57 | 27 | 18 | 45 | 2 | 14 |
| Rod Schutt | LW | 74 | 24 | 21 | 45 | 33 | -9 |
| Ron Stackhouse | D | 75 | 10 | 33 | 43 | 54 | 21 |
| Gregg Sheppard | C | 60 | 15 | 22 | 37 | 9 | 8 |
| Dale Tallon | D | 63 | 5 | 24 | 29 | 35 | -14 |
| Tom Bladon | D | 78 | 4 | 23 | 27 | 64 | -17 |
| Colin Campbell | D | 65 | 2 | 18 | 20 | 137 | 14 |
| Blair Chapman | RW | 71 | 10 | 8 | 18 | 18 | -12 |
| Russ Anderson | D | 72 | 3 | 13 | 16 | 93 | 0 |
| Gary Mcadam | RW | 28 | 5 | 9 | 14 | 2 | 4 |
| Dave Schultz | LW | 47 | 4 | 9 | 13 | 155 | -2 |
| Wayne Bianchin | RW | 40 | 7 | 4 | 11 | 20 | -2 |
| Jacques Cossette | RW | 38 | 7 | 2 | 9 | 16 | 2 |
| Bob Paradise | D | 14 | 0 | 1 | 1 | 4 | -4 |
| Kim Davis | C | 1 | 1 | 0 | 1 | 0 | 0 |
| Brian Spencer | LW | 7 | 0 | 0 | 0 | 0 | 0 |
| Jim Hamilton | RW | 2 | 0 | 0 | 0 | 0 | 0 |
| Lex Hudson | D | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Meeker | RW | 4 | 0 | 0 | 0 | 5 | -1 |
| Thomas Price | D | 2 | 0 | 0 | 0 | 4 | -2 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Denis Herron | 56 | 22 | 19 | — | 3.37 | .892 | 0 |
| Greg Millen | 28 | 14 | 11 | — | 3.38 | .888 | 2 |
| Gordon Laxton | 1 | 0 | 1 | — | 8.00 | .704 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Blair Chapman | 71 | — | — | — | — | — | — |
| Bob Paradise | 14 | — | — | — | — | — | — |
| Brian Spencer | 7 | — | — | — | — | — | — |
| Colin Campbell | 65 | — | — | — | — | — | — |
| Dale Tallon | 63 | — | — | — | — | — | — |
| Dave Schultz | 75 | — | — | — | — | — | — |
| Gary Mcadam | 68 | — | — | — | — | — | — |
| George Ferguson | 80 | — | — | — | — | — | — |
| Greg Malone | 80 | — | — | — | — | — | — |
| Gregg Sheppard | 60 | — | — | — | — | — | — |
| Jacques Cossette | 38 | — | — | — | — | — | — |
| Jim Hamilton | 2 | — | — | — | — | — | — |
| Kim Davis | 1 | — | — | — | — | — | — |
| Lex Hudson | 2 | — | — | — | — | — | — |
| Michael Meeker | 4 | — | — | — | — | — | — |
| Orest Kindrachuk | 79 | — | — | — | — | — | — |
| Peter Lee | 80 | — | — | — | — | — | — |
| Peter Mahovlich | 60 | — | — | — | — | — | — |
| Randy Carlyle | 70 | — | — | — | — | — | — |
| Rick Kehoe | 57 | — | — | — | — | — | — |
| Rod Schutt | 74 | — | — | — | — | — | — |
| Ron Stackhouse | 75 | — | — | — | — | — | — |
| Ross Lonsberry | 80 | — | — | — | — | — | — |
| Russ Anderson | 72 | — | — | — | — | — | — |
| Thomas Price | 2 | — | — | — | — | — | — |
| Tom Bladon | 78 | — | — | — | — | — | — |
| Wayne Bianchin | 40 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Colin Campbell | D | 7 | 1 | 4 | 5 | 30 | -2 |
| Orest Kindrachuk | C | 7 | 4 | 1 | 5 | 7 | 0 |
| Tom Bladon | D | 7 | 0 | 4 | 4 | 2 | -7 |
| Gary Mcadam | RW | 7 | 2 | 1 | 3 | 0 | -1 |
| George Ferguson | C | 7 | 2 | 1 | 3 | 0 | 0 |
| Gregg Sheppard | C | 7 | 1 | 2 | 3 | 0 | -4 |
| Jim Hamilton | RW | 5 | 3 | 0 | 3 | 0 | -1 |
| Peter Lee | RW | 7 | 0 | 3 | 3 | 0 | -4 |
| Rick Kehoe | RW | 7 | 0 | 2 | 2 | 0 | 1 |
| Rod Schutt | LW | 7 | 2 | 0 | 2 | 4 | -1 |
| Ross Lonsberry | LW | 7 | 0 | 2 | 2 | 9 | -3 |
| Blair Chapman | RW | 7 | 1 | 0 | 1 | 2 | -2 |
| Greg Malone | C | 7 | 0 | 1 | 1 | 10 | -8 |
| Jacques Cossette | RW | 3 | 0 | 1 | 1 | 4 | 2 |
| Peter Mahovlich | C | 2 | 0 | 1 | 1 | 0 | 0 |
| Bob Paradise | D | 2 | 0 | 0 | 0 | 0 | 0 |
| Lex Hudson | D | 2 | 0 | 0 | 0 | 0 | 0 |
| Randy Carlyle | D | 7 | 0 | 0 | 0 | 12 | -4 |
| Ron Stackhouse | D | 7 | 0 | 0 | 0 | 4 | 0 |
| Russ Anderson | D | 2 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Denis Herron | 7 | 2 | 5 | — | 3.43 | .891 | 0 |