24-40-0, 66 points — 6th, Pacific. 1995-96 standings →
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Byron Dafoe | 47 | 14 | 24 | — | 3.87 | .888 | 1 |
| Kelly Hrudey | 36 | 7 | 15 | — | 3.26 | .907 | 0 |
| Jamie Storr | 5 | 3 | 1 | — | 2.75 | .918 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Aki Berg | 51 | — | — | — | — | — | — |
| Arto Blomsten | 2 | — | — | — | — | — | — |
| Barry Potomski | 33 | — | — | — | — | — | — |
| Craig Johnson | 60 | — | — | — | — | — | — |
| Dan Bylsma | 4 | — | — | — | — | — | — |
| Darryl Sydor | 84 | — | — | — | — | — | — |
| Denis Tsygurov | 18 | — | — | — | — | — | — |
| Dmitri Khristich | 76 | — | — | — | — | — | — |
| Doug Zmolek | 58 | — | — | — | — | — | — |
| Eric Lacroix | 72 | — | — | — | — | — | — |
| Gary Shuchuk | 33 | — | — | — | — | — | — |
| Ian Laperriere | 71 | — | — | — | — | — | — |
| Jan Vopat | 11 | — | — | — | — | — | — |
| Jari Kurri | 71 | — | — | — | — | — | — |
| Jaroslav Modry | 73 | — | — | — | — | — | — |
| John Druce | 77 | — | — | — | — | — | — |
| John Slaney | 38 | — | — | — | — | — | — |
| Kevin Brown | 7 | — | — | — | — | — | — |
| Kevin Stevens | 61 | — | — | — | — | — | — |
| Kevin Todd | 74 | — | — | — | — | — | — |
| Marty McSorley | 68 | — | — | — | — | — | — |
| Matt Johnson | 1 | — | — | — | — | — | — |
| Mattias Norstrom | 36 | — | — | — | — | — | — |
| Michel Petit | 54 | — | — | — | — | — | — |
| Nathan LaFayette | 17 | — | — | — | — | — | — |
| Pat Conacher | 55 | — | — | — | — | — | — |
| Patrice Tardif | 38 | — | — | — | — | — | — |
| Philippe Boucher | 53 | — | — | — | — | — | — |
| Ray Ferraro | 76 | — | — | — | — | — | — |
| Rick Tocchet | 71 | — | — | — | — | — | — |
| Rob Blake | 6 | — | — | — | — | — | — |
| Rob Cowie | 46 | — | — | — | — | — | — |
| Robert Lang | 68 | — | — | — | — | — | — |
| Ruslam Batyrshin | 2 | — | — | — | — | — | — |
| Sean O'Donnell | 71 | — | — | — | — | — | — |
| Shane Churla | 55 | — | — | — | — | — | — |
| Steve Larouche | 8 | — | — | — | — | — | — |
| Steven Finn | 66 | — | — | — | — | — | — |
| Tony Granato | 49 | — | — | — | — | — | — |
| Troy Crowder | 15 | — | — | — | — | — | — |
| Vitali Yachmenev | 80 | — | — | — | — | — | — |
| Vladimir Tsyplakov | 23 | — | — | — | — | — | — |
| Wayne Gretzky | 80 | — | — | — | — | — | — |
| Yanic Perreault | 78 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.