35-31-0, 84 points — 2nd, Smythe · Lost Round 1. 1991-92 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Wayne Gretzky | C | 74 | 31 | 90 | 121 | 34 | -12 |
| Luc Robitaille | LW | 80 | 44 | 63 | 107 | 95 | -4 |
| Tony Granato | RW | 80 | 39 | 29 | 68 | 187 | 4 |
| Jari Kurri | RW | 73 | 23 | 37 | 60 | 24 | -24 |
| Mike Donnelly | LW | 80 | 29 | 16 | 45 | 20 | 5 |
| Bob Kudelski | RW | 80 | 22 | 21 | 43 | 42 | -15 |
| Corey Millen | C | 46 | 20 | 21 | 41 | 44 | 3 |
| Tomas Sandstrom | RW | 49 | 17 | 22 | 39 | 70 | -2 |
| Brian Benning | D | 53 | 2 | 30 | 32 | 99 | 4 |
| Dave Taylor | RW | 77 | 10 | 19 | 29 | 63 | 10 |
| Marty McSorley | D | 71 | 7 | 22 | 29 | 268 | -13 |
| John McIntyre | C | 73 | 5 | 19 | 24 | 100 | 0 |
| Charlie Huddy | D | 56 | 4 | 19 | 23 | 43 | -10 |
| Rob Blake | D | 57 | 7 | 13 | 20 | 102 | -5 |
| Peter Ahola | D | 71 | 7 | 12 | 19 | 101 | 12 |
| Larry Robinson | D | 56 | 3 | 10 | 13 | 37 | 1 |
| Jay Miller | LW | 67 | 4 | 7 | 11 | 249 | -8 |
| Kyosti Karjalainen | LW | 28 | 1 | 8 | 9 | 12 | 4 |
| Randy Gilhen | C | 33 | 3 | 6 | 9 | 14 | -3 |
| Tim Watters | D | 37 | 0 | 7 | 7 | 92 | -2 |
| Darryl Sydor | D | 18 | 1 | 5 | 6 | 22 | -3 |
| Scott Bjugstad | LW | 22 | 2 | 4 | 6 | 10 | -1 |
| Brent Thompson | D | 27 | 0 | 5 | 5 | 89 | -7 |
| Paul Coffey | D | 10 | 1 | 4 | 5 | 25 | -3 |
| Sylvain Couturier | C | 14 | 3 | 1 | 4 | 2 | -3 |
| Jeff Chychrun | D | 26 | 0 | 3 | 3 | 76 | -4 |
| Jim Thomson | RW | 45 | 1 | 2 | 3 | 162 | -1 |
| Francis Breault | RW | 6 | 1 | 0 | 1 | 30 | 0 |
| Ilkka Sinisalo | RW | 3 | 0 | 1 | 1 | 2 | 0 |
| Rene Chapdelaine | D | 16 | 0 | 1 | 1 | 10 | 0 |
| Rod Buskas | D | 5 | 0 | 0 | 0 | 11 | -1 |
| Sean Whyte | RW | 3 | 0 | 0 | 0 | 0 | -1 |
| Shawn McCosh | C | 4 | 0 | 0 | 0 | 4 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Kelly Hrudey | 60 | 26 | 17 | — | 3.37 | .897 | 1 |
| Daniel Berthiaume | 19 | 7 | 10 | — | 4.04 | .878 | 0 |
| Steve Weeks | 7 | 1 | 3 | — | 4.04 | .875 | 0 |
| David Goverde | 2 | 1 | 1 | — | 4.50 | .857 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Bob Kudelski | 80 | — | — | — | — | — | — |
| Brent Thompson | 27 | — | — | — | — | — | — |
| Brian Benning | 75 | — | — | — | — | — | — |
| Charlie Huddy | 56 | — | — | — | — | — | — |
| Corey Millen | 57 | — | — | — | — | — | — |
| Darryl Sydor | 18 | — | — | — | — | — | — |
| Dave Taylor | 77 | — | — | — | — | — | — |
| Francis Breault | 6 | — | — | — | — | — | — |
| Ilkka Sinisalo | 3 | — | — | — | — | — | — |
| Jari Kurri | 73 | — | — | — | — | — | — |
| Jay Miller | 67 | — | — | — | — | — | — |
| Jeff Chychrun | 43 | — | — | — | — | — | — |
| Jim Thomson | 45 | — | — | — | — | — | — |
| John McIntyre | 73 | — | — | — | — | — | — |
| Kyosti Karjalainen | 28 | — | — | — | — | — | — |
| Larry Robinson | 56 | — | — | — | — | — | — |
| Luc Robitaille | 80 | — | — | — | — | — | — |
| Marty McSorley | 71 | — | — | — | — | — | — |
| Mike Donnelly | 80 | — | — | — | — | — | — |
| Paul Coffey | 64 | — | — | — | — | — | — |
| Peter Ahola | 71 | — | — | — | — | — | — |
| Randy Gilhen | 73 | — | — | — | — | — | — |
| Rene Chapdelaine | 16 | — | — | — | — | — | — |
| Rob Blake | 57 | — | — | — | — | — | — |
| Rod Buskas | 47 | — | — | — | — | — | — |
| Scott Bjugstad | 22 | — | — | — | — | — | — |
| Sean Whyte | 3 | — | — | — | — | — | — |
| Shawn McCosh | 4 | — | — | — | — | — | — |
| Sylvain Couturier | 14 | — | — | — | — | — | — |
| Tim Watters | 37 | — | — | — | — | — | — |
| Tomas Sandstrom | 49 | — | — | — | — | — | — |
| Tony Granato | 80 | — | — | — | — | — | — |
| Wayne Gretzky | 74 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Luc Robitaille | LW | 6 | 3 | 4 | 7 | 12 | -1 |
| Paul Coffey | D | 6 | 4 | 3 | 7 | 2 | -5 |
| Wayne Gretzky | C | 6 | 2 | 5 | 7 | 2 | -3 |
| Tony Granato | RW | 6 | 1 | 5 | 6 | 10 | 1 |
| John McIntyre | C | 6 | 0 | 4 | 4 | 12 | 2 |
| Jari Kurri | RW | 4 | 1 | 2 | 3 | 4 | 1 |
| Rob Blake | D | 6 | 2 | 1 | 3 | 12 | 2 |
| Tomas Sandstrom | RW | 6 | 0 | 3 | 3 | 8 | -2 |
| Charlie Huddy | D | 6 | 1 | 1 | 2 | 10 | -2 |
| Dave Taylor | RW | 6 | 1 | 1 | 2 | 20 | 0 |
| Jay Miller | LW | 5 | 1 | 1 | 2 | 12 | 2 |
| Corey Millen | C | 6 | 0 | 1 | 1 | 6 | -2 |
| Kyosti Karjalainen | LW | 3 | 0 | 1 | 1 | 2 | 0 |
| Marty McSorley | D | 6 | 1 | 0 | 1 | 21 | 1 |
| Mike Donnelly | LW | 6 | 1 | 0 | 1 | 4 | -2 |
| Bob Kudelski | RW | 6 | 0 | 0 | 0 | 0 | -1 |
| Brent Thompson | D | 4 | 0 | 0 | 0 | 4 | 1 |
| Larry Robinson | D | 2 | 0 | 0 | 0 | 0 | -2 |
| Peter Ahola | D | 6 | 0 | 0 | 0 | 2 | 4 |
| Tim Watters | D | 6 | 0 | 0 | 0 | 8 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Kelly Hrudey | 6 | 2 | 4 | — | 3.72 | .877 | 0 |