24-41-0, 63 points — 4th, Smythe · Lost Round 2. 1981-82 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Marcel Dionne | C | 78 | 50 | 67 | 117 | 50 | -10 |
| Dave Taylor | RW | 78 | 39 | 67 | 106 | 130 | -3 |
| Jim Fox | RW | 77 | 30 | 38 | 68 | 23 | -15 |
| Larry Murphy | D | 79 | 22 | 44 | 66 | 95 | -12 |
| Steve Bozek | LW | 71 | 33 | 23 | 56 | 68 | -5 |
| Mark Hardy | D | 77 | 6 | 39 | 45 | 130 | -13 |
| Charlie Simmer | LW | 50 | 15 | 24 | 39 | 42 | -7 |
| Greg Terrion | C | 61 | 15 | 22 | 37 | 23 | -13 |
| Dan Bonar | C | 79 | 13 | 23 | 36 | 111 | -5 |
| Bernie Nicholls | C | 22 | 14 | 18 | 32 | 27 | 3 |
| Doug Smith | C | 80 | 16 | 14 | 30 | 64 | -13 |
| Steve Jensen | LW | 45 | 8 | 19 | 27 | 19 | -14 |
| Ian Turnbull | D | 42 | 11 | 15 | 26 | 81 | 0 |
| John Paul Kelly | LW | 70 | 12 | 11 | 23 | 100 | -19 |
| Jerry Korab | D | 50 | 5 | 13 | 18 | 91 | -19 |
| Dean Hopkins | RW | 41 | 2 | 13 | 15 | 102 | -20 |
| Mike Murphy | RW | 28 | 5 | 10 | 15 | 20 | -1 |
| Dave Lewis | D | 64 | 1 | 13 | 14 | 75 | -20 |
| Rick Chartraw | D | 33 | 2 | 8 | 10 | 56 | -11 |
| Trevor Johansen | D | 46 | 3 | 7 | 10 | 69 | -14 |
| Jay Wells | D | 60 | 1 | 8 | 9 | 145 | 2 |
| Al Hangsleben | LW | 18 | 2 | 6 | 8 | 65 | 3 |
| Daryl Evans | RW | 14 | 2 | 6 | 8 | 2 | 1 |
| Paul Mulvey | LW | 11 | 0 | 7 | 7 | 50 | 0 |
| Andre St. Laurent | C | 16 | 2 | 4 | 6 | 28 | 3 |
| Billy Harris | RW | 16 | 1 | 3 | 4 | 6 | -9 |
| Rick Martin | LW | 3 | 1 | 3 | 4 | 2 | 1 |
| Kenneth Gruhl | LW | 7 | 2 | 1 | 3 | 2 | 1 |
| Al Sims | D | 8 | 1 | 1 | 2 | 16 | -3 |
| Rob Palmer | D | 5 | 0 | 2 | 2 | 0 | 1 |
| Warren Holmes | C | 3 | 0 | 2 | 2 | 0 | 1 |
| Bobby Sheehan | C | 4 | 0 | 0 | 0 | 2 | -2 |
| David Morrison | RW | 4 | 0 | 0 | 0 | 0 | -1 |
| Glenn Goldup | RW | 2 | 0 | 0 | 0 | 2 | 0 |
| John Gibson | C | 6 | 0 | 0 | 0 | 18 | 4 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Mario Lessard | 52 | 13 | 28 | — | 4.39 | .851 | 2 |
| Doug Keans | 31 | 8 | 10 | — | 4.32 | .864 | 0 |
| Jim Rutherford | 7 | 3 | 3 | — | 6.79 | .792 | 0 |
| Mike Blake | 2 | 0 | 0 | — | 2.35 | .938 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Al Hangsleben | 35 | — | — | — | — | — | — |
| Al Sims | 8 | — | — | — | — | — | — |
| Andre St. Laurent | 34 | — | — | — | — | — | — |
| Bernie Nicholls | 22 | — | — | — | — | — | — |
| Billy Harris | 36 | — | — | — | — | — | — |
| Bobby Sheehan | 4 | — | — | — | — | — | — |
| Charlie Simmer | 50 | — | — | — | — | — | — |
| Dan Bonar | 79 | — | — | — | — | — | — |
| Daryl Evans | 14 | — | — | — | — | — | — |
| Dave Lewis | 64 | — | — | — | — | — | — |
| Dave Taylor | 78 | — | — | — | — | — | — |
| David Morrison | 4 | — | — | — | — | — | — |
| Dean Hopkins | 41 | — | — | — | — | — | — |
| Doug Smith | 80 | — | — | — | — | — | — |
| Glenn Goldup | 2 | — | — | — | — | — | — |
| Greg Terrion | 61 | — | — | — | — | — | — |
| Ian Turnbull | 54 | — | — | — | — | — | — |
| Jay Wells | 60 | — | — | — | — | — | — |
| Jerry Korab | 50 | — | — | — | — | — | — |
| Jim Fox | 77 | — | — | — | — | — | — |
| John Gibson | 33 | — | — | — | — | — | — |
| John Paul Kelly | 70 | — | — | — | — | — | — |
| Kenneth Gruhl | 7 | — | — | — | — | — | — |
| Larry Murphy | 79 | — | — | — | — | — | — |
| Marcel Dionne | 78 | — | — | — | — | — | — |
| Mark Hardy | 77 | — | — | — | — | — | — |
| Mike Murphy | 28 | — | — | — | — | — | — |
| Paul Mulvey | 38 | — | — | — | — | — | — |
| Rick Chartraw | 33 | — | — | — | — | — | — |
| Rick Martin | 3 | — | — | — | — | — | — |
| Rob Palmer | 5 | — | — | — | — | — | — |
| Steve Bozek | 71 | — | — | — | — | — | — |
| Steve Jensen | 45 | — | — | — | — | — | — |
| Trevor Johansen | 59 | — | — | — | — | — | — |
| Warren Holmes | 3 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Daryl Evans | RW | 10 | 5 | 8 | 13 | 12 | 9 |
| Charlie Simmer | LW | 10 | 4 | 7 | 11 | 22 | 1 |
| Marcel Dionne | C | 10 | 7 | 4 | 11 | 0 | 2 |
| Dave Taylor | RW | 10 | 4 | 6 | 10 | 20 | -1 |
| Larry Murphy | D | 10 | 2 | 8 | 10 | 12 | 3 |
| Dan Bonar | C | 10 | 2 | 3 | 5 | 11 | 2 |
| Doug Smith | C | 10 | 3 | 2 | 5 | 11 | -2 |
| Jim Fox | RW | 9 | 1 | 4 | 5 | 0 | -6 |
| Steve Bozek | LW | 10 | 4 | 1 | 5 | 6 | -8 |
| Bernie Nicholls | C | 10 | 4 | 0 | 4 | 23 | -9 |
| Dave Lewis | D | 10 | 0 | 4 | 4 | 36 | 1 |
| Dean Hopkins | RW | 10 | 0 | 4 | 4 | 15 | -2 |
| Jay Wells | D | 10 | 1 | 3 | 4 | 41 | 2 |
| Mark Hardy | D | 10 | 1 | 2 | 3 | 9 | -6 |
| Mike Murphy | RW | 10 | 2 | 1 | 3 | 32 | 4 |
| Jerry Korab | D | 10 | 0 | 2 | 2 | 26 | -4 |
| Rick Chartraw | D | 10 | 0 | 2 | 2 | 17 | -6 |
| John Paul Kelly | LW | 10 | 1 | 0 | 1 | 14 | -8 |
| Brock Tredway | RW | 1 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Mario Lessard | 10 | 4 | 5 | — | 4.24 | .868 | 0 |
| Doug Keans | 2 | 0 | 1 | — | 1.96 | .800 | 0 |