29-37-0, 72 points — 3rd, Norris · Lost Round 1. 1986-87 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Denis Savard | C | 70 | 40 | 50 | 90 | 108 | 17 |
| Steve Larmer | RW | 80 | 28 | 56 | 84 | 22 | 18 |
| Troy Murray | C | 77 | 28 | 43 | 71 | 59 | 16 |
| Wayne Presley | RW | 80 | 32 | 29 | 61 | 114 | -16 |
| Al Secord | LW | 77 | 29 | 30 | 59 | 196 | -17 |
| Eddie Olczyk | RW | 79 | 16 | 35 | 51 | 119 | -3 |
| Curt Fraser | LW | 75 | 25 | 25 | 50 | 182 | 7 |
| Doug Wilson | D | 69 | 16 | 32 | 48 | 36 | 15 |
| Bob Murray | D | 79 | 6 | 38 | 44 | 80 | -11 |
| Bill Watson | RW | 51 | 13 | 19 | 32 | 6 | 18 |
| Gary Nylund | D | 80 | 7 | 20 | 27 | 190 | -7 |
| Keith Brown | D | 73 | 4 | 23 | 27 | 86 | 5 |
| Mark LaVarre | RW | 58 | 8 | 15 | 23 | 33 | 12 |
| Dave Donnelly | C | 71 | 6 | 12 | 18 | 81 | -7 |
| Rich Preston | RW | 73 | 8 | 9 | 17 | 19 | -8 |
| Steve Ludzik | C | 52 | 5 | 12 | 17 | 34 | -4 |
| Darryl Sutter | C | 44 | 8 | 6 | 14 | 16 | -4 |
| Jack O'Callahan | D | 48 | 1 | 13 | 14 | 59 | 14 |
| Marc Bergevin | D | 66 | 4 | 10 | 14 | 66 | 4 |
| Dave Manson | D | 63 | 1 | 8 | 9 | 146 | -4 |
| Mike Stapleton | C | 39 | 3 | 6 | 9 | 6 | -10 |
| Everett Sanipass | LW | 7 | 1 | 3 | 4 | 2 | 3 |
| Rick Paterson | C | 22 | 1 | 2 | 3 | 6 | 2 |
| Bruce Cassidy | D | 2 | 0 | 0 | 0 | 0 | -1 |
| Darin Sceviour | RW | 1 | 0 | 0 | 0 | 0 | 0 |
| James Camazzola | LW | 2 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bob Sauve | 46 | 19 | 19 | — | 3.60 | .894 | 1 |
| Murray Bannerman | 39 | 9 | 18 | — | 4.15 | .873 | 0 |
| Warren Skorodenski | 3 | 1 | 0 | — | 2.71 | .922 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Al Secord | 77 | — | — | — | — | — | — |
| Bill Watson | 51 | — | — | — | — | — | — |
| Bob Murray | 79 | — | — | — | — | — | — |
| Bruce Cassidy | 2 | — | — | — | — | — | — |
| Curt Fraser | 75 | — | — | — | — | — | — |
| Darin Sceviour | 1 | — | — | — | — | — | — |
| Darryl Sutter | 44 | — | — | — | — | — | — |
| Dave Donnelly | 71 | — | — | — | — | — | — |
| Dave Manson | 63 | — | — | — | — | — | — |
| Denis Savard | 70 | — | — | — | — | — | — |
| Doug Wilson | 69 | — | — | — | — | — | — |
| Eddie Olczyk | 79 | — | — | — | — | — | — |
| Everett Sanipass | 7 | — | — | — | — | — | — |
| Gary Nylund | 80 | — | — | — | — | — | — |
| Jack O'Callahan | 48 | — | — | — | — | — | — |
| James Camazzola | 2 | — | — | — | — | — | — |
| Keith Brown | 73 | — | — | — | — | — | — |
| Marc Bergevin | 66 | — | — | — | — | — | — |
| Mark LaVarre | 58 | — | — | — | — | — | — |
| Mike Stapleton | 39 | — | — | — | — | — | — |
| Rich Preston | 73 | — | — | — | — | — | — |
| Rick Paterson | 22 | — | — | — | — | — | — |
| Steve Larmer | 80 | — | — | — | — | — | — |
| Steve Ludzik | 52 | — | — | — | — | — | — |
| Troy Murray | 77 | — | — | — | — | — | — |
| Wayne Presley | 80 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Curt Fraser | LW | 2 | 1 | 1 | 2 | 10 | -1 |
| Eddie Olczyk | RW | 4 | 1 | 1 | 2 | 4 | 1 |
| Gary Nylund | D | 4 | 0 | 2 | 2 | 11 | -1 |
| Rich Preston | RW | 4 | 0 | 2 | 2 | 4 | 2 |
| Bill Watson | RW | 4 | 0 | 1 | 1 | 0 | -1 |
| Bob Murray | D | 4 | 1 | 0 | 1 | 4 | -2 |
| Denis Savard | C | 4 | 1 | 0 | 1 | 10 | -3 |
| Keith Brown | D | 4 | 0 | 1 | 1 | 6 | -1 |
| Marc Bergevin | D | 3 | 1 | 0 | 1 | 2 | -1 |
| Wayne Presley | RW | 4 | 1 | 0 | 1 | 9 | -2 |
| Al Secord | LW | 4 | 0 | 0 | 0 | 21 | -2 |
| Dan Vincelette | LW | 3 | 0 | 0 | 0 | 0 | -4 |
| Darryl Sutter | C | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Donnelly | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Manson | D | 3 | 0 | 0 | 0 | 10 | -2 |
| Doug Wilson | D | 4 | 0 | 0 | 0 | 0 | -2 |
| Jack O'Callahan | D | 2 | 0 | 0 | 0 | 2 | 0 |
| Mike Stapleton | C | 4 | 0 | 0 | 0 | 2 | 0 |
| Steve Larmer | RW | 4 | 0 | 0 | 0 | 2 | -2 |
| Steve Ludzik | C | 4 | 0 | 0 | 0 | 0 | -1 |
| Troy Murray | C | 4 | 0 | 0 | 0 | 5 | -3 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bob Sauve | 4 | 0 | 4 | — | 3.73 | .890 | 0 |