39-33-0, 86 points — 1st, Norris · Lost Round 1. 1985-86 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Denis Savard | C | 80 | 47 | 69 | 116 | 111 | 10 |
| Troy Murray | C | 80 | 45 | 54 | 99 | 94 | 32 |
| Eddie Olczyk | RW | 79 | 29 | 50 | 79 | 47 | 4 |
| Al Secord | LW | 80 | 40 | 36 | 76 | 201 | 10 |
| Steve Larmer | RW | 80 | 31 | 45 | 76 | 47 | 11 |
| Curt Fraser | LW | 61 | 29 | 39 | 68 | 84 | 11 |
| Doug Wilson | D | 79 | 17 | 47 | 64 | 80 | 25 |
| Behn Wilson | D | 69 | 13 | 38 | 51 | 113 | -6 |
| Keith Brown | D | 70 | 11 | 29 | 40 | 87 | -7 |
| Bob Murray | D | 80 | 9 | 29 | 38 | 75 | 11 |
| Ken Yaremchuk | C | 78 | 14 | 20 | 34 | 43 | -15 |
| Darryl Sutter | C | 50 | 17 | 10 | 27 | 42 | -15 |
| Bill Watson | RW | 52 | 8 | 16 | 24 | 2 | -4 |
| Jack O'Callahan | D | 80 | 4 | 19 | 23 | 116 | 2 |
| Tom Lysiak | C | 51 | 2 | 19 | 21 | 14 | -19 |
| Jerome Dupont | D | 75 | 2 | 13 | 15 | 173 | -14 |
| Wayne Presley | RW | 38 | 7 | 8 | 15 | 38 | -4 |
| Marc Bergevin | D | 71 | 7 | 7 | 14 | 60 | 3 |
| Bill Gardner | C | 46 | 3 | 10 | 13 | 6 | -5 |
| Rick Paterson | C | 70 | 9 | 3 | 12 | 24 | -1 |
| Steve Ludzik | C | 49 | 6 | 5 | 11 | 21 | -2 |
| Bruce Boudreau | C | 7 | 1 | 0 | 1 | 2 | 1 |
| Bruce Cassidy | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Larmer | LW | 2 | 0 | 0 | 0 | 0 | 1 |
| Mark LaVarre | RW | 2 | 0 | 0 | 0 | 0 | -2 |
| Thomas McMurchy | RW | 4 | 0 | 0 | 0 | 2 | -1 |
| Victor Posa | LW | 2 | 0 | 0 | 0 | 2 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Murray Bannerman | 48 | 20 | 19 | — | 4.50 | .869 | 1 |
| Bob Sauve | 38 | 19 | 13 | — | 3.96 | .886 | 0 |
| Warren Skorodenski | 1 | 0 | 1 | — | 6.00 | .867 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Al Secord | 80 | — | — | — | — | — | — |
| Behn Wilson | 69 | — | — | — | — | — | — |
| Bill Gardner | 64 | — | — | — | — | — | — |
| Bill Watson | 52 | — | — | — | — | — | — |
| Bob Murray | 80 | — | — | — | — | — | — |
| Bruce Boudreau | 7 | — | — | — | — | — | — |
| Bruce Cassidy | 1 | — | — | — | — | — | — |
| Curt Fraser | 61 | — | — | — | — | — | — |
| Darryl Sutter | 50 | — | — | — | — | — | — |
| Denis Savard | 80 | — | — | — | — | — | — |
| Doug Wilson | 79 | — | — | — | — | — | — |
| Eddie Olczyk | 79 | — | — | — | — | — | — |
| Jack O'Callahan | 80 | — | — | — | — | — | — |
| Jeff Larmer | 2 | — | — | — | — | — | — |
| Jerome Dupont | 75 | — | — | — | — | — | — |
| Keith Brown | 70 | — | — | — | — | — | — |
| Ken Yaremchuk | 78 | — | — | — | — | — | — |
| Marc Bergevin | 71 | — | — | — | — | — | — |
| Mark LaVarre | 2 | — | — | — | — | — | — |
| Rick Paterson | 70 | — | — | — | — | — | — |
| Steve Larmer | 80 | — | — | — | — | — | — |
| Steve Ludzik | 49 | — | — | — | — | — | — |
| Thomas McMurchy | 4 | — | — | — | — | — | — |
| Tom Lysiak | 51 | — | — | — | — | — | — |
| Troy Murray | 80 | — | — | — | — | — | — |
| Victor Posa | 2 | — | — | — | — | — | — |
| Wayne Presley | 38 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Denis Savard | C | 3 | 4 | 1 | 5 | 6 | -1 |
| Darryl Sutter | C | 3 | 1 | 2 | 3 | 0 | -3 |
| Steve Larmer | RW | 3 | 0 | 3 | 3 | 4 | -1 |
| Tom Lysiak | C | 3 | 2 | 1 | 3 | 2 | -1 |
| Al Secord | LW | 2 | 0 | 2 | 2 | 26 | -1 |
| Bob Murray | D | 3 | 0 | 2 | 2 | 0 | -4 |
| Doug Wilson | D | 3 | 1 | 1 | 2 | 2 | -5 |
| Ken Yaremchuk | C | 3 | 1 | 1 | 2 | 2 | 2 |
| Bill Watson | RW | 2 | 0 | 1 | 1 | 0 | -1 |
| Curt Fraser | LW | 3 | 0 | 1 | 1 | 12 | -4 |
| Jack O'Callahan | D | 3 | 0 | 1 | 1 | 4 | -3 |
| Keith Brown | D | 3 | 0 | 1 | 1 | 9 | -1 |
| Behn Wilson | D | 2 | 0 | 0 | 0 | 2 | -1 |
| Eddie Olczyk | RW | 3 | 0 | 0 | 0 | 0 | -6 |
| Jerome Dupont | D | 1 | 0 | 0 | 0 | 0 | 1 |
| Marc Bergevin | D | 3 | 0 | 0 | 0 | 0 | -1 |
| Rick Paterson | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Steve Ludzik | C | 3 | 0 | 0 | 0 | 12 | -2 |
| Troy Murray | C | 2 | 0 | 0 | 0 | 2 | -3 |
| Wayne Presley | RW | 3 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bob Sauve | 2 | 0 | 2 | — | 4.95 | .867 | 0 |
| Murray Bannerman | 2 | 0 | 1 | — | 6.65 | .775 | 0 |