14-25-0, 37 points — 3rd, American · Won Stanley Cup. 1937-38 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Paul Thompson | LW | 48 | 22 | 22 | 44 | 14 | — |
| Doc Romnes | LW | 44 | 10 | 22 | 32 | 4 | — |
| Johnny Gottselig | LW | 48 | 13 | 19 | 32 | 22 | — |
| Mush March | RW | 41 | 11 | 17 | 28 | 16 | — |
| Lou Trudel | LW | 42 | 6 | 16 | 22 | 15 | — |
| Earl Seibert | D | 48 | 8 | 13 | 21 | 38 | — |
| Cully Dahlstrom | C | 48 | 10 | 9 | 19 | 11 | — |
| Carl Voss | C | 33 | 3 | 8 | 11 | 0 | — |
| Roger Jenkins | RW | 36 | 1 | 8 | 9 | 26 | — |
| Jack Shill | C | 20 | 4 | 3 | 7 | 8 | — |
| Alex Levinsky | D | 48 | 3 | 2 | 5 | 18 | — |
| Glenn Brydson | RW | 19 | 1 | 3 | 4 | 6 | — |
| Bert Connelly | LW | 15 | 1 | 2 | 3 | 4 | — |
| Bill MacKenzie | D | 36 | 1 | 2 | 3 | 20 | — |
| Pete Palangio | LW | 19 | 2 | 1 | 3 | 4 | — |
| Art Wiebe | D | 43 | 0 | 2 | 2 | 24 | — |
| Virgil Johnson | D | 25 | 0 | 2 | 2 | 2 | — |
| Bill Kendall | RW | 9 | 0 | 1 | 1 | 2 | — |
| Hickey Nicholson | LW | 2 | 1 | 0 | 1 | 0 | — |
| Harold Jackson | D | 3 | 0 | 0 | 0 | 0 | — |
| Marty Burke | D | 12 | 0 | 0 | 0 | 8 | — |
| Oscar Hanson | C | 8 | 0 | 0 | 0 | 0 | — |
| Rudy Ahlin | LW | 1 | 0 | 0 | 0 | 0 | — |
| Vic Heyliger | C | 7 | 0 | 0 | 0 | 0 | — |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Mike Karakas | 48 | 14 | 25 | — | 2.80 | — | 1 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Alex Levinsky | 48 | — | — | — | — | — | — |
| Art Wiebe | 43 | — | — | — | — | — | — |
| Bert Connelly | 15 | — | — | — | — | — | — |
| Bill Kendall | 9 | — | — | — | — | — | — |
| Bill MacKenzie | 46 | — | — | — | — | — | — |
| Carl Voss | 37 | — | — | — | — | — | — |
| Cully Dahlstrom | 48 | — | — | — | — | — | — |
| Doc Romnes | 44 | — | — | — | — | — | — |
| Earl Seibert | 48 | — | — | — | — | — | — |
| Glenn Brydson | 19 | — | — | — | — | — | — |
| Harold Jackson | 3 | — | — | — | — | — | — |
| Hickey Nicholson | 2 | — | — | — | — | — | — |
| Jack Shill | 45 | — | — | — | — | — | — |
| Johnny Gottselig | 48 | — | — | — | — | — | — |
| Lou Trudel | 42 | — | — | — | — | — | — |
| Marty Burke | 49 | — | — | — | — | — | — |
| Mush March | 41 | — | — | — | — | — | — |
| Oscar Hanson | 8 | — | — | — | — | — | — |
| Paul Thompson | 48 | — | — | — | — | — | — |
| Pete Palangio | 19 | — | — | — | — | — | — |
| Roger Jenkins | 36 | — | — | — | — | — | — |
| Rudy Ahlin | 1 | — | — | — | — | — | — |
| Vic Heyliger | 7 | — | — | — | — | — | — |
| Virgil Johnson | 25 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Johnny Gottselig | LW | 10 | 5 | 3 | 8 | 4 | — |
| Earl Seibert | D | 10 | 5 | 2 | 7 | 12 | — |
| Paul Thompson | LW | 10 | 4 | 3 | 7 | 6 | — |
| Doc Romnes | LW | 10 | 2 | 4 | 6 | 2 | — |
| Mush March | RW | 9 | 2 | 4 | 6 | 14 | — |
| Roger Jenkins | RW | 10 | 0 | 6 | 6 | 8 | — |
| Carl Voss | C | 9 | 3 | 2 | 5 | 0 | — |
| Cully Dahlstrom | C | 10 | 3 | 1 | 4 | 2 | — |
| Jack Shill | C | 10 | 1 | 3 | 4 | 15 | — |
| Lou Trudel | LW | 10 | 0 | 3 | 3 | 2 | — |
| Alex Levinsky | D | 10 | 1 | 0 | 1 | 0 | — |
| Art Wiebe | D | 10 | 0 | 1 | 1 | 2 | — |
| Bill MacKenzie | D | 10 | 0 | 1 | 1 | 11 | — |
| Bert Connelly | LW | 1 | 0 | 0 | 0 | 0 | — |
| Harold Jackson | D | 1 | 0 | 0 | 0 | 2 | — |
| Pete Palangio | LW | 3 | 0 | 0 | 0 | 0 | — |
| Virgil Johnson | D | 7 | 0 | 0 | 0 | 0 | — |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Mike Karakas | 8 | 6 | 2 | — | 1.71 | — | 2 |
| Alfie Moore | 1 | 1 | 0 | — | 1.00 | — | 0 |
| Paul Goodman | 1 | 0 | 1 | — | 5.00 | — | 0 |