38-29-0, 89 points — 3rd, Adams · Lost Round 2. 1982-83 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Gilbert Perreault | C | 77 | 30 | 46 | 76 | 34 | -9 |
| Tony McKegney | LW | 78 | 36 | 37 | 73 | 18 | 1 |
| Phil Housley | D | 77 | 19 | 47 | 66 | 39 | -4 |
| Dale McCourt | C | 62 | 20 | 32 | 52 | 10 | -11 |
| Mike Foligno | RW | 66 | 22 | 25 | 47 | 135 | 8 |
| Gilles Hamel | LW | 66 | 22 | 20 | 42 | 26 | 6 |
| Andre Savard | C | 68 | 16 | 25 | 41 | 28 | 11 |
| Ric Seiling | RW | 75 | 19 | 22 | 41 | 41 | -3 |
| Mike Ramsey | D | 77 | 8 | 30 | 38 | 55 | 18 |
| Brent Peterson | C | 75 | 13 | 24 | 37 | 38 | 10 |
| Dave Andreychuk | LW | 43 | 14 | 23 | 37 | 16 | 4 |
| Hannu Virta | D | 74 | 13 | 24 | 37 | 18 | 6 |
| Craig Ramsay | LW | 64 | 11 | 18 | 29 | 7 | 12 |
| Lindy Ruff | LW | 60 | 12 | 17 | 29 | 130 | 16 |
| John Van Boxmeer | D | 65 | 6 | 21 | 27 | 53 | 9 |
| Paul Cyr | LW | 37 | 15 | 12 | 27 | 59 | -6 |
| Sean McKenna | RW | 46 | 10 | 14 | 24 | 4 | -3 |
| Steve Patrick | RW | 56 | 9 | 13 | 22 | 26 | 4 |
| Mal Davis | LW | 24 | 8 | 12 | 20 | 0 | -7 |
| Mike Moller | RW | 49 | 6 | 12 | 18 | 14 | 2 |
| Larry Playfair | D | 79 | 4 | 13 | 17 | 180 | 7 |
| Bill Hajt | D | 72 | 3 | 12 | 15 | 26 | 7 |
| David Fenyves | D | 24 | 0 | 8 | 8 | 14 | -10 |
| Jean-Francois Sauve | C | 9 | 0 | 4 | 4 | 9 | 0 |
| Geordie Robertson | RW | 5 | 1 | 2 | 3 | 7 | -1 |
| Gary Mcadam | RW | 4 | 1 | 0 | 1 | 0 | -4 |
| Jere Gillis | LW | 3 | 0 | 0 | 0 | 0 | -6 |
| Kai Suikkanen | D | 1 | 0 | 0 | 0 | 0 | 1 |
| Ron Fischer | D | 3 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bob Sauve | 54 | 25 | 20 | — | 3.46 | .871 | 1 |
| Jacques Cloutier | 25 | 10 | 7 | — | 3.50 | .858 | 0 |
| Phil Myre | 5 | 3 | 2 | — | 4.21 | .861 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Andre Savard | 68 | — | — | — | — | — | — |
| Bill Hajt | 72 | — | — | — | — | — | — |
| Brent Peterson | 75 | — | — | — | — | — | — |
| Craig Ramsay | 64 | — | — | — | — | — | — |
| Dale McCourt | 62 | — | — | — | — | — | — |
| Dave Andreychuk | 43 | — | — | — | — | — | — |
| David Fenyves | 24 | — | — | — | — | — | — |
| Gary Mcadam | 4 | — | — | — | — | — | — |
| Geordie Robertson | 5 | — | — | — | — | — | — |
| Gilbert Perreault | 77 | — | — | — | — | — | — |
| Gilles Hamel | 66 | — | — | — | — | — | — |
| Hannu Virta | 74 | — | — | — | — | — | — |
| Jean-Francois Sauve | 9 | — | — | — | — | — | — |
| Jere Gillis | 3 | — | — | — | — | — | — |
| John Van Boxmeer | 65 | — | — | — | — | — | — |
| Kai Suikkanen | 1 | — | — | — | — | — | — |
| Larry Playfair | 79 | — | — | — | — | — | — |
| Lindy Ruff | 60 | — | — | — | — | — | — |
| Mal Davis | 24 | — | — | — | — | — | — |
| Mike Foligno | 66 | — | — | — | — | — | — |
| Mike Moller | 49 | — | — | — | — | — | — |
| Mike Ramsey | 77 | — | — | — | — | — | — |
| Paul Cyr | 37 | — | — | — | — | — | — |
| Phil Housley | 77 | — | — | — | — | — | — |
| Ric Seiling | 75 | — | — | — | — | — | — |
| Ron Fischer | 3 | — | — | — | — | — | — |
| Sean McKenna | 46 | — | — | — | — | — | — |
| Steve Patrick | 56 | — | — | — | — | — | — |
| Tony McKegney | 78 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Mike Ramsey | D | 10 | 4 | 4 | 8 | 15 | -1 |
| Gilbert Perreault | C | 10 | 0 | 7 | 7 | 8 | -7 |
| Phil Housley | D | 10 | 3 | 4 | 7 | 2 | -4 |
| Lindy Ruff | LW | 10 | 4 | 2 | 6 | 47 | -1 |
| Craig Ramsay | LW | 10 | 2 | 3 | 5 | 4 | 0 |
| Dale McCourt | C | 10 | 3 | 2 | 5 | 4 | -7 |
| Mike Foligno | RW | 10 | 2 | 3 | 5 | 39 | 1 |
| Ric Seiling | RW | 10 | 2 | 3 | 5 | 6 | 3 |
| Andre Savard | C | 10 | 0 | 4 | 4 | 8 | 0 |
| Gilles Hamel | LW | 9 | 2 | 2 | 4 | 2 | 3 |
| Paul Cyr | LW | 10 | 1 | 3 | 4 | 6 | -3 |
| Tony McKegney | LW | 10 | 3 | 1 | 4 | 4 | -3 |
| Brent Peterson | C | 10 | 1 | 2 | 3 | 28 | -4 |
| Hannu Virta | D | 10 | 1 | 2 | 3 | 4 | 3 |
| Dave Andreychuk | LW | 4 | 1 | 0 | 1 | 4 | -2 |
| John Van Boxmeer | D | 9 | 1 | 0 | 1 | 10 | -7 |
| Larry Playfair | D | 5 | 0 | 1 | 1 | 11 | 5 |
| Mal Davis | LW | 6 | 1 | 0 | 1 | 0 | -1 |
| Bill Hajt | D | 10 | 0 | 0 | 0 | 4 | -1 |
| David Fenyves | D | 4 | 0 | 0 | 0 | 0 | -2 |
| Jim Wiemer | D | 1 | 0 | 0 | 0 | 0 | -4 |
| Steve Patrick | RW | 2 | 0 | 0 | 0 | 0 | 0 |