36-28-0, 88 points — 2nd, Adams · Lost Round 1. 1978-79 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Gilbert Perreault | C | 79 | 27 | 58 | 85 | 20 | 12 |
| Danny Gare | RW | 71 | 27 | 40 | 67 | 90 | 17 |
| Rene Robert | RW | 68 | 22 | 40 | 62 | 46 | -13 |
| Don Luce | C | 79 | 26 | 35 | 61 | 14 | 20 |
| Craig Ramsay | LW | 80 | 26 | 31 | 57 | 10 | 21 |
| Rick Martin | LW | 73 | 32 | 21 | 53 | 35 | -7 |
| Jerry Korab | D | 78 | 11 | 40 | 51 | 104 | 8 |
| Ric Seiling | RW | 78 | 20 | 22 | 42 | 56 | 15 |
| Andre Savard | C | 65 | 18 | 22 | 40 | 20 | 2 |
| Derek Smith | C | 43 | 14 | 12 | 26 | 8 | -5 |
| Jacques Richard | LW | 61 | 10 | 15 | 25 | 26 | 8 |
| Jim Schoenfeld | D | 46 | 8 | 17 | 25 | 67 | 8 |
| Lee Fogolin Jr. | D | 74 | 3 | 19 | 22 | 103 | -3 |
| Tony McKegney | LW | 52 | 8 | 14 | 22 | 10 | -1 |
| Bill Stewart | D | 68 | 1 | 17 | 18 | 101 | 4 |
| Terry Martin | LW | 64 | 6 | 8 | 14 | 33 | -17 |
| Bill Hajt | D | 40 | 3 | 8 | 11 | 20 | -5 |
| Gary Mcadam | RW | 40 | 6 | 5 | 11 | 13 | -6 |
| Jocelyn Guevremont | D | 34 | 3 | 8 | 11 | 8 | 12 |
| Rick Dudley | LW | 24 | 5 | 6 | 11 | 2 | 11 |
| Ken Breitenbach | D | 30 | 1 | 8 | 9 | 25 | 5 |
| Dave Schultz | LW | 28 | 2 | 3 | 5 | 86 | -12 |
| Larry Playfair | D | 26 | 0 | 3 | 3 | 60 | 1 |
| Mike Boland | D | 22 | 1 | 2 | 3 | 29 | 5 |
| Richie Dunn | D | 24 | 0 | 3 | 3 | 14 | -2 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Don Edwards | 54 | 26 | 18 | — | 3.02 | .899 | 2 |
| Bob Sauve | 29 | 10 | 10 | — | 3.73 | .876 | 0 |
| Randy Ireland | 2 | 0 | 0 | — | 6.02 | .857 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Andre Savard | 65 | — | — | — | — | — | — |
| Bill Hajt | 40 | — | — | — | — | — | — |
| Bill Stewart | 68 | — | — | — | — | — | — |
| Craig Ramsay | 80 | — | — | — | — | — | — |
| Danny Gare | 71 | — | — | — | — | — | — |
| Dave Schultz | 75 | — | — | — | — | — | — |
| Derek Smith | 43 | — | — | — | — | — | — |
| Don Luce | 79 | — | — | — | — | — | — |
| Gary Mcadam | 68 | — | — | — | — | — | — |
| Gilbert Perreault | 79 | — | — | — | — | — | — |
| Jacques Richard | 61 | — | — | — | — | — | — |
| Jerry Korab | 78 | — | — | — | — | — | — |
| Jim Schoenfeld | 46 | — | — | — | — | — | — |
| Jocelyn Guevremont | 34 | — | — | — | — | — | — |
| Ken Breitenbach | 30 | — | — | — | — | — | — |
| Larry Playfair | 26 | — | — | — | — | — | — |
| Lee Fogolin Jr. | 74 | — | — | — | — | — | — |
| Mike Boland | 22 | — | — | — | — | — | — |
| Rene Robert | 68 | — | — | — | — | — | — |
| Ric Seiling | 78 | — | — | — | — | — | — |
| Richie Dunn | 24 | — | — | — | — | — | — |
| Rick Dudley | 24 | — | — | — | — | — | — |
| Rick Martin | 73 | — | — | — | — | — | — |
| Terry Martin | 64 | — | — | — | — | — | — |
| Tony McKegney | 52 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Rene Robert | RW | 3 | 2 | 2 | 4 | 4 | 1 |
| Rick Martin | LW | 3 | 0 | 3 | 3 | 0 | 1 |
| Andre Savard | C | 3 | 0 | 2 | 2 | 2 | 2 |
| Dave Schultz | LW | 3 | 0 | 2 | 2 | 4 | 0 |
| Don Luce | C | 3 | 1 | 1 | 2 | 0 | 0 |
| Rick Dudley | LW | 3 | 1 | 1 | 2 | 2 | 2 |
| Bill Stewart | D | 1 | 0 | 1 | 1 | 0 | -1 |
| Craig Ramsay | LW | 3 | 1 | 0 | 1 | 2 | -1 |
| Gilbert Perreault | C | 3 | 1 | 0 | 1 | 2 | -2 |
| Jacques Richard | LW | 3 | 1 | 0 | 1 | 0 | -3 |
| Jerry Korab | D | 3 | 1 | 0 | 1 | 4 | -1 |
| Jim Schoenfeld | D | 3 | 0 | 1 | 1 | 0 | 1 |
| Ken Breitenbach | D | 3 | 0 | 1 | 1 | 4 | -2 |
| Mike Boland | D | 3 | 1 | 0 | 1 | 2 | 1 |
| Ric Seiling | RW | 3 | 0 | 1 | 1 | 2 | 0 |
| Tony McKegney | LW | 2 | 0 | 1 | 1 | 0 | -1 |
| Danny Gare | RW | 3 | 0 | 0 | 0 | 9 | -1 |
| Lee Fogolin Jr. | D | 3 | 0 | 0 | 0 | 4 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bob Sauve | 3 | 1 | 2 | — | 3.00 | .883 | 0 |