1985-86 NHL Power-Play Goals Leaders
1985-86 regular-season power-play goals leaders. Goals scored on the man advantage.
| # | Player | PPG |
|---|---|---|
| 1 | Tim Kerr | 34 |
| 2 | Michel Goulet | 28 |
| 3 | Doug Shedden | 21 |
| 4 | Mike Bossy | 21 |
| 5 | Keith Crowder | 20 |
| 6 | Ilkka Sinisalo | 19 |
| 7 | Mats Naslund | 19 |
| 8 | Dino Ciccarelli | 19 |
| 9 | Dale Hawerchuk | 18 |
| 10 | Glenn Anderson | 18 |
| 11 | Dave Christian | 18 |
| 12 | Dan Quinn | 17 |
| 13 | Tony Tanti | 17 |
| 14 | Mario Lemieux | 17 |
| 15 | Bernie Federko | 16 |
| 16 | Mike Bullard | 16 |
| 17 | Jari Kurri | 16 |
| 18 | Peter Stastny | 15 |
| 19 | John Ogrodnick | 15 |
| 20 | Ray Ferraro | 14 |
| 21 | Charlie Simmer | 14 |
| 22 | Kjell Dahlin | 14 |
| 23 | Joe Mullen | 14 |
| 24 | Denis Savard | 14 |
| 25 | Scott Bjugstad | 14 |
| 26 | Sylvain Turgeon | 13 |
| 27 | Brian Mullen | 13 |
| 28 | Jean-Francois Sauve | 13 |
| 29 | Steve Larmer | 13 |
| 30 | Al Secord | 12 |
| 31 | Dave Andreychuk | 12 |
| 32 | Barry Pederson | 12 |
| 33 | Brian MacLellan | 12 |
| 34 | Petri Skriko | 12 |
| 35 | Rick Vaive | 12 |
| 36 | Reed Larson | 12 |
| 37 | Dave Taylor | 11 |
| 38 | Brian Bellows | 11 |
| 39 | Mark Hunter | 11 |
| 40 | Mike Gartner | 11 |
| 41 | Rick Lanz | 11 |
| 42 | Ron Duguay | 11 |
| 43 | Marcel Dionne | 11 |
| 44 | Brian Propp | 11 |
| 45 | Terry Ruskowski | 11 |
| 46 | Ray Bourque | 11 |
| 47 | Wayne Gretzky | 11 |
| 48 | Paul MacLean | 11 |
| 49 | Moe Mantha | 11 |
| 50 | Lanny McDonald | 11 |
