1978-79 NHL Power-Play Goals Leaders
1978-79 regular-season power-play goals leaders. Goals scored on the man advantage.
| # | Player | PPG |
|---|---|---|
| 1 | Mike Bossy | 27 |
| 2 | Marcel Dionne | 19 |
| 3 | Lanny McDonald | 16 |
| 4 | Paul Gardner | 16 |
| 5 | Bryan Trottier | 15 |
| 6 | Ron Sedlbauer | 15 |
| 7 | Ivan Boldirev | 14 |
| 8 | Phil Esposito | 14 |
| 9 | Dale McCourt | 14 |
| 10 | Reggie Leach | 13 |
| 11 | Dave Taylor | 13 |
| 12 | Butch Goring | 13 |
| 13 | Guy Lafleur | 13 |
| 14 | Vaclav Nedomansky | 13 |
| 15 | Darryl Sittler | 12 |
| 16 | Brian Sutter | 12 |
| 17 | Rick Middleton | 12 |
| 18 | Denis Potvin | 12 |
| 19 | Wayne Babych | 11 |
| 20 | Jean Ratelle | 11 |
| 21 | Guy Chouinard | 11 |
| 22 | Clark Gillies | 11 |
| 23 | Peter Lee | 10 |
| 24 | Bill Barber | 10 |
| 25 | Wayne Cashman | 10 |
| 26 | Steve Shutt | 10 |
| 27 | Bobby Smith | 9 |
| 28 | Guy Charron | 9 |
| 29 | Bob Sirois | 9 |
| 30 | Don Lever | 8 |
| 31 | Errol Thompson | 8 |
| 32 | Ron Greschner | 8 |
| 33 | Ulf Nilsson | 8 |
| 34 | Gary Sargent | 8 |
| 35 | Rick Martin | 8 |
| 36 | Jerry Korab | 8 |
| 37 | Gary Croteau | 8 |
| 38 | Charlie Simmer | 8 |
| 39 | Bob MacMillan | 8 |
| 40 | Greg Malone | 8 |
| 41 | Jack Valiquette | 8 |
| 42 | Robert Picard | 8 |
| 43 | Pat Hickey | 8 |
| 44 | Tim Young | 8 |
| 45 | Mike McEwen | 7 |
| 46 | Bernie Federko | 7 |
| 47 | Danny Gare | 7 |
| 48 | Dan Labraaten | 7 |
| 49 | Rick Kehoe | 7 |
| 50 | Walt McKechnie | 7 |
