1995-96 NHL Games Played Leaders
1995-96 regular-season games played leaders. Games played — durability and longevity.
| # | Player | GP |
|---|---|---|
| 1 | Darryl Sydor | 84 |
| 2 | Craig Janney | 84 |
| 3 | Larry Murphy | 82 |
| 4 | Rob Niedermayer | 82 |
| 5 | Daniel Alfredsson | 82 |
| 6 | Karl Dykhuis | 82 |
| 7 | Gary Suter | 82 |
| 8 | Ted Donato | 82 |
| 9 | Doug Weight | 82 |
| 10 | Paul Kariya | 82 |
| 11 | Oleg Tverdovsky | 82 |
| 12 | Stan Neckar | 82 |
| 13 | John LeClair | 82 |
| 14 | Bryan McCabe | 82 |
| 15 | Adam Graves | 82 |
| 16 | Mark Recchi | 82 |
| 17 | Scott Stevens | 82 |
| 18 | Trevor Linden | 82 |
| 19 | Keith Carney | 82 |
| 20 | Chris Therien | 82 |
| 21 | Roman Hamrlik | 82 |
| 22 | Chris Gratton | 82 |
| 23 | Saku Koivu | 82 |
| 24 | German Titov | 82 |
| 25 | Dave Manson | 82 |
| 26 | Ray Bourque | 82 |
| 27 | Dale Hawerchuk | 82 |
| 28 | Johan Garpenlov | 82 |
| 29 | Dale Hunter | 82 |
| 30 | Brian Leetch | 82 |
| 31 | Joe Sakic | 82 |
| 32 | Vyacheslav Kozlov | 82 |
| 33 | Kelly Buchberger | 82 |
| 34 | Jamie Macoun | 82 |
| 35 | Rod Brind'Amour | 82 |
| 36 | Jaromir Jagr | 82 |
| 37 | Bobby Dollas | 82 |
| 38 | Shawn McEachern | 82 |
| 39 | Al MacInnis | 82 |
| 40 | Luke Richardson | 82 |
| 41 | Mike Gartner | 82 |
| 42 | Niklas Sundstrom | 82 |
| 43 | Jeff Beukeboom | 82 |
| 44 | Peter Forsberg | 82 |
| 45 | Murray Baron | 82 |
| 46 | Tom Fitzgerald | 82 |
| 47 | Brian Noonan | 81 |
| 48 | Valeri Kamensky | 81 |
| 49 | Sylvain Cote | 81 |
| 50 | Chris Chelios | 81 |
