37-32-0, 85 points — 3rd, Smythe · Lost Round 1. 1989-90 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Dale Hawerchuk | C | 79 | 26 | 55 | 81 | 70 | -11 |
| Pat Elynuik | RW | 80 | 32 | 42 | 74 | 83 | 2 |
| Thomas Steen | C | 53 | 18 | 48 | 66 | 35 | 2 |
| Brent Ashton | LW | 79 | 22 | 34 | 56 | 37 | 4 |
| Fredrik Olausson | D | 77 | 9 | 46 | 55 | 32 | -1 |
| Dave McLlwain | C | 80 | 25 | 26 | 51 | 60 | -1 |
| Paul Fenton | LW | 80 | 32 | 18 | 50 | 40 | 2 |
| Doug Smail | LW | 79 | 25 | 24 | 49 | 63 | 15 |
| Greg Paslawski | RW | 71 | 18 | 30 | 48 | 14 | -4 |
| Dave Ellett | D | 77 | 17 | 29 | 46 | 96 | -15 |
| Teppo Numminen | D | 79 | 11 | 32 | 43 | 20 | -4 |
| Moe Mantha | D | 73 | 2 | 26 | 28 | 28 | 8 |
| Laurie Boschman | C | 66 | 10 | 17 | 27 | 103 | -11 |
| Doug Evans | LW | 27 | 10 | 8 | 18 | 33 | 7 |
| Randy Carlyle | D | 53 | 3 | 15 | 18 | 50 | 8 |
| Mark Kumpel | RW | 56 | 8 | 9 | 17 | 21 | -5 |
| Paul MacDermid | RW | 44 | 7 | 10 | 17 | 100 | 4 |
| Phil Sykes | LW | 48 | 9 | 6 | 15 | 26 | -8 |
| Randy Cunneyworth | LW | 28 | 5 | 6 | 11 | 34 | -7 |
| Peter Taglianetti | D | 49 | 3 | 6 | 9 | 136 | 20 |
| Gord Donnelly | D | 55 | 3 | 3 | 6 | 222 | 3 |
| Shawn Cronin | D | 61 | 0 | 4 | 4 | 243 | -16 |
| Brad Berry | D | 12 | 1 | 2 | 3 | 6 | -2 |
| Brent Hughes | LW | 11 | 1 | 2 | 3 | 33 | -4 |
| Brian McReynolds | C | 9 | 0 | 2 | 2 | 4 | -4 |
| Bryan Marchment | D | 7 | 0 | 2 | 2 | 28 | 0 |
| Danton Cole | RW | 2 | 1 | 1 | 2 | 0 | -1 |
| Todd Flichel | D | 3 | 0 | 1 | 1 | 2 | 0 |
| Brad Jones | LW | 2 | 0 | 0 | 0 | 0 | -2 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bob Essensa | 36 | 18 | 9 | — | 3.15 | .891 | 1 |
| Daniel Berthiaume | 24 | 10 | 11 | — | 3.72 | .871 | 1 |
| Stephane Beauregard | 19 | 7 | 8 | — | 3.28 | .896 | 0 |
| Tom Draper | 6 | 2 | 4 | — | 4.34 | .829 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Brad Berry | 12 | — | — | — | — | — | — |
| Brad Jones | 2 | — | — | — | — | — | — |
| Brent Ashton | 79 | — | — | — | — | — | — |
| Brent Hughes | 11 | — | — | — | — | — | — |
| Brian McReynolds | 9 | — | — | — | — | — | — |
| Bryan Marchment | 7 | — | — | — | — | — | — |
| Dale Hawerchuk | 79 | — | — | — | — | — | — |
| Danton Cole | 2 | — | — | — | — | — | — |
| Dave Ellett | 77 | — | — | — | — | — | — |
| Dave McLlwain | 80 | — | — | — | — | — | — |
| Doug Evans | 30 | — | — | — | — | — | — |
| Doug Smail | 79 | — | — | — | — | — | — |
| Fredrik Olausson | 77 | — | — | — | — | — | — |
| Gord Donnelly | 55 | — | — | — | — | — | — |
| Greg Paslawski | 71 | — | — | — | — | — | — |
| Laurie Boschman | 66 | — | — | — | — | — | — |
| Mark Kumpel | 56 | — | — | — | — | — | — |
| Moe Mantha | 73 | — | — | — | — | — | — |
| Pat Elynuik | 80 | — | — | — | — | — | — |
| Paul Fenton | 80 | — | — | — | — | — | — |
| Paul MacDermid | 73 | — | — | — | — | — | — |
| Peter Taglianetti | 49 | — | — | — | — | — | — |
| Phil Sykes | 48 | — | — | — | — | — | — |
| Randy Carlyle | 53 | — | — | — | — | — | — |
| Randy Cunneyworth | 71 | — | — | — | — | — | — |
| Shawn Cronin | 61 | — | — | — | — | — | — |
| Teppo Numminen | 79 | — | — | — | — | — | — |
| Thomas Steen | 53 | — | — | — | — | — | — |
| Todd Flichel | 3 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Dale Hawerchuk | C | 7 | 3 | 5 | 8 | 2 | 5 |
| Thomas Steen | C | 7 | 2 | 5 | 7 | 16 | -5 |
| Moe Mantha | D | 7 | 1 | 5 | 6 | 2 | 0 |
| Pat Elynuik | RW | 7 | 2 | 4 | 6 | 2 | -4 |
| Brent Ashton | LW | 7 | 3 | 1 | 4 | 2 | -1 |
| Doug Evans | LW | 7 | 2 | 2 | 4 | 10 | 0 |
| Greg Paslawski | RW | 7 | 1 | 3 | 4 | 0 | 2 |
| Teppo Numminen | D | 7 | 1 | 2 | 3 | 10 | 1 |
| Dave Ellett | D | 7 | 2 | 0 | 2 | 6 | -6 |
| Fredrik Olausson | D | 7 | 0 | 2 | 2 | 2 | -5 |
| Mark Kumpel | RW | 7 | 2 | 0 | 2 | 2 | 0 |
| Paul Fenton | LW | 7 | 2 | 0 | 2 | 23 | -2 |
| Paul MacDermid | RW | 7 | 0 | 2 | 2 | 8 | -2 |
| Dave McLlwain | C | 7 | 0 | 1 | 1 | 2 | -3 |
| Doug Smail | LW | 5 | 1 | 0 | 1 | 0 | 0 |
| Gord Donnelly | D | 6 | 0 | 1 | 1 | 8 | 3 |
| Brad Berry | D | 1 | 0 | 0 | 0 | 0 | -1 |
| Laurie Boschman | C | 2 | 0 | 0 | 0 | 2 | 0 |
| Peter Taglianetti | D | 5 | 0 | 0 | 0 | 6 | 4 |
| Phil Sykes | LW | 4 | 0 | 0 | 0 | 0 | 1 |
| Shawn Cronin | D | 5 | 0 | 0 | 0 | 7 | -2 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bob Essensa | 4 | 2 | 1 | — | 3.49 | .880 | 0 |
| Stephane Beauregard | 4 | 1 | 3 | — | 3.02 | .886 | 0 |