43-27-0, 96 points — 2nd, Smythe · Lost Round 2. 1984-85 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Dale Hawerchuk | C | 80 | 53 | 77 | 130 | 74 | 20 |
| Paul MacLean | RW | 79 | 41 | 60 | 101 | 119 | 3 |
| Thomas Steen | C | 79 | 30 | 54 | 84 | 80 | -1 |
| Laurie Boschman | C | 80 | 32 | 44 | 76 | 180 | -5 |
| Brian Mullen | RW | 69 | 32 | 39 | 71 | 32 | 15 |
| Doug Smail | LW | 80 | 31 | 35 | 66 | 45 | 10 |
| Dave Babych | D | 78 | 13 | 49 | 62 | 78 | -15 |
| Randy Carlyle | D | 71 | 13 | 38 | 51 | 98 | 21 |
| Scott Arniel | LW | 79 | 22 | 22 | 44 | 81 | 8 |
| Perry Turnbull | C | 66 | 22 | 21 | 43 | 132 | 5 |
| Dave Ellett | D | 80 | 11 | 27 | 38 | 85 | 18 |
| Robert Picard | D | 78 | 12 | 22 | 34 | 107 | 28 |
| Bengt Lundholm | LW | 78 | 12 | 18 | 30 | 20 | 7 |
| Andrew McBain | RW | 77 | 7 | 15 | 22 | 43 | 0 |
| Tim Watters | D | 63 | 2 | 20 | 22 | 74 | 19 |
| Ron Wilson | C | 74 | 10 | 9 | 19 | 29 | -9 |
| Jim Nill | RW | 20 | 8 | 8 | 16 | 38 | 3 |
| Morris Lukowich | LW | 47 | 5 | 9 | 14 | 31 | -13 |
| Wade Campbell | D | 40 | 1 | 6 | 7 | 21 | 1 |
| Jim Kyte | D | 71 | 0 | 3 | 3 | 111 | -26 |
| Murray Eaves | C | 3 | 0 | 3 | 3 | 0 | 3 |
| Jordy Douglas | LW | 7 | 0 | 2 | 2 | 0 | -5 |
| Paul Pooley | C | 12 | 0 | 2 | 2 | 0 | 2 |
| Tom Martin | LW | 8 | 1 | 0 | 1 | 42 | 1 |
| Bobby Dollas | D | 9 | 0 | 0 | 0 | 0 | 3 |
| Dan McFall | D | 2 | 0 | 0 | 0 | 0 | -3 |
| Peter Taglianetti | D | 1 | 0 | 0 | 0 | 0 | 1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Brian Hayward | 61 | 33 | 17 | — | 3.83 | .876 | 0 |
| Marc Behrend | 24 | 8 | 10 | — | 4.49 | .864 | 1 |
| Mark Holden | 4 | 2 | 0 | — | 4.22 | .856 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Andrew McBain | 77 | — | — | — | — | — | — |
| Bengt Lundholm | 78 | — | — | — | — | — | — |
| Bobby Dollas | 9 | — | — | — | — | — | — |
| Brian Mullen | 69 | — | — | — | — | — | — |
| Dale Hawerchuk | 80 | — | — | — | — | — | — |
| Dan McFall | 2 | — | — | — | — | — | — |
| Dave Babych | 78 | — | — | — | — | — | — |
| Dave Ellett | 80 | — | — | — | — | — | — |
| Doug Smail | 80 | — | — | — | — | — | — |
| Jim Kyte | 71 | — | — | — | — | — | — |
| Jim Nill | 69 | — | — | — | — | — | — |
| Jordy Douglas | 7 | — | — | — | — | — | — |
| Laurie Boschman | 80 | — | — | — | — | — | — |
| Morris Lukowich | 69 | — | — | — | — | — | — |
| Murray Eaves | 3 | — | — | — | — | — | — |
| Paul MacLean | 79 | — | — | — | — | — | — |
| Paul Pooley | 12 | — | — | — | — | — | — |
| Perry Turnbull | 66 | — | — | — | — | — | — |
| Peter Taglianetti | 1 | — | — | — | — | — | — |
| Randy Carlyle | 71 | — | — | — | — | — | — |
| Robert Picard | 78 | — | — | — | — | — | — |
| Ron Wilson | 74 | — | — | — | — | — | — |
| Scott Arniel | 79 | — | — | — | — | — | — |
| Thomas Steen | 79 | — | — | — | — | — | — |
| Tim Watters | 63 | — | — | — | — | — | — |
| Tom Martin | 8 | — | — | — | — | — | — |
| Wade Campbell | 40 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Dave Babych | D | 8 | 2 | 7 | 9 | 6 | -3 |
| Paul MacLean | RW | 8 | 3 | 4 | 7 | 4 | -2 |
| Dave Ellett | D | 8 | 1 | 5 | 6 | 4 | -3 |
| Randy Carlyle | D | 8 | 1 | 5 | 6 | 13 | -4 |
| Ron Wilson | C | 8 | 4 | 2 | 6 | 2 | 4 |
| Thomas Steen | C | 8 | 2 | 3 | 5 | 17 | -13 |
| Bengt Lundholm | LW | 5 | 2 | 2 | 4 | 8 | -4 |
| Robert Picard | D | 8 | 2 | 2 | 4 | 8 | -5 |
| Brian Mullen | RW | 8 | 1 | 2 | 3 | 4 | -1 |
| Dale Hawerchuk | C | 3 | 2 | 1 | 3 | 4 | 1 |
| Doug Smail | LW | 8 | 2 | 1 | 3 | 4 | -5 |
| Laurie Boschman | C | 8 | 2 | 1 | 3 | 21 | -3 |
| Scott Arniel | LW | 8 | 1 | 2 | 3 | 9 | -2 |
| Andrew McBain | RW | 7 | 1 | 0 | 1 | 0 | -1 |
| Jim Nill | RW | 8 | 0 | 1 | 1 | 28 | -4 |
| Murray Eaves | C | 2 | 0 | 1 | 1 | 0 | 1 |
| Perry Turnbull | C | 8 | 0 | 1 | 1 | 26 | -7 |
| Tim Watters | D | 8 | 0 | 1 | 1 | 16 | -2 |
| Jim Kyte | D | 8 | 0 | 0 | 0 | 14 | -2 |
| Peter Taglianetti | D | 1 | 0 | 0 | 0 | 0 | -1 |
| Tom Martin | LW | 3 | 0 | 0 | 0 | 2 | 0 |
| Wade Campbell | D | 3 | 0 | 0 | 0 | 2 | 1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Brian Hayward | 6 | 2 | 4 | — | 4.56 | .848 | 0 |
| Marc Behrend | 4 | 1 | 1 | — | 3.05 | .904 | 0 |