30-35-0, 75 points — 3rd, Smythe · Lost Round 1. 1982-83 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Stan Smyl | RW | 74 | 38 | 50 | 88 | 114 | -9 |
| Thomas Gradin | C | 80 | 32 | 54 | 86 | 61 | -17 |
| Darcy Rota | LW | 73 | 42 | 39 | 81 | 88 | 13 |
| Ivan Hlinka | C | 65 | 19 | 44 | 63 | 12 | -3 |
| Doug Halward | D | 75 | 19 | 33 | 52 | 83 | -21 |
| Rick Lanz | D | 74 | 10 | 38 | 48 | 46 | -6 |
| Patrik Sundstrom | C | 74 | 23 | 23 | 46 | 30 | -20 |
| Kevin McCarthy | D | 74 | 12 | 28 | 40 | 88 | 2 |
| Lars Molin | LW | 58 | 12 | 27 | 39 | 23 | -20 |
| Jiri Bubla | D | 72 | 2 | 28 | 30 | 59 | -11 |
| Gary Lupul | C | 40 | 18 | 10 | 28 | 46 | 0 |
| Ivan Boldirev | C | 39 | 5 | 20 | 25 | 12 | -11 |
| Jim Nill | RW | 65 | 7 | 15 | 22 | 136 | -19 |
| Dave Williams | LW | 68 | 8 | 13 | 21 | 265 | -8 |
| Lars Lindgren | D | 64 | 6 | 14 | 20 | 48 | 2 |
| Moe Lemay | LW | 44 | 11 | 9 | 20 | 41 | -7 |
| Tony Tanti | RW | 39 | 8 | 8 | 16 | 16 | -9 |
| Garth Butcher | D | 55 | 1 | 13 | 14 | 104 | -6 |
| Curt Fraser | LW | 36 | 6 | 7 | 13 | 99 | -7 |
| Ron Delorme | C | 56 | 5 | 8 | 13 | 87 | -5 |
| Harold Snepsts | D | 46 | 2 | 8 | 10 | 80 | -16 |
| Mark Kirton | C | 31 | 4 | 6 | 10 | 4 | 5 |
| Marc Crawford | LW | 41 | 4 | 5 | 9 | 28 | -3 |
| Blair MacDonald | RW | 17 | 3 | 4 | 7 | 2 | -1 |
| Gerry Minor | C | 39 | 1 | 5 | 6 | 57 | -6 |
| Neil Belland | D | 14 | 2 | 4 | 6 | 4 | -5 |
| Anders Eldebrink | D | 5 | 1 | 1 | 2 | 0 | -1 |
| Stu Kulak | RW | 4 | 1 | 1 | 2 | 0 | 1 |
| Tony Currie | RW | 8 | 1 | 1 | 2 | 0 | -3 |
| Michel Petit | D | 2 | 0 | 0 | 0 | 0 | -4 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Richard Brodeur | 58 | 21 | 26 | — | 3.80 | .873 | 0 |
| John Garrett | 17 | 7 | 6 | — | 3.09 | .905 | 1 |
| Ken Ellacott | 12 | 2 | 3 | — | 4.47 | .867 | 0 |
| Frank Caprice | 1 | 0 | 0 | — | 9.52 | .625 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Anders Eldebrink | 17 | — | — | — | — | — | — |
| Blair MacDonald | 17 | — | — | — | — | — | — |
| Curt Fraser | 74 | — | — | — | — | — | — |
| Darcy Rota | 73 | — | — | — | — | — | — |
| Dave Williams | 68 | — | — | — | — | — | — |
| Doug Halward | 75 | — | — | — | — | — | — |
| Garth Butcher | 55 | — | — | — | — | — | — |
| Gary Lupul | 40 | — | — | — | — | — | — |
| Gerry Minor | 39 | — | — | — | — | — | — |
| Harold Snepsts | 46 | — | — | — | — | — | — |
| Ivan Boldirev | 72 | — | — | — | — | — | — |
| Ivan Hlinka | 65 | — | — | — | — | — | — |
| Jim Nill | 65 | — | — | — | — | — | — |
| Jiri Bubla | 72 | — | — | — | — | — | — |
| Kevin McCarthy | 74 | — | — | — | — | — | — |
| Lars Lindgren | 64 | — | — | — | — | — | — |
| Lars Molin | 58 | — | — | — | — | — | — |
| Marc Crawford | 41 | — | — | — | — | — | — |
| Mark Kirton | 41 | — | — | — | — | — | — |
| Michel Petit | 2 | — | — | — | — | — | — |
| Moe Lemay | 44 | — | — | — | — | — | — |
| Neil Belland | 14 | — | — | — | — | — | — |
| Patrik Sundstrom | 74 | — | — | — | — | — | — |
| Rick Lanz | 74 | — | — | — | — | — | — |
| Ron Delorme | 56 | — | — | — | — | — | — |
| Stan Smyl | 74 | — | — | — | — | — | — |
| Stu Kulak | 4 | — | — | — | — | — | — |
| Thomas Gradin | 80 | — | — | — | — | — | — |
| Tony Currie | 8 | — | — | — | — | — | — |
| Tony Tanti | 40 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Ivan Hlinka | C | 4 | 1 | 4 | 5 | 4 | 2 |
| Stan Smyl | RW | 4 | 3 | 2 | 5 | 12 | 2 |
| Gary Lupul | C | 4 | 1 | 3 | 4 | 0 | 2 |
| Thomas Gradin | C | 4 | 1 | 3 | 4 | 2 | -2 |
| Dave Williams | LW | 4 | 0 | 3 | 3 | 12 | 2 |
| Mark Kirton | C | 4 | 1 | 2 | 3 | 7 | 2 |
| Rick Lanz | D | 4 | 2 | 1 | 3 | 0 | -7 |
| Blair MacDonald | RW | 2 | 0 | 2 | 2 | 0 | 1 |
| Harold Snepsts | D | 4 | 1 | 1 | 2 | 8 | 1 |
| Kevin McCarthy | D | 4 | 1 | 1 | 2 | 12 | 1 |
| Lars Lindgren | D | 4 | 1 | 1 | 2 | 2 | -1 |
| Doug Halward | D | 4 | 1 | 0 | 1 | 21 | -1 |
| Garth Butcher | D | 3 | 1 | 0 | 1 | 2 | 4 |
| Marc Crawford | LW | 3 | 0 | 1 | 1 | 25 | 0 |
| Tony Tanti | RW | 4 | 0 | 1 | 1 | 0 | -2 |
| Darcy Rota | LW | 3 | 0 | 0 | 0 | 6 | -1 |
| Jim Nill | RW | 4 | 0 | 0 | 0 | 6 | -1 |
| Jiri Bubla | D | 1 | 0 | 0 | 0 | 5 | 1 |
| Patrik Sundstrom | C | 4 | 0 | 0 | 0 | 2 | -4 |
| Ron Delorme | C | 4 | 0 | 0 | 0 | 10 | -4 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Richard Brodeur | 3 | 0 | 3 | — | 4.11 | .849 | 0 |
| John Garrett | 1 | 1 | 0 | — | 4.01 | .867 | 0 |