33-37-0, 76 points — 5th, Patrick. 1990-91 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Rick Tocchet | RW | 70 | 40 | 31 | 71 | 150 | 2 |
| Pelle Eklund | C | 73 | 19 | 50 | 69 | 14 | -2 |
| Murray Craven | LW | 77 | 19 | 47 | 66 | 53 | -2 |
| Ron Sutter | C | 80 | 17 | 28 | 45 | 92 | 2 |
| Gord Murphy | D | 80 | 11 | 31 | 42 | 58 | -7 |
| Mike Ricci | C | 68 | 21 | 20 | 41 | 64 | -8 |
| Scott Mellanby | RW | 74 | 20 | 21 | 41 | 155 | 8 |
| Keith Acton | C | 76 | 14 | 23 | 37 | 131 | -9 |
| Terry Carkner | D | 79 | 7 | 25 | 32 | 204 | -15 |
| Normand Lacombe | RW | 74 | 11 | 20 | 31 | 27 | -1 |
| Kjell Samuelsson | D | 78 | 9 | 19 | 28 | 82 | 4 |
| Jiri Latal | D | 50 | 5 | 21 | 26 | 14 | -19 |
| Tim Kerr | RW | 27 | 10 | 14 | 24 | 8 | -8 |
| Derrick Smith | LW | 72 | 11 | 10 | 21 | 37 | 0 |
| Dale Kushner | LW | 63 | 7 | 11 | 18 | 195 | -4 |
| Craig Berube | LW | 74 | 8 | 9 | 17 | 293 | -6 |
| Murray Baron | D | 67 | 8 | 8 | 16 | 74 | -3 |
| Martin Hostak | C | 50 | 3 | 10 | 13 | 22 | 1 |
| Mark Howe | D | 19 | 0 | 10 | 10 | 8 | 9 |
| Tony Horacek | LW | 34 | 3 | 6 | 9 | 49 | 6 |
| Jeff Chychrun | D | 36 | 0 | 6 | 6 | 105 | 1 |
| David Fenyves | D | 40 | 1 | 4 | 5 | 28 | 1 |
| Chris Jensen | RW | 18 | 2 | 1 | 3 | 2 | -5 |
| Kerry Huffman | D | 10 | 1 | 2 | 3 | 10 | 1 |
| Mark Pederson | LW | 12 | 2 | 1 | 3 | 5 | -8 |
| Patrick Murray | LW | 16 | 2 | 1 | 3 | 15 | -5 |
| Scott Sandelin | D | 15 | 0 | 3 | 3 | 0 | -3 |
| Bill Armstrong | LW | 1 | 0 | 1 | 1 | 0 | 1 |
| Darren Rumble | D | 3 | 1 | 0 | 1 | 0 | 1 |
| Kimbi Daniels | C | 2 | 0 | 1 | 1 | 0 | -2 |
| Craig Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Ron Hextall | 36 | 13 | 16 | — | 3.12 | .892 | 0 |
| Ken Wregget | 30 | 10 | 14 | — | 3.56 | .867 | 0 |
| Pete Peeters | 26 | 9 | 7 | — | 2.88 | .902 | 1 |
| Bruce Hoffort | 2 | 1 | 0 | — | 4.59 | .850 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Bill Armstrong | 1 | — | — | — | — | — | — |
| Chris Jensen | 18 | — | — | — | — | — | — |
| Craig Berube | 74 | — | — | — | — | — | — |
| Craig Fisher | 2 | — | — | — | — | — | — |
| Dale Kushner | 63 | — | — | — | — | — | — |
| Darren Rumble | 3 | — | — | — | — | — | — |
| David Fenyves | 40 | — | — | — | — | — | — |
| Derrick Smith | 72 | — | — | — | — | — | — |
| Gord Murphy | 80 | — | — | — | — | — | — |
| Jeff Chychrun | 36 | — | — | — | — | — | — |
| Jiri Latal | 50 | — | — | — | — | — | — |
| Keith Acton | 76 | — | — | — | — | — | — |
| Kerry Huffman | 10 | — | — | — | — | — | — |
| Kimbi Daniels | 2 | — | — | — | — | — | — |
| Kjell Samuelsson | 78 | — | — | — | — | — | — |
| Mark Howe | 19 | — | — | — | — | — | — |
| Mark Pederson | 59 | — | — | — | — | — | — |
| Martin Hostak | 50 | — | — | — | — | — | — |
| Mike Ricci | 68 | — | — | — | — | — | — |
| Murray Baron | 67 | — | — | — | — | — | — |
| Murray Craven | 77 | — | — | — | — | — | — |
| Normand Lacombe | 74 | — | — | — | — | — | — |
| Patrick Murray | 16 | — | — | — | — | — | — |
| Pelle Eklund | 73 | — | — | — | — | — | — |
| Rick Tocchet | 70 | — | — | — | — | — | — |
| Ron Sutter | 80 | — | — | — | — | — | — |
| Scott Mellanby | 74 | — | — | — | — | — | — |
| Scott Sandelin | 15 | — | — | — | — | — | — |
| Terry Carkner | 79 | — | — | — | — | — | — |
| Tim Kerr | 27 | — | — | — | — | — | — |
| Tony Horacek | 34 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.