31-32-0, 73 points — 1st, West · Lost Round 1. 1967-68 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Lou Angotti | C | 70 | 12 | 37 | 49 | 35 | 4 |
| Gary Dornhoefer | RW | 65 | 13 | 30 | 43 | 134 | 6 |
| Leon Rochefort | RW | 74 | 21 | 21 | 42 | 16 | 0 |
| Ed Hoekstra | C | 70 | 15 | 21 | 36 | 6 | 5 |
| Brit Selby | LW | 56 | 15 | 15 | 30 | 24 | -3 |
| Bill Sutherland | C | 60 | 20 | 9 | 29 | 6 | 1 |
| Don Blackburn | LW | 67 | 9 | 20 | 29 | 23 | -3 |
| Forbes Kennedy | C | 73 | 10 | 18 | 28 | 130 | 4 |
| Pat Hannigan | LW | 65 | 11 | 15 | 26 | 36 | 6 |
| Claude Laforge | LW | 63 | 9 | 16 | 25 | 36 | 8 |
| John Miszuk | D | 74 | 5 | 17 | 22 | 79 | 1 |
| Joe Watson | D | 73 | 5 | 14 | 19 | 56 | 11 |
| Ed Van Impe | D | 67 | 4 | 13 | 17 | 138 | -5 |
| Andre Lacroix | C | 18 | 6 | 8 | 14 | 6 | -2 |
| Garry Peters | C | 31 | 7 | 5 | 12 | 22 | -2 |
| Jean Gauthier | D | 65 | 5 | 7 | 12 | 74 | 2 |
| Larry Zeidel | D | 57 | 1 | 10 | 11 | 68 | 12 |
| Wayne Hicks | RW | 32 | 2 | 7 | 9 | 6 | -6 |
| Art Stratton | C | 12 | 0 | 4 | 4 | 4 | -4 |
| Jim Johnson | C | 13 | 2 | 1 | 3 | 2 | 0 |
| Jean-Guy Gendron | LW | 1 | 0 | 1 | 1 | 2 | 1 |
| Rosaire Paiement | C | 7 | 1 | 0 | 1 | 11 | 2 |
| Dwight Carruthers | D | 1 | 0 | 0 | 0 | 0 | 0 |
| John Hanna | D | 15 | 0 | 0 | 0 | 0 | 1 |
| Keith Wright | LW | 1 | 0 | 0 | 0 | 0 | 1 |
| Ralph MacSweyn | D | 4 | 0 | 0 | 0 | 0 | 1 |
| Roger Pelletier | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Nolet | RW | 4 | 0 | 0 | 0 | 2 | -1 |
| Terry Ball | D | 1 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bernie Parent | 38 | 15 | 17 | — | 2.49 | .926 | 4 |
| Doug Favell | 37 | 16 | 15 | — | 2.27 | .931 | 4 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Andre Lacroix | 18 | — | — | — | — | — | — |
| Art Stratton | 70 | — | — | — | — | — | — |
| Bill Sutherland | 60 | — | — | — | — | — | — |
| Brit Selby | 56 | — | — | — | — | — | — |
| Claude Laforge | 63 | — | — | — | — | — | — |
| Don Blackburn | 67 | — | — | — | — | — | — |
| Dwight Carruthers | 1 | — | — | — | — | — | — |
| Ed Hoekstra | 70 | — | — | — | — | — | — |
| Ed Van Impe | 67 | — | — | — | — | — | — |
| Forbes Kennedy | 73 | — | — | — | — | — | — |
| Garry Peters | 31 | — | — | — | — | — | — |
| Gary Dornhoefer | 65 | — | — | — | — | — | — |
| Jean Gauthier | 65 | — | — | — | — | — | — |
| Jean-Guy Gendron | 1 | — | — | — | — | — | — |
| Jim Johnson | 13 | — | — | — | — | — | — |
| Joe Watson | 73 | — | — | — | — | — | — |
| John Hanna | 15 | — | — | — | — | — | — |
| John Miszuk | 74 | — | — | — | — | — | — |
| Keith Wright | 1 | — | — | — | — | — | — |
| Larry Zeidel | 57 | — | — | — | — | — | — |
| Leon Rochefort | 74 | — | — | — | — | — | — |
| Lou Angotti | 70 | — | — | — | — | — | — |
| Pat Hannigan | 65 | — | — | — | — | — | — |
| Ralph MacSweyn | 4 | — | — | — | — | — | — |
| Roger Pelletier | 1 | — | — | — | — | — | — |
| Rosaire Paiement | 7 | — | — | — | — | — | — |
| Simon Nolet | 4 | — | — | — | — | — | — |
| Terry Ball | 1 | — | — | — | — | — | — |
| Wayne Hicks | 47 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Andre Lacroix | C | 7 | 2 | 3 | 5 | 0 | -2 |
| Forbes Kennedy | C | 7 | 1 | 4 | 5 | 14 | 0 |
| Bill Sutherland | C | 7 | 1 | 3 | 4 | 0 | -1 |
| Ed Van Impe | D | 7 | 0 | 4 | 4 | 11 | -1 |
| Jean Gauthier | D | 7 | 1 | 3 | 4 | 6 | -2 |
| Claude Laforge | LW | 5 | 1 | 2 | 3 | 15 | 0 |
| Don Blackburn | LW | 7 | 3 | 0 | 3 | 8 | 1 |
| John Miszuk | D | 7 | 0 | 3 | 3 | 11 | 1 |
| Pat Hannigan | LW | 7 | 1 | 2 | 3 | 9 | -2 |
| Rosaire Paiement | C | 3 | 3 | 0 | 3 | 0 | 2 |
| Brit Selby | LW | 7 | 1 | 1 | 2 | 4 | 0 |
| Joe Watson | D | 7 | 1 | 1 | 2 | 28 | 0 |
| Leon Rochefort | RW | 7 | 2 | 0 | 2 | 2 | -2 |
| Ed Hoekstra | C | 7 | 0 | 1 | 1 | 0 | -3 |
| Larry Zeidel | D | 7 | 0 | 1 | 1 | 12 | 0 |
| Art Stratton | C | 5 | 0 | 0 | 0 | 0 | -1 |
| Gary Dornhoefer | RW | 3 | 0 | 0 | 0 | 15 | -3 |
| Lou Angotti | C | 7 | 0 | 0 | 0 | 2 | 1 |
| Simon Nolet | RW | 1 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bernie Parent | 5 | 2 | 3 | — | 1.36 | .963 | 0 |
| Doug Favell | 2 | 1 | 1 | — | 4.01 | .871 | 0 |