36-38-0, 78 points — 4th, Patrick · Lost Conf. Final. 1985-86 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Mike Ridley | C | 80 | 22 | 43 | 65 | 69 | -1 |
| Reijo Ruotsalainen | D | 80 | 17 | 42 | 59 | 47 | 22 |
| Tomas Sandstrom | RW | 73 | 25 | 29 | 54 | 109 | -3 |
| Ron Greschner | D | 78 | 20 | 28 | 48 | 104 | 9 |
| Bob Brooke | RW | 79 | 24 | 20 | 44 | 111 | 6 |
| James Patrick | D | 75 | 14 | 29 | 43 | 88 | 12 |
| Mark Osborne | LW | 62 | 16 | 24 | 40 | 80 | 5 |
| Mark Pavelich | C | 59 | 20 | 20 | 40 | 82 | -3 |
| Raimo Helminen | C | 66 | 10 | 30 | 40 | 10 | 0 |
| Kelly Miller | LW | 74 | 13 | 20 | 33 | 52 | 3 |
| Brian MacLellan | LW | 51 | 11 | 21 | 32 | 47 | -21 |
| Don Maloney | LW | 68 | 11 | 17 | 28 | 56 | 18 |
| Pierre Larouche | C | 28 | 20 | 7 | 27 | 4 | -6 |
| Peter Sundstrom | LW | 53 | 8 | 15 | 23 | 12 | 7 |
| Jan Erixon | LW | 31 | 2 | 17 | 19 | 4 | 11 |
| Tom Laidlaw | D | 68 | 6 | 12 | 18 | 103 | -2 |
| Mike Allison | RW | 28 | 2 | 13 | 15 | 22 | 4 |
| Willie Huber | D | 70 | 7 | 8 | 15 | 85 | -10 |
| Barry Beck | D | 25 | 4 | 8 | 12 | 24 | 7 |
| Grant Ledyard | D | 27 | 2 | 9 | 11 | 20 | -4 |
| Dave Gagner | C | 32 | 4 | 6 | 10 | 19 | 1 |
| Larry Melnyk | D | 46 | 1 | 8 | 9 | 65 | 2 |
| George McPhee | LW | 30 | 4 | 4 | 8 | 63 | 5 |
| Mike McEwen | D | 16 | 2 | 5 | 7 | 8 | -5 |
| Steve Patrick | RW | 28 | 4 | 3 | 7 | 37 | -7 |
| Wilf Paiement | RW | 8 | 1 | 6 | 7 | 13 | 2 |
| Rob Whistle | D | 32 | 4 | 2 | 6 | 10 | -1 |
| Chris Jensen | RW | 9 | 1 | 3 | 4 | 0 | 1 |
| Mike Rogers | C | 9 | 1 | 3 | 4 | 2 | 2 |
| Bob Crawford | RW | 11 | 1 | 2 | 3 | 10 | 2 |
| Jim Wiemer | D | 7 | 3 | 0 | 3 | 2 | 0 |
| Steve Richmond | D | 17 | 0 | 2 | 2 | 63 | 2 |
| Randy Heath | LW | 1 | 0 | 1 | 1 | 0 | 1 |
| Kjell Samuelsson | D | 9 | 0 | 0 | 0 | 10 | -1 |
| Tony Feltrin | D | 10 | 0 | 0 | 0 | 21 | -4 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| John Vanbiesbrouck | 61 | 31 | 21 | — | 3.33 | .887 | 3 |
| Glen Hanlon | 23 | 5 | 12 | — | 3.35 | .893 | 0 |
| Ron Scott | 4 | 0 | 3 | — | 4.24 | .804 | 0 |
| Terry Kleisinger | 4 | 0 | 2 | — | 4.42 | .872 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Barry Beck | 25 | — | — | — | — | — | — |
| Bob Brooke | 79 | — | — | — | — | — | — |
| Bob Crawford | 68 | — | — | — | — | — | — |
| Brian MacLellan | 78 | — | — | — | — | — | — |
| Chris Jensen | 9 | — | — | — | — | — | — |
| Dave Gagner | 32 | — | — | — | — | — | — |
| Don Maloney | 68 | — | — | — | — | — | — |
| George McPhee | 30 | — | — | — | — | — | — |
| Grant Ledyard | 79 | — | — | — | — | — | — |
| James Patrick | 75 | — | — | — | — | — | — |
| Jan Erixon | 31 | — | — | — | — | — | — |
| Jim Wiemer | 7 | — | — | — | — | — | — |
| Kelly Miller | 74 | — | — | — | — | — | — |
| Kjell Samuelsson | 9 | — | — | — | — | — | — |
| Larry Melnyk | 52 | — | — | — | — | — | — |
| Mark Osborne | 62 | — | — | — | — | — | — |
| Mark Pavelich | 59 | — | — | — | — | — | — |
| Mike Allison | 28 | — | — | — | — | — | — |
| Mike McEwen | 55 | — | — | — | — | — | — |
| Mike Ridley | 80 | — | — | — | — | — | — |
| Mike Rogers | 17 | — | — | — | — | — | — |
| Peter Sundstrom | 53 | — | — | — | — | — | — |
| Pierre Larouche | 28 | — | — | — | — | — | — |
| Raimo Helminen | 66 | — | — | — | — | — | — |
| Randy Heath | 1 | — | — | — | — | — | — |
| Reijo Ruotsalainen | 80 | — | — | — | — | — | — |
| Rob Whistle | 32 | — | — | — | — | — | — |
| Ron Greschner | 78 | — | — | — | — | — | — |
| Steve Patrick | 55 | — | — | — | — | — | — |
| Steve Richmond | 46 | — | — | — | — | — | — |
| Tom Laidlaw | 68 | — | — | — | — | — | — |
| Tomas Sandstrom | 73 | — | — | — | — | — | — |
| Tony Feltrin | 10 | — | — | — | — | — | — |
| Wilf Paiement | 52 | — | — | — | — | — | — |
| Willie Huber | 70 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Pierre Larouche | C | 16 | 8 | 9 | 17 | 0 | -5 |
| Bob Brooke | RW | 16 | 6 | 9 | 15 | 28 | 8 |
| Mike Ridley | C | 16 | 6 | 8 | 14 | 26 | -5 |
| Tomas Sandstrom | RW | 16 | 4 | 6 | 10 | 22 | -3 |
| Wilf Paiement | RW | 16 | 5 | 5 | 10 | 45 | 2 |
| Reijo Ruotsalainen | D | 16 | 0 | 8 | 8 | 6 | -1 |
| Kelly Miller | LW | 16 | 3 | 4 | 7 | 4 | -1 |
| Brian MacLellan | LW | 16 | 2 | 4 | 6 | 15 | 1 |
| James Patrick | D | 16 | 1 | 5 | 6 | 34 | 1 |
| Mark Osborne | LW | 15 | 2 | 3 | 5 | 26 | -1 |
| Willie Huber | D | 16 | 3 | 2 | 5 | 16 | -4 |
| Ron Greschner | D | 5 | 3 | 1 | 4 | 11 | 2 |
| Don Maloney | LW | 16 | 2 | 1 | 3 | 31 | -5 |
| Larry Melnyk | D | 16 | 1 | 2 | 3 | 46 | -8 |
| Mike Allison | RW | 16 | 0 | 2 | 2 | 38 | -9 |
| Tom Laidlaw | D | 7 | 0 | 2 | 2 | 12 | -2 |
| Bob Crawford | RW | 7 | 0 | 1 | 1 | 8 | 0 |
| Jan Erixon | LW | 12 | 0 | 1 | 1 | 2 | -2 |
| Jim Wiemer | D | 8 | 1 | 0 | 1 | 6 | -1 |
| Kjell Samuelsson | D | 9 | 0 | 1 | 1 | 8 | -2 |
| George McPhee | LW | 11 | 0 | 0 | 0 | 32 | -2 |
| Peter Sundstrom | LW | 1 | 0 | 0 | 0 | 2 | -1 |
| Raimo Helminen | C | 2 | 0 | 0 | 0 | 0 | -2 |
| Rob Whistle | D | 3 | 0 | 0 | 0 | 2 | 1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| John Vanbiesbrouck | 16 | 8 | 8 | — | 3.28 | .897 | 1 |
| Glen Hanlon | 3 | 0 | 0 | — | 4.89 | .813 | 0 |