38-28-0, 90 points — 2nd, Smythe · Won Stanley Cup. 1989-90 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Mark Messier | C | 79 | 45 | 84 | 129 | 79 | 19 |
| Jari Kurri | RW | 78 | 33 | 60 | 93 | 48 | 18 |
| Glenn Anderson | RW | 73 | 34 | 38 | 72 | 107 | -1 |
| Esa Tikkanen | LW | 79 | 30 | 33 | 63 | 161 | 17 |
| Craig Simpson | LW | 80 | 29 | 32 | 61 | 180 | -2 |
| Petr Klima | RW | 63 | 25 | 28 | 53 | 66 | -1 |
| Craig MacTavish | C | 80 | 21 | 22 | 43 | 89 | 13 |
| Steve Smith | D | 75 | 7 | 34 | 41 | 171 | 6 |
| Kevin Lowe | D | 78 | 7 | 26 | 33 | 140 | 18 |
| Mark Lamb | C | 58 | 12 | 16 | 28 | 42 | 10 |
| Joe Murphy | RW | 62 | 7 | 18 | 25 | 56 | 1 |
| Martin Gelinas | LW | 46 | 17 | 8 | 25 | 30 | 0 |
| Charlie Huddy | D | 70 | 1 | 23 | 24 | 56 | -13 |
| Randy Gregg | D | 48 | 4 | 20 | 24 | 42 | 24 |
| Adam Graves | LW | 63 | 9 | 12 | 21 | 123 | 5 |
| Craig Muni | D | 71 | 5 | 12 | 17 | 81 | 22 |
| Vladimir Ruzicka | C | 25 | 11 | 6 | 17 | 10 | -21 |
| Geoff Smith | D | 74 | 4 | 11 | 15 | 52 | 13 |
| Jeff Beukeboom | D | 46 | 1 | 12 | 13 | 86 | 5 |
| Kelly Buchberger | RW | 55 | 2 | 6 | 8 | 168 | -8 |
| Reijo Ruotsalainen | D | 10 | 1 | 7 | 8 | 6 | -1 |
| Normand Lacombe | RW | 15 | 5 | 2 | 7 | 21 | 4 |
| Dave Brown | RW | 60 | 0 | 6 | 6 | 145 | -3 |
| Peter Eriksson | LW | 20 | 3 | 3 | 6 | 24 | -1 |
| Jimmy Carson | C | 4 | 1 | 2 | 3 | 0 | -2 |
| Chris Joseph | D | 4 | 0 | 2 | 2 | 2 | -2 |
| Kevin McClelland | RW | 10 | 1 | 1 | 2 | 13 | -1 |
| Francois Leroux | D | 3 | 0 | 1 | 1 | 0 | -2 |
| Trevor Sim | RW | 3 | 0 | 1 | 1 | 2 | 0 |
| Bruce Bell | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Ware | RW | 3 | 0 | 0 | 0 | 4 | -1 |
| Norm MacIver | D | 1 | 0 | 0 | 0 | 0 | -1 |
| Tommy Lehman | C | 1 | 0 | 0 | 0 | 0 | 1 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bill Ranford | 56 | 24 | 16 | — | 3.19 | .887 | 1 |
| Grant Fuhr | 21 | 9 | 7 | — | 3.89 | .868 | 1 |
| Eldon Reddick | 11 | 5 | 4 | — | 3.08 | .890 | 0 |
| Mike Greenlay | 2 | 0 | 0 | — | 11.75 | .765 | 0 |
| Randy Exelby | 1 | 0 | 1 | — | 5.01 | .828 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Adam Graves | 76 | — | — | — | — | — | — |
| Bruce Bell | 1 | — | — | — | — | — | — |
| Charlie Huddy | 70 | — | — | — | — | — | — |
| Chris Joseph | 4 | — | — | — | — | — | — |
| Craig MacTavish | 80 | — | — | — | — | — | — |
| Craig Muni | 71 | — | — | — | — | — | — |
| Craig Simpson | 80 | — | — | — | — | — | — |
| Dave Brown | 60 | — | — | — | — | — | — |
| Esa Tikkanen | 79 | — | — | — | — | — | — |
| Francois Leroux | 3 | — | — | — | — | — | — |
| Geoff Smith | 74 | — | — | — | — | — | — |
| Glenn Anderson | 73 | — | — | — | — | — | — |
| Jari Kurri | 78 | — | — | — | — | — | — |
| Jeff Beukeboom | 46 | — | — | — | — | — | — |
| Jimmy Carson | 48 | — | — | — | — | — | — |
| Joe Murphy | 71 | — | — | — | — | — | — |
| Kelly Buchberger | 55 | — | — | — | — | — | — |
| Kevin Lowe | 78 | — | — | — | — | — | — |
| Kevin McClelland | 71 | — | — | — | — | — | — |
| Mark Lamb | 58 | — | — | — | — | — | — |
| Mark Messier | 79 | — | — | — | — | — | — |
| Martin Gelinas | 46 | — | — | — | — | — | — |
| Mike Ware | 3 | — | — | — | — | — | — |
| Norm MacIver | 1 | — | — | — | — | — | — |
| Normand Lacombe | 33 | — | — | — | — | — | — |
| Peter Eriksson | 20 | — | — | — | — | — | — |
| Petr Klima | 76 | — | — | — | — | — | — |
| Randy Gregg | 48 | — | — | — | — | — | — |
| Reijo Ruotsalainen | 41 | — | — | — | — | — | — |
| Steve Smith | 75 | — | — | — | — | — | — |
| Tommy Lehman | 1 | — | — | — | — | — | — |
| Trevor Sim | 3 | — | — | — | — | — | — |
| Vladimir Ruzicka | 25 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Craig Simpson | LW | 22 | 16 | 15 | 31 | 8 | 11 |
| Mark Messier | C | 22 | 9 | 22 | 31 | 20 | 5 |
| Jari Kurri | RW | 22 | 10 | 15 | 25 | 18 | 13 |
| Esa Tikkanen | LW | 22 | 13 | 11 | 24 | 26 | 12 |
| Glenn Anderson | RW | 22 | 10 | 12 | 22 | 20 | 12 |
| Mark Lamb | C | 22 | 6 | 11 | 17 | 2 | 12 |
| Steve Smith | D | 22 | 5 | 10 | 15 | 37 | 15 |
| Joe Murphy | RW | 22 | 6 | 8 | 14 | 16 | 1 |
| Reijo Ruotsalainen | D | 22 | 2 | 11 | 13 | 12 | 13 |
| Adam Graves | LW | 22 | 5 | 6 | 11 | 17 | 1 |
| Craig MacTavish | C | 22 | 2 | 6 | 8 | 29 | 6 |
| Randy Gregg | D | 20 | 2 | 6 | 8 | 16 | 1 |
| Charlie Huddy | D | 22 | 0 | 6 | 6 | 10 | 11 |
| Kelly Buchberger | RW | 19 | 0 | 5 | 5 | 13 | 2 |
| Martin Gelinas | LW | 20 | 2 | 3 | 5 | 6 | 0 |
| Petr Klima | RW | 21 | 5 | 0 | 5 | 8 | -2 |
| Craig Muni | D | 22 | 0 | 3 | 3 | 16 | 7 |
| Kevin Lowe | D | 20 | 0 | 2 | 2 | 10 | 3 |
| Anatoli Semenov | C | 2 | 0 | 0 | 0 | 0 | -1 |
| Dave Brown | RW | 3 | 0 | 0 | 0 | 0 | 0 |
| Geoff Smith | D | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeff Beukeboom | D | 2 | 0 | 0 | 0 | 0 | 2 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bill Ranford | 22 | 16 | 6 | — | 2.53 | .912 | 1 |
| Eldon Reddick | 1 | 0 | 0 | — | 0.00 | 1.000 | 0 |