19-16-0, 47 points — 3rd, American · Lost Round 1. 1928-29 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Carson Cooper | RW | 44 | 18 | 9 | 27 | 16 | — |
| George Hay | LW | 41 | 11 | 8 | 19 | 14 | — |
| Bob Connors | LW | 41 | 13 | 3 | 16 | 66 | — |
| Herbie Lewis | LW | 37 | 9 | 5 | 14 | 33 | — |
| Jimmy Herberts | C | 40 | 9 | 5 | 14 | 34 | — |
| Reg Noble | C | 43 | 6 | 4 | 10 | 54 | — |
| Bernie Brophy | LW | 37 | 2 | 4 | 6 | 23 | — |
| Bill Brydge | D | 31 | 2 | 2 | 4 | 67 | — |
| Larry Aurie | RW | 35 | 1 | 1 | 2 | 24 | — |
| Pete Bellefeuille | RW | 1 | 1 | 0 | 1 | 0 | — |
| Frank Daley | LW | 5 | 0 | 0 | 0 | 0 | — |
| Gord Fraser | D | 14 | 0 | 0 | 0 | 14 | — |
| Percy Traub | D | 44 | 0 | 0 | 0 | 50 | — |
| Red Green | LW | 2 | 0 | 0 | 0 | 0 | — |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Dolly Dolson | 44 | 19 | 16 | — | 1.37 | — | 10 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Bernie Brophy | 37 | — | — | — | — | — | — |
| Bill Brydge | 31 | — | — | — | — | — | — |
| Bob Connors | 41 | — | — | — | — | — | — |
| Carson Cooper | 44 | — | — | — | — | — | — |
| Frank Daley | 5 | — | — | — | — | — | — |
| George Hay | 41 | — | — | — | — | — | — |
| Gord Fraser | 14 | — | — | — | — | — | — |
| Herbie Lewis | 37 | — | — | — | — | — | — |
| Jimmy Herberts | 40 | — | — | — | — | — | — |
| Larry Aurie | 35 | — | — | — | — | — | — |
| Percy Traub | 44 | — | — | — | — | — | — |
| Pete Bellefeuille | 1 | — | — | — | — | — | — |
| Red Green | 24 | — | — | — | — | — | — |
| Reg Noble | 43 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| George Hay | LW | 2 | 1 | 0 | 1 | 0 | — |
| Larry Aurie | RW | 2 | 1 | 0 | 1 | 2 | — |
| Bernie Brophy | LW | 2 | 0 | 0 | 0 | 2 | — |
| Bill Brydge | D | 2 | 0 | 0 | 0 | 4 | — |
| Bob Connors | LW | 2 | 0 | 0 | 0 | 10 | — |
| Carson Cooper | RW | 2 | 0 | 0 | 0 | 2 | — |
| Frank Daley | LW | 2 | 0 | 0 | 0 | 0 | — |
| Jimmy Herberts | C | 1 | 0 | 0 | 0 | 2 | — |
| Percy Traub | D | 2 | 0 | 0 | 0 | 0 | — |
| Reg Noble | C | 2 | 0 | 0 | 0 | 2 | — |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Dolly Dolson | 2 | 0 | 2 | — | 3.50 | — | 0 |