10-14-0, 20 points. 1923-24 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Babe Dye | RW | 19 | 17 | 4 | 21 | 23 | — |
| Jack Adams | C | 22 | 13 | 6 | 19 | 51 | — |
| Reg Noble | C | 24 | 12 | 5 | 17 | 79 | — |
| Bert Corbeau | D | 24 | 8 | 8 | 16 | 61 | — |
| Billy Stuart | D | 24 | 4 | 3 | 7 | 22 | — |
| Amos Arbour | LW | 21 | 1 | 3 | 4 | 4 | — |
| Lloyd Andrews | LW | 12 | 2 | 1 | 3 | 2 | — |
| Stan Jackson | LW | 22 | 1 | 2 | 3 | 8 | — |
| Albert Holway | D | 5 | 1 | 0 | 1 | 2 | — |
| Chris Speyer | D | 3 | 0 | 0 | 0 | 0 | — |
| Ganton Scott | RW | 5 | 0 | 0 | 0 | 0 | — |
| George Carey | RW | 4 | 0 | 0 | 0 | 0 | — |
| Wilf Loughlin | D | 14 | 0 | 0 | 0 | 2 | — |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| John Ross Roach | 23 | 10 | 13 | — | 3.48 | — | 1 |
| Howard Lockhart | 1 | 0 | 1 | — | 5.00 | — | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Albert Holway | 5 | — | — | — | — | — | — |
| Amos Arbour | 21 | — | — | — | — | — | — |
| Babe Dye | 19 | — | — | — | — | — | — |
| Bert Corbeau | 24 | — | — | — | — | — | — |
| Billy Stuart | 24 | — | — | — | — | — | — |
| Chris Speyer | 3 | — | — | — | — | — | — |
| Ganton Scott | 12 | — | — | — | — | — | — |
| George Carey | 4 | — | — | — | — | — | — |
| Jack Adams | 22 | — | — | — | — | — | — |
| Lloyd Andrews | 12 | — | — | — | — | — | — |
| Reg Noble | 24 | — | — | — | — | — | — |
| Stan Jackson | 22 | — | — | — | — | — | — |
| Wilf Loughlin | 14 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.