20-48-0, 52 points — 5th, Adams. 1991-92 standings →
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Ron Tugnutt | 30 | 6 | 17 | — | 4.02 | .864 | 1 |
| Jacques Cloutier | 26 | 6 | 14 | — | 3.93 | .876 | 0 |
| Stephane Fiset | 23 | 7 | 10 | — | 3.76 | .890 | 1 |
| John Tanner | 14 | 1 | 7 | — | 3.47 | .883 | 1 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Adam Foote | 46 | — | — | — | — | — | — |
| Alexei Gusarov | 68 | — | — | — | — | — | — |
| Andrew Rymsha | 6 | — | — | — | — | — | — |
| Bill Lindsay | 23 | — | — | — | — | — | — |
| Bryan Fogarty | 20 | — | — | — | — | — | — |
| Claude Lapointe | 78 | — | — | — | — | — | — |
| Craig Wolanin | 69 | — | — | — | — | — | — |
| Curtis Leschyshyn | 42 | — | — | — | — | — | — |
| Dan Lambert | 28 | — | — | — | — | — | — |
| Dave Karpa | 4 | — | — | — | — | — | — |
| Dave Marcinyshyn | 5 | — | — | — | — | — | — |
| Don Barber | 25 | — | — | — | — | — | — |
| Doug Smail | 46 | — | — | — | — | — | — |
| Gino Cavallini | 66 | — | — | — | — | — | — |
| Greg Paslawski | 80 | — | — | — | — | — | — |
| Greg Smyth | 36 | — | — | — | — | — | — |
| Herb Raglan | 62 | — | — | — | — | — | — |
| Jamie Baker | 52 | — | — | — | — | — | — |
| Joe Sakic | 69 | — | — | — | — | — | — |
| John Kordic | 18 | — | — | — | — | — | — |
| John Tonelli | 52 | — | — | — | — | — | — |
| Jon Klemm | 4 | — | — | — | — | — | — |
| Ken McRae | 10 | — | — | — | — | — | — |
| Kevin Kaminski | 5 | — | — | — | — | — | — |
| Kip Miller | 39 | — | — | — | — | — | — |
| Marc Fortier | 39 | — | — | — | — | — | — |
| Mark Vermette | 10 | — | — | — | — | — | — |
| Martin Rucinsky | 6 | — | — | — | — | — | — |
| Mats Sundin | 80 | — | — | — | — | — | — |
| Michael Mcneil | 26 | — | — | — | — | — | — |
| Mike Hough | 61 | — | — | — | — | — | — |
| Mikhail Tatarinov | 66 | — | — | — | — | — | — |
| Owen Nolan | 75 | — | — | — | — | — | — |
| Randy Velischek | 38 | — | — | — | — | — | — |
| Scott Pearson | 10 | — | — | — | — | — | — |
| Stephane Charbonneau | 2 | — | — | — | — | — | — |
| Stephane Morin | 30 | — | — | — | — | — | — |
| Steven Finn | 65 | — | — | — | — | — | — |
| Tony Twist | 44 | — | — | — | — | — | — |
| Valeri Kamensky | 23 | — | — | — | — | — | — |
| Wayne Van Dorp | 24 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.