1-5-0, 2 points. 1917-18 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Dave Ritchie | D | 4 | 5 | 2 | 7 | 3 | — |
| Harry Hyland | RW | 4 | 6 | 1 | 7 | 6 | — |
| Jack McDonald | LW | 4 | 3 | 1 | 4 | 3 | — |
| Art Ross | D | 3 | 1 | 0 | 1 | 12 | — |
| Billy Bell | C | 2 | 1 | 0 | 1 | 0 | — |
| Phil Stevens | C | 4 | 1 | 0 | 1 | 3 | — |
| George O'Grady | D | 4 | 0 | 0 | 0 | 0 | — |
| Gerry Geran | C | 4 | 0 | 0 | 0 | 0 | — |
| Jack Marks | LW | 1 | 0 | 0 | 0 | 0 | — |
| Ken Thompson | LW | 1 | 0 | 0 | 0 | 0 | — |
| Raymie Skilton | D | 1 | 0 | 0 | 0 | 0 | — |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bert Lindsay | 4 | 1 | 3 | — | 8.75 | — | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Art Ross | 3 | — | — | — | — | — | — |
| Billy Bell | 9 | — | — | — | — | — | — |
| Dave Ritchie | 17 | — | — | — | — | — | — |
| George O'Grady | 4 | — | — | — | — | — | — |
| Gerry Geran | 4 | — | — | — | — | — | — |
| Harry Hyland | 17 | — | — | — | — | — | — |
| Jack Marks | 6 | — | — | — | — | — | — |
| Jack McDonald | 13 | — | — | — | — | — | — |
| Ken Thompson | 1 | — | — | — | — | — | — |
| Phil Stevens | 4 | — | — | — | — | — | — |
| Raymie Skilton | 1 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.