28-34-0, 72 points — 4th, West · Lost Semifinal. 1970-71 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Jude Drouin | C | 75 | 16 | 52 | 68 | 49 | 4 |
| Bill Goldsworthy | RW | 77 | 34 | 31 | 65 | 85 | -13 |
| Danny Grant | LW | 78 | 34 | 23 | 57 | 46 | 6 |
| J.P. Parise | LW | 73 | 11 | 23 | 34 | 60 | -15 |
| Murray Oliver | C | 61 | 9 | 23 | 32 | 8 | 0 |
| Charlie Burns | C | 76 | 9 | 19 | 28 | 13 | 1 |
| Danny O'Shea | C | 59 | 14 | 12 | 26 | 16 | -4 |
| Bobby Rousseau | RW | 63 | 4 | 20 | 24 | 12 | 3 |
| Tommy Williams | RW | 41 | 10 | 13 | 23 | 16 | -5 |
| Barry Gibbs | D | 68 | 5 | 15 | 20 | 132 | -9 |
| Buster Harvey | RW | 59 | 12 | 8 | 20 | 36 | -14 |
| Tom Reid | D | 73 | 3 | 14 | 17 | 62 | -5 |
| Lou Nanne | D | 68 | 5 | 11 | 16 | 22 | -6 |
| Ted Harris | D | 78 | 2 | 13 | 15 | 130 | 0 |
| Fred Barrett | D | 57 | 0 | 13 | 13 | 75 | 3 |
| Gord Labossiere | C | 29 | 8 | 4 | 12 | 4 | -3 |
| Ted Hampson | C | 18 | 4 | 6 | 10 | 4 | -1 |
| Doug Mohns | LW | 17 | 2 | 5 | 7 | 14 | 3 |
| Danny Lawson | RW | 32 | 1 | 5 | 6 | 2 | 3 |
| Dennis O'Brien | D | 27 | 3 | 2 | 5 | 29 | -3 |
| Walt McKechnie | C | 30 | 3 | 1 | 4 | 34 | -9 |
| Bill Heindl | LW | 12 | 1 | 1 | 2 | 0 | -1 |
| Dan Seguin | LW | 11 | 1 | 1 | 2 | 4 | 1 |
| Dick Redmond | D | 9 | 0 | 2 | 2 | 16 | -2 |
| Norm Beaudin | RW | 12 | 0 | 1 | 1 | 0 | -3 |
| Bob Barlow | LW | 7 | 0 | 0 | 0 | 0 | 0 |
| Gary Geldart | D | 4 | 0 | 0 | 0 | 5 | -3 |
| Marshall Johnston | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Caffery | C | 8 | 0 | 0 | 0 | 0 | -2 |
| Tom Polanic | D | 3 | 0 | 0 | 0 | 0 | 1 |
| Wayne Muloin | D | 7 | 0 | 0 | 0 | 6 | -2 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Cesare Maniago | 40 | 19 | 15 | — | 2.70 | .914 | 5 |
| Gump Worsley | 24 | 4 | 10 | — | 2.50 | .920 | 0 |
| Gilles Gilbert | 17 | 5 | 9 | — | 3.80 | .889 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Barry Gibbs | 68 | — | — | — | — | — | — |
| Bill Goldsworthy | 77 | — | — | — | — | — | — |
| Bill Heindl | 12 | — | — | — | — | — | — |
| Bob Barlow | 7 | — | — | — | — | — | — |
| Bobby Rousseau | 63 | — | — | — | — | — | — |
| Buster Harvey | 59 | — | — | — | — | — | — |
| Charlie Burns | 76 | — | — | — | — | — | — |
| Dan Seguin | 36 | — | — | — | — | — | — |
| Danny Grant | 78 | — | — | — | — | — | — |
| Danny Lawson | 32 | — | — | — | — | — | — |
| Danny O'Shea | 77 | — | — | — | — | — | — |
| Dennis O'Brien | 27 | — | — | — | — | — | — |
| Dick Redmond | 20 | — | — | — | — | — | — |
| Doug Mohns | 55 | — | — | — | — | — | — |
| Fred Barrett | 57 | — | — | — | — | — | — |
| Gary Geldart | 4 | — | — | — | — | — | — |
| Gord Labossiere | 74 | — | — | — | — | — | — |
| J.P. Parise | 73 | — | — | — | — | — | — |
| Jude Drouin | 75 | — | — | — | — | — | — |
| Lou Nanne | 68 | — | — | — | — | — | — |
| Marshall Johnston | 1 | — | — | — | — | — | — |
| Murray Oliver | 61 | — | — | — | — | — | — |
| Norm Beaudin | 12 | — | — | — | — | — | — |
| Ted Hampson | 78 | — | — | — | — | — | — |
| Ted Harris | 78 | — | — | — | — | — | — |
| Terry Caffery | 8 | — | — | — | — | — | — |
| Tom Polanic | 3 | — | — | — | — | — | — |
| Tom Reid | 73 | — | — | — | — | — | — |
| Tommy Williams | 59 | — | — | — | — | — | — |
| Walt McKechnie | 30 | — | — | — | — | — | — |
| Wayne Muloin | 71 | — | — | — | — | — | — |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Jude Drouin | C | 12 | 5 | 7 | 12 | 10 | -5 |
| Murray Oliver | C | 12 | 7 | 5 | 12 | 0 | 4 |
| Danny Grant | LW | 12 | 5 | 5 | 10 | 8 | -8 |
| Lou Nanne | D | 12 | 3 | 6 | 9 | 4 | 7 |
| Bobby Rousseau | RW | 12 | 2 | 6 | 8 | 0 | -6 |
| Bill Goldsworthy | RW | 7 | 2 | 4 | 6 | 6 | 0 |
| Charlie Burns | C | 12 | 3 | 3 | 6 | 2 | 7 |
| J.P. Parise | LW | 12 | 3 | 3 | 6 | 22 | -11 |
| Ted Hampson | C | 11 | 3 | 3 | 6 | 0 | -9 |
| Tom Reid | D | 12 | 0 | 6 | 6 | 20 | -3 |
| Doug Mohns | LW | 6 | 2 | 2 | 4 | 10 | 4 |
| Ted Harris | D | 12 | 0 | 4 | 4 | 36 | -6 |
| Barry Gibbs | D | 12 | 0 | 1 | 1 | 47 | -4 |
| Buster Harvey | RW | 7 | 0 | 0 | 0 | 4 | -3 |
| Danny Lawson | RW | 8 | 0 | 0 | 0 | 0 | -1 |
| Dennis O'Brien | D | 9 | 0 | 0 | 0 | 20 | -6 |
| Gord Labossiere | C | 3 | 0 | 0 | 0 | 4 | 0 |
| Terry Caffery | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Muloin | D | 6 | 0 | 0 | 0 | 2 | -3 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Cesare Maniago | 8 | 3 | 5 | — | 3.51 | .896 | 0 |
| Gump Worsley | 4 | 3 | 1 | — | 3.25 | .888 | 0 |