NHL Standings — 1992-93
Final 1992-93 conference and division standings with points, goal differential, and playoff results.
Prince of Wales Conference
Patrick Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 84 | 56 | 21 | 7 | 0 | 119 | 367 | 268 | |
| 84 | 43 | 34 | 7 | 0 | 93 | 325 | 286 | |
| 84 | 40 | 37 | 7 | 0 | 87 | 308 | 299 | |
| 84 | 40 | 37 | 7 | 0 | 87 | 335 | 297 | |
| 84 | 36 | 37 | 11 | 0 | 83 | 319 | 319 | |
| 84 | 34 | 39 | 11 | 0 | 79 | 304 | 308 |
Adams Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 84 | 51 | 26 | 7 | 0 | 109 | 332 | 268 | |
| QUEQuebec Nordiques | 84 | 47 | 27 | 10 | 0 | 104 | 351 | 300 |
| 84 | 48 | 30 | 6 | 0 | 102 | 326 | 280 | |
| 84 | 38 | 36 | 10 | 0 | 86 | 335 | 297 | |
| HFDHartford Whalers | 84 | 26 | 52 | 6 | 0 | 58 | 284 | 369 |
| 84 | 10 | 70 | 4 | 0 | 24 | 202 | 395 |
Clarence Campbell Conference
Norris Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 84 | 47 | 25 | 12 | 0 | 106 | 279 | 230 | |
| 84 | 47 | 28 | 9 | 0 | 103 | 369 | 280 | |
| 84 | 44 | 29 | 11 | 0 | 99 | 288 | 241 | |
| 84 | 37 | 36 | 11 | 0 | 85 | 282 | 278 | |
| MNSMinnesota North Stars | 84 | 36 | 38 | 10 | 0 | 82 | 272 | 293 |
| 84 | 23 | 54 | 7 | 0 | 53 | 245 | 332 |
Smythe Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 84 | 46 | 29 | 9 | 0 | 101 | 346 | 278 | |
| 84 | 43 | 30 | 11 | 0 | 97 | 322 | 282 | |
| 84 | 39 | 35 | 10 | 0 | 88 | 338 | 340 | |
| WINWinnipeg Jets (1979) | 84 | 40 | 37 | 7 | 0 | 87 | 322 | 320 |
| 84 | 26 | 50 | 8 | 0 | 60 | 242 | 337 | |
| 84 | 11 | 71 | 2 | 0 | 24 | 218 | 414 |
